2022-2023 Degrees Conferred by Gender and Residence

DC02. 2022-2023 Degrees Conferred by Gender and Residence

Select time period:
Program Level Female
In-State
Female
Out-of-State
Male
In-State
Male
Out-of-State
Other/Unknown
In-State
Other/Unknown
Out-of-State
Total
Undergraduate Certificate 1 0 14 0 0 0 15
Associate's Degree (Occ/Tech Credit) 12 0 1 0 0 0 13
Bachelor's Degree 925 68 515 34 1 0 1,543
Post-Baccalaureate Certificate 25 3 3 2 0 0 33
Master's Degree 331 48 85 11 0 0 475
Post-Master's Certificate 8 1 1 0 0 0 10
Doctor's Degree 44 8 18 1 0 0 71
Total 1,346 128 637 48 1 0 2,160
Source: Degrees Conferred File