2022-2023 Total Degrees Conferred by Gender and Ethnicity

DC04. 2022-2023 Total Degrees Conferred by Gender and Ethnicity

Select time period:
Program Level Gender American Indian or Alaska Native Asian Black or African American Hispanic Native Hawaiian or Other Pacific Islander White Two or more races Nonresident Alien Unknown Total
Undergraduate Certificate Female 0 0 0 0 0 1 0 0 0 1
Undergraduate Certificate Male 0 0 0 1 0 12 0 0 1 14
Associate's Degree (Occ/Tech Credit) Female 0 0 2 0 0 10 0 0 0 12
Associate's Degree (Occ/Tech Credit) Male 0 0 0 0 0 1 0 0 0 1
Bachelor's Degree Female 4 16 143 68 1 661 55 3 42 993
Bachelor's Degree Male 1 10 76 42 0 370 25 6 19 549
Bachelor's Degree Other/Unknown 0 0 0 0 0 1 0 0 0 1
Post-Baccalaureate Certificate Female 0 1 3 1 0 23 0 0 0 28
Post-Baccalaureate Certificate Male 0 0 0 0 0 5 0 0 0 5
Master's Degree Female 0 3 30 10 0 287 7 7 35 379
Master's Degree Male 0 0 7 5 0 73 2 2 7 96
Post-Master's Certificate Female 0 0 1 0 0 7 1 0 0 9
Post-Master's Certificate Male 0 0 0 0 0 1 0 0 0 1
Doctor's Degree Female 0 6 3 2 0 39 2 0 0 52
Doctor's Degree Male 0 3 2 0 0 13 0 0 1 19
Total 5 39 267 129 1 1,504 92 18 105 2,160
Source: Degrees Conferred File