Degrees Conferred Trends: Region of Residency

DC10c. Degrees Conferred Trends: Region of Residency

Year 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023
Central Va 132 140 145 157 164 153 202 185 150 151
Northern Va 464 468 500 486 508 433 368 339 300 286
Peninsula 58 60 59 59 59 78 55 63 53 56
Richmond 131 138 145 163 147 138 133 128 111 101
Roanoke Metro 184 207 209 186 150 201 265 230 266 237
South Central 39 32 41 27 43 32 37 36 43 44
Southwest 444 462 462 426 421 445 484 418 368 397
Tidewater 109 123 141 138 142 102 118 89 98 75
Valley 153 154 177 186 179 159 147 159 137 122
In-State, Unknown 0 0 0 0 0 0 0 21 1 0
In-State Total 1,714 1,784 1,879 1,828 1,813 1,741 1,809 1,668 1,527 1,469
Out-of-State 91 90 114 80 95 119 112 92 108 95
Foreign Countries 13 6 5 12 18 13 10 5 11 7
State Unknown 0 0 1 0 0 0 0 12 2 0
Undergraduate Total 1,818 1,880 1,999 1,920 1,926 1,873 1,931 1,777 1,648 1,571
Central Va 40 31 27 18 29 28 45 41 39 45
Northern Va 40 31 20 12 15 18 29 33 51 50
Peninsula 5 12 4 8 5 2 10 8 7 17
Richmond 25 16 16 12 8 14 28 31 25 28
Roanoke Metro 67 69 60 54 47 51 102 97 84 109
South Central 6 9 4 6 4 6 8 11 10 11
Southwest 171 196 151 173 191 176 176 189 212 188
Tidewater 9 9 12 4 13 12 10 5 13 17
Valley 27 17 22 10 20 23 37 32 33 50
In-State, Unknown 0 0 0 0 0 0 0 3 0 0
In-State Total 390 390 316 297 332 330 445 450 474 515
Out-of-State 41 37 46 42 33 37 47 50 56 64
Foreign Countries 7 9 4 3 4 6 7 6 2 7
State Unknown 1 0 1 1 1 1 0 1 4 3
Graduate Total 439 436 367 343 370 374 499 507 536 589
Source: Degrees Conferred File