Degrees Conferred Trends: First Generation

DC10d. Degrees Conferred Trends: First Generation

Region Bachelor's Degrees First Generation Percent First Generation
2005-2006 1,830 584 32%
2006-2007 1,898 657 35%
2007-2008 1,825 613 34%
2008-2009 1,762 602 34%
2009-2010 1,752 566 32%
2010-2011 1,725 549 32%
2011-2012 1,818 529 29%
2012-2013 1,761 454 26%
2013-2014 1,796 457 26%
2014-2015 1,847 538 29%
2015-2016 1,962 642 33%
2016-2017 1,911 667 35%
2017-2018 1,910 710 38%
2018-2019 1,843 710 39%
2019-2020 1,880 654 35%
2020-2021 1,714 521 31%
2021-2022 1,562 565 36%
2022-2023 1,543 521 34%
Source: Degrees Conferred File