Degrees Conferred by College and Major

DC21. Degrees Conferred by College and Major

Major 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 Total
Bachelor's Degree
Accounting 39 35 34 28 21 157
Economics 30 20 13 11 11 85
Finance 56 58 45 29 47 235
Information Science and Systems 16 14 18 14 12 74
Management 130 112 112 109 118 581
Marketing 101 77 56 69 63 366
Bachelor's Degree Total 338 295 255 229 240 1,357
Post-Baccalaureate Certificate
Business Analytics 0 3 10 4 7 24
Post-Baccalaureate Certificate Total 0 3 10 4 7 24
Master's Degree
Business Administration 10 17 16 29 29 101
Master's Degree Total 10 17 16 29 29 101
Davis College of Business and Economics Total 348 315 281 262 276 1,482
Bachelor's Degree
Allied Health Sciences 0 0 9 31 37 77
Athletic Training 12 4 4 0 0 20
Exercise, Sport, and Health Education 150 146 123 84 61 564
Interdisciplinary Studies 96 85 95 61 53 390
Nutrition and Dietetics 16 7 2 6 8 39
Recreation, Parks, and Tourism 80 60 41 41 29 251
Sport Management 0 0 3 14 22 39
Bachelor's Degree Total 354 302 277 237 209 1,379
Post-Baccalaureate Certificate
Appalachian Studies 0 1 0 1 0 2
Autism Studies 0 0 5 3 4 12
Mathematics Education 7 4 8 11 3 33
Reading 0 0 0 0 2 2
Special Education, Adapted Curriculum 0 0 0 0 2 2
Special Education, Early Childhood 0 0 0 0 3 3
Post-Baccalaureate Certificate Total 7 5 13 15 14 54
Master's Degree
Counseling and Human Development 27 26 21 39 33 146
Education 42 57 38 31 54 222
Educational Leadership 21 17 28 23 24 113
Literacy Education 8 4 5 11 33 61
Special Education 37 44 61 51 71 264
Master's Degree Total 135 148 153 155 215 806
Doctor's Degree
Education 0 0 0 0 20 20
Doctor's Degree Total 0 0 0 0 20 20
College of Education and Human Development Total 496 455 443 407 458 2,259
Associate's Degree (Occ/Tech Credit)
Occupational Therapy Assistant 0 0 19 34 13 66
Physical Therapy Assistant 0 23 21 22 0 66
Surgical Technology 0 8 8 12 0 28
Associate's Degree (Occ/Tech Credit) Total 0 31 48 68 13 160
Bachelor's Degree
Communication Sciences and Disorders 16 19 19 19 17 90
Emergency Services 0 16 17 16 13 62
Health Sciences 0 23 23 16 24 86
Healthcare Administration 0 0 0 6 9 15
Healthcare Management 0 9 5 1 2 17
Public Health 0 0 1 6 8 15
Respiratory Therapy 0 12 5 13 14 44
Social Work 36 38 44 39 54 211
Bachelor's Degree Total 52 117 114 116 141 540
Master's Degree
Communication Sciences and Disorders 27 25 31 29 28 140
Health Sciences 0 0 0 0 2 2
Healthcare Administration 0 19 11 11 9 50
Occupational Therapy 20 40 39 38 41 178
Physician Assistant 0 42 41 41 41 165
Social Work 42 47 48 47 32 216
Master's Degree Total 89 173 170 166 153 751
Doctor's Degree
Health Sciences 0 8 10 6 9 33
Occupational Therapy 0 8 0 0 0 8
Physical Therapy 28 30 28 30 30 146
Doctor's Degree Total 28 46 38 36 39 187
Waldron College of Health and Human Services Total 169 367 370 386 346 1,638
Bachelor's Degree
Communication 80 78 66 52 36 312
Criminal Justice 146 127 107 101 116 597
English 33 26 29 21 13 122
Foreign Languages 4 8 0 2 3 17
History 21 30 21 18 22 112
Interdisciplinary Studies Liberal Arts 59 84 70 65 58 336
Media Studies 70 57 41 44 33 245
Philosophy and Religious Studies 6 5 4 9 2 26
Political Science 30 27 23 27 20 127
Psychology 160 150 142 124 104 680
Social Science 21 13 14 11 20 79
Sociology 13 12 18 15 13 71
Bachelor's Degree Total 627 600 515 472 424 2,638
Post-Baccalaureate Certificate
Crime Analysis 6 1 0 7 7 21
Professional Writing 4 4 4 3 2 17
Teaching Language Arts in the Digital Age 0 0 2 2 1 5
Post-Baccalaureate Certificate Total 10 5 6 12 10 43
Master's Degree
Corporate and Professional Communication 1 1 0 0 0 2
Criminal Justice 13 3 7 14 11 48
English 10 5 13 8 9 45
Psychology 26 27 14 25 19 111
Strategic Communication 7 7 8 10 8 40
Master's Degree Total 57 43 42 57 47 246
Post-Master's Certificate
School Psychology 6 6 8 6 10 36
Post-Master's Certificate Total 6 6 8 6 10 36
Doctor's Degree
Counseling Psychology 5 4 3 3 5 20
Doctor's Degree Total 5 4 3 3 5 20
College of Humanities and Behavioral Sciences Total 705 658 574 550 496 2,983
Bachelor's Degree
Nursing 108 219 227 229 258 1,041
Bachelor's Degree Total 108 219 227 229 258 1,041
Post-Baccalaureate Certificate
Psychiatric Mental Health Nurse Practitioner 0 0 2 1 1 4
Post-Baccalaureate Certificate Total 0 0 2 1 1 4
Master's Degree
Family Nurse Practitioner 0 24 15 18 17 74
Nursing Administration 0 6 1 1 7 15
Master's Degree Total 0 30 16 19 24 89
Doctor's Degree
Nursing Practice 7 6 10 14 7 44
Doctor's Degree Total 7 6 10 14 7 44
College of Nursing Total 115 255 255 263 290 1,178
Undergraduate Certificate
Cybersecurity 10 15 7 16 13 61
Geospatial Intelligence 2 1 0 0 0 3
Information Security 16 3 6 1 1 27
Sustainability and Environmental Studies 2 1 1 1 1 6
Undergraduate Certificate Total 30 20 14 18 15 97
Award of at least 1 but < 2 acad yrs
Medical Laboratory Science 0 0 1 0 0 1
Award of at least 1 but < 2 acad yrs Total 0 0 1 0 0 1
Bachelor's Degree
Anthropological Sciences 6 16 14 11 12 59
Biology 89 97 75 63 66 390
Biomedical Science 0 5 5 3 7 20
Chemistry 19 19 22 16 14 90
Computer Science and Technology 65 46 50 40 31 232
Cybersecurity 0 2 1 11 9 23
Geology 12 8 6 7 7 40
Geospatial Science 20 12 8 8 11 59
Mathematics 22 6 8 7 11 54
Medical Laboratory Science 0 12 19 17 17 65
Physics 14 14 6 3 1 38
Bachelor's Degree Total 238 231 207 177 182 1,035
Master's Degree
Data and Information Management 5 1 5 3 2 16
Master's Degree Total 5 1 5 3 2 16
Artis College of Science and Technology Total 273 252 227 198 199 1,149
Bachelor's Degree
Art 47 41 43 39 30 200
Dance 10 13 5 9 10 47
Design 31 29 36 23 29 148
Music 30 25 24 17 19 115
Theatre 16 19 13 21 10 79
Bachelor's Degree Total 134 127 121 109 98 589
Post-Baccalaureate Certificate
Design Thinking 2 1 0 5 1 9
Post-Baccalaureate Certificate Total 2 1 0 5 1 9
Master's Degree
Art 8 7 10 7 3 35
Music 5 4 5 4 2 20
Master's Degree Total 13 11 15 11 5 55
College of Visual and Performing Arts Total 149 139 136 125 104 653
Source: Degrees Conferred File