Fall 2023 Enrollment by Virginia Locality

EN104a. Fall 2023 Enrollment by Virginia Locality

Select time period:
City/County Undergraduate Graduate Total
Accomack County 4 1 5
Albemarle County 27 8 35
Alexandria City 20 1 21
Alleghany County 9 0 9
Amelia County 6 0 6
Amherst County 12 10 22
Appomattox County 14 2 16
Arlington County 19 6 25
Augusta County 31 10 41
Bath County 2 3 5
Bedford County 77 19 96
Bland County 16 5 21
Botetourt County 107 24 131
Bristol City 14 5 19
Brunswick County 8 3 11
Buchanan County 9 4 13
Buckingham County 5 2 7
Buena Vista City 13 4 17
Campbell County 26 5 31
Caroline County 12 6 18
Carroll County 60 29 89
Charles City County 3 0 3
Charlotte County 6 2 8
Charlottesville City 19 6 25
Chesapeake City 110 17 127
Chesterfield County 213 45 258
Clarke County 12 1 13
Colonial Heights City 11 2 13
Covington City 21 11 32
Craig County 11 5 16
Culpeper County 23 5 28
Cumberland County 2 0 2
Danville City 52 12 64
Dickenson County 5 5 10
Dinwiddie County 2 7 9
Essex County 3 8 11
Fairfax City 14 1 15
Fairfax County 299 36 335
Falls Church City 3 1 4
Fauquier County 31 4 35
Floyd County 57 8 65
Fluvanna County 16 5 21
Franklin City 5 1 6
Franklin County 113 32 145
Frederick County 47 9 56
Fredericksburg City 4 2 6
Galax City 35 16 51
Giles County 63 23 86
Gloucester County 15 12 27
Goochland County 13 4 17
Grayson County 20 7 27
Greene County 6 5 11
Greensville County 4 0 4
Halifax County 21 8 29
Hampton City 37 7 44
Hanover County 66 19 85
Harrisonburg City 20 18 38
Henrico County 99 14 113
Henry County 63 12 75
Hopewell City 8 1 9
Isle of Wight County 18 6 24
James City County 44 10 54
King George County 9 12 21
King William County 8 3 11
King and Queen County 2 0 2
Lancaster County 3 1 4
Lee County 7 3 10
Lexington City 14 8 22
Loudoun County 257 15 272
Louisa County 20 1 21
Lunenburg County 3 4 7
Lynchburg City 40 7 47
Madison County 11 4 15
Manassas City 20 2 22
Martinsville City 53 16 69
Mathews County 3 2 5
Mecklenburg County 18 13 31
Middlesex County 1 3 4
Montgomery County 367 131 498
Nelson County 14 6 20
New Kent County 15 3 18
Newport News City 39 11 50
Norfolk City 29 8 37
Northampton County 4 0 4
Northumberland County 5 2 7
Norton City 9 2 11
Nottoway County 10 3 13
Orange County 26 2 28
Page County 11 5 16
Patrick County 33 11 44
Petersburg City 13 1 14
Pittsylvania County 29 4 33
Poquoson City 8 0 8
Portsmouth City 9 5 14
Powhatan County 22 2 24
Prince Edward County 8 5 13
Prince George County 11 2 13
Prince William County 261 26 287
Pulaski County 97 24 121
Radford City 149 129 278
Rappahannock County 1 0 1
Richmond City 23 11 34
Richmond County 2 1 3
Roanoke City 213 72 285
Roanoke County 298 101 399
Rockbridge County 13 6 19
Rockingham County 21 4 25
Russell County 14 16 30
Salem City 145 41 186
Scott County 10 5 15
Shenandoah County 18 5 23
Smyth County 29 20 49
Southampton County 4 0 4
Spotsylvania County 50 14 64
Stafford County 90 13 103
Staunton City 20 4 24
Suffolk City 30 6 36
Surry County 3 4 7
Sussex County 2 1 3
Tazewell County 63 21 84
Virginia Beach City 131 28 159
Warren County 24 6 30
Washington County 33 32 65
Waynesboro City 13 10 23
Westmoreland County 1 5 6
Winchester City 13 4 17
Wise County 24 33 57
Wythe County 90 24 114
York County 38 2 40
In-State, Unknown 2 0 2
Total 5,161 1,499 6,660
Note: Certain students are granted in-state tuition under Code of Virginia §§ 23.1-505 and 23.1-506