Fall 2023 Enrollment by CIP

EN114. Fall 2023 Enrollment by CIP

Select time period:
CIP CIP Title First Major Second Major Total
11.0401 Information Science/Studies. 0 1 1
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. 19 0 19
45.0702 Geographic Information Science and Cartography. 3 0 3
Undergraduate Certificate Total 22 1 23
51.1005 Clinical Laboratory Science/Medical Technology/Technologist. 1 0 1
Award of at least 1 but < 2 acad yrs Total 1 0 1
51.0803 Occupational Therapist Assistant. 9 10 19
Associate's Degree (Occ/Tech Credit) Total 9 10 19
09.0101 Speech Communication and Rhetoric. 91 4 95
09.0401 Journalism. 67 4 71
11.0401 Information Science/Studies. 32 1 33
11.0701 Computer Science. 159 7 166
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. 102 3 105
13.1314 Physical Education Teaching and Coaching. 107 1 108
16.0101 Foreign Languages and Literatures, General. 8 2 10
19.0501 Foods, Nutrition, and Wellness Studies, General. 23 1 24
23.0101 English Language and Literature, General. 72 3 75
26.0101 Biology/Biological Sciences, General. 197 6 203
26.0102 Biomedical Sciences, General. 66 1 67
27.0101 Mathematics, General. 26 0 26
30.9999 Multi-/Interdisciplinary Studies, Other. 310 1 311
31.0101 Parks, Recreation, and Leisure Studies. 51 4 55
31.0504 Sport and Fitness Administration/Management. 97 1 98
38.9999 Philosophy and Religious Studies, Other. 5 2 7
40.0501 Chemistry, General. 51 10 61
40.0601 Geology/Earth Science, General. 26 1 27
40.0801 Physics, General. 32 3 35
42.0101 Psychology, General. 389 19 408
43.0104 Criminal Justice/Safety Studies. 297 18 315
44.0701 Social Work. 89 3 92
45.0101 Social Sciences, General. 36 0 36
45.0201 Anthropology, General. 37 4 41
45.0601 Economics, General. 35 4 39
45.0702 Geographic Information Science and Cartography. 36 0 36
45.1001 Political Science and Government, General. 78 4 82
45.1101 Sociology, General. 36 7 43
50.0301 Dance, General. 39 3 42
50.0401 Design and Visual Communications, General. 114 1 115
50.0501 Drama and Dramatics/Theatre Arts, General. 40 4 44
50.0701 Art/Art Studies, General. 163 4 167
50.0901 Music, General. 85 3 88
51.0000 Health Services/Allied Health/Health Sciences, General. 151 2 153
51.0201 Communication Sciences and Disorders, General. 52 0 52
51.0701 Health/Health Care Administration/Management. 54 1 55
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). 58 1 59
51.0908 Respiratory Care Therapy/Therapist. 83 0 83
51.1005 Clinical Laboratory Science/Medical Technology/Technologist. 32 0 32
51.2208 Community Health and Preventive Medicine. 12 1 13
51.3801 Registered Nursing/Registered Nurse. 912 0 912
51.9999 Health Professions and Related Clinical Sciences, Other. 59 1 60
52.0201 Business Administration and Management, General. 304 35 339
52.0301 Accounting. 81 7 88
52.0801 Finance, General. 132 15 147
52.1401 Marketing/Marketing Management, General. 191 13 204
54.0101 History, General. 48 1 49
90.0000 Pre-Major 147 0 147
92.0000 Pre-Business 62 0 62
94.0000 Pre-Nursing 203 2 205
Bachelor's Degree Total 5,577 208 5,577
13.1001 Special Education and Teaching, General. 4 0 4
13.1007 Education/Teaching of Individuals with Multiple Disabilities. 10 1 11
13.1009 Education/Teaching of Individuals with Vision Impairments Including Blindness. 2 0 2
13.1013 Education/Teaching of Individuals with Autism. 0 1 1
13.1015 Education/Teaching of Individuals in Early Childhood Special Education Programs. 7 0 7
13.1099 Special Education and Teaching, Other. 1 0 1
13.1311 Mathematics Teacher Education. 14 0 14
13.1315 Reading Teacher Education. 4 1 5
23.1303 Professional, Technical, Business, and Scientific Writing. 1 0 1
23.9999 English Language and Literature/Letters, Other. 3 0 3
30.7102 Business Analytics. 6 5 11
43.0402 Criminalistics and Criminal Science. 0 1 1
50.0499 Design and Applied Arts, Other. 0 1 1
51.3810 Psychiatric/Mental Health Nurse/Nursing. 12 0 12
Post-Baccalaureate Certificate Total 64 10 74
09.0101 Speech Communication and Rhetoric. 18 0 18
11.0802 Data Modeling/Warehousing and Database Administration. 4 0 4
13.0101 Education, General. 59 0 59
13.0401 Educational Leadership and Administration, General. 55 0 55
13.1001 Special Education and Teaching, General. 118 0 118
13.1101 Counselor Education/School Counseling and Guidance Services. 65 0 65
13.1315 Reading Teacher Education. 45 0 45
23.0101 English Language and Literature, General. 18 0 18
42.0101 Psychology, General. 28 9 37
43.0104 Criminal Justice/Safety Studies. 11 0 11
44.0701 Social Work. 76 0 76
50.0701 Art/Art Studies, General. 45 0 45
50.0901 Music, General. 12 0 12
51.0204 Audiology/Audiologist and Speech-Language Pathology/Pathologist. 58 0 58
51.0701 Health/Health Care Administration/Management. 23 0 23
51.0912 Physician Assistant. 125 0 125
51.0913 Athletic Training/Trainer. 7 0 7
51.2306 Occupational Therapy/Therapist. 124 0 124
51.3802 Nursing Administration. 59 0 59
51.3805 Family Practice Nurse/Nursing. 49 0 49
51.9999 Health Professions and Related Clinical Sciences, Other. 13 0 13
52.0201 Business Administration and Management, General. 114 0 114
Master's Degree Total 1,126 9 1,135
42.2805 School Psychology. 25 0 25
Post-Master's Certificate Total 25 0 25
13.0401 Educational Leadership and Administration, General. 44 0 44
42.2803 Counseling Psychology. 11 0 11
51.2201 Public Health, General. 28 0 28
51.2308 Physical Therapy/Therapist. 87 0 87
51.3818 Nursing Practice. 17 0 17
Doctor's Degree Total 187 0 187
Note: For more information on CIP codes please visit the National Center for Education Statistics (NCES) web site at http://nces.ed.gov/ipeds/cipcode/