Fall 2023 First Generation Students by Region

EN120a. Fall 2023 First Generation Students by Region

Select time period:
Region Undergraduate Students First Generation % First Generation
Central Va 533 189 35%
In-State, Unknown 2 0 0%
Northern Va 1,086 268 25%
Peninsula 189 50 26%
Richmond 454 130 29%
Roanoke Metro 774 246 32%
South Central 120 49 41%
Southwest 1,171 350 30%
Tidewater 336 88 26%
Valley 496 180 36%
Student Granted In-State Tuition 30 4 13%
Out-of-State 459 106 23%
Foreign Countries 54 6 11%
Total 5,704 1,666 29%
Note: Certain students are granted in-state tuition under Code of Virginia §§ 23.1-505 and 23.1-506