Online Course Offerings

EN920. Online Course Offerings

Year Online Course Sections Students UG Credit Hours GR Credit Hours Total Credit Hours
2007-2008 51 284 874 914 1,788
2008-2009 129 575 1,784 1,484 3,268
2009-2010 101 1,093 3,053 1,894 4,947
2010-2011 104 1,139 3,480 2,002 5,482
2011-2012 168 2,053 6,626 2,598 9,224
2012-2013 319 3,120 12,086 3,863 15,949
2013-2014 401 3,966 17,413 4,313 21,726
2014-2015 477 4,573 21,883 3,725 25,608
2015-2016 517 4,812 24,404 3,806 28,210
2016-2017 534 4,771 23,068 4,893 27,961
2017-2018 618 5,356 26,815 5,918 32,733
2018-2019 696 6,721 28,166 8,636 36,802
2019-2020 1,153 10,883 35,019 22,180 57,199
2020-2021 1,834 12,862 88,574 21,943 110,517
2021-2022 1,395 8,530 54,323 14,999 69,322
2022-2023 1,379 7,334 50,154 13,958 64,112
Source: Course Enrollment File