Historical Financial Aid by Source

FA04. Historical Financial Aid by Source

Year Federal State Institutional Private and Local Government Total
2006-2007 $35,504,043 $6,082,864 $5,934,553 $9,323,568 $56,845,027
2007-2008 $37,030,452 $6,775,285 $7,002,822 $9,843,021 $60,651,580
2008-2009 $42,323,123 $7,286,680 $7,658,722 $9,668,051 $66,936,575
2009-2010 $48,409,293 $7,509,341 $8,965,128 $7,954,647 $72,838,409
2010-2011 $54,778,984 $7,582,258 $10,431,984 $9,416,478 $82,209,703
2011-2012 $61,620,271 $7,810,848 $9,941,523 $10,991,017 $90,363,659
2012-2013 $65,984,153 $8,190,309 $9,986,147 $12,697,045 $96,857,655
2013-2014 $70,155,521 $8,639,730 $10,433,041 $13,864,313 $103,092,605
2014-2015 $70,531,195 $8,622,010 $10,122,276 $15,261,545 $104,537,026
2015-2016 $73,516,506 $8,803,935 $10,581,391 $17,474,066 $110,375,898
2016-2017 $72,845,594 $10,603,843 $10,815,292 $17,078,048 $111,342,776
2017-2018 $77,774,971 $10,669,582 $11,300,339 $17,250,204 $116,995,096
2018-2019 $75,475,754 $11,179,333 $13,525,768 $18,389,709 $118,570,564
2019-2020 $83,567,637 $12,213,787 $16,646,085 $19,649,159 $132,076,668
2020-2021 $75,186,598 $13,274,881 $17,861,657 $18,129,825 $124,452,962
2021-2022 $66,147,735 $14,613,933 $17,363,505 $14,557,889 $112,683,062
2022-2023 $58,612,850 $16,482,570 $19,638,117 $14,015,499 $108,749,036
Source: Financial Aid File