Out-of-State Graduate Applications

GR03. Out-of-State Graduate Applications

Year Applied Admitted Enrolled
2005-2006 190 162 67
2006-2007 156 114 58
2007-2008 199 154 65
2008-2009 201 143 58
2009-2010 216 166 74
2010-2011 229 169 57
2011-2012 263 167 72
2012-2013 364 164 72
2013-2014 397 162 66
2014-2015 576 199 80
2015-2016 542 204 64
2016-2017 446 194 77
2017-2018 388 180 57
2018-2019 374 169 60
2019-2020 819 220 110
2020-2021 772 181 92
2021-2022 612 188 100
2022-2023 549 191 123
Source: Annual Admissions File