New Freshmen With Prior Learning Credits

NF41. New Freshmen With Prior Learning Credits

Term Dual Enrollment Advanced Placement International Baccalaureate Distinct Students
Fall 2011 338 155 16 483
Fall 2012 363 180 21 525
Fall 2013 453 168 12 582
Fall 2014 411 155 4 530
Fall 2015 495 145 12 608
Fall 2016 420 115 7 507
Fall 2017 450 128 13 548
Fall 2018 441 125 9 532
Fall 2019 476 98 16 549
Fall 2020 315 59 4 353
Fall 2021 328 54 8 365
Fall 2022 381 77 10 436
Fall 2023 411 95 5 459
Source: Fall Cohort File