Fall 2026 Dormitory Residents

CL02. Fall 2026 Dormitory Residents

Select time period:
Dorm Building Female Male Total
Bolling Hall 83 37 120
Draper Hall 82 37 119
Floyd Hall 110 27 137
Ingles Hall 73 39 112
Jefferson Hall 74 69 143
Madison Hall 112 38 150
Moffett Hall 182 125 307
Norwood Hall 57 30 87
Peery Hall 89 35 124
Pocahontas Hall 68 43 111
Stuart Hall 53 28 81
Trinkle Hall 67 45 112
Washington Hall 113 49 162
University Apartments 571 253 824
Total 1,734 855 2,589
Source: Fall Headcount File