2023-2024 Degrees Conferred by CIP

DC40. 2023-2024 Degrees Conferred by CIP

Select time period:
CIP CIP Title First Major Second Major Total
11.0401 Information Science/Studies. 2 0 2
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. 6 0 6
Undergraduate Certificate Total 8 0 8
51.0803 Occupational Therapist Assistant. 15 0 15
Associate Degree (Occ/Tech Credit) Total 15 0 15
09.0101 Speech Communication and Rhetoric. 27 0 27
09.0401 Journalism. 26 0 26
11.0401 Information Science/Studies. 4 0 4
11.0701 Computer Science. 20 3 23
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. 12 2 14
13.1314 Physical Education Teaching and Coaching. 31 0 31
16.0101 Foreign Languages and Literatures, General. 2 0 2
19.0501 Foods, Nutrition, and Wellness Studies, General. 4 0 4
23.0101 English Language and Literature, General. 16 0 16
26.0101 Biology/Biological Sciences, General. 50 0 50
26.0102 Biomedical Sciences, General. 8 0 8
27.0101 Mathematics, General. 8 0 8
30.9999 Multi-/Interdisciplinary Studies, Other. 102 0 102
31.0101 Parks, Recreation, and Leisure Studies. 28 0 28
31.0504 Sport and Fitness Administration/Management. 24 0 24
38.9999 Philosophy and Religious Studies, Other. 2 2 4
40.0501 Chemistry, General. 8 3 11
40.0601 Geology/Earth Science, General. 4 0 4
40.0801 Physics, General. 6 0 6
42.0101 Psychology, General. 99 2 101
43.0104 Criminal Justice/Safety Studies. 77 3 80
44.0701 Social Work. 23 0 23
45.0101 Social Sciences, General. 11 1 12
45.0201 Anthropology, General. 9 0 9
45.0601 Economics, General. 10 1 11
45.0702 Geographic Information Science and Cartography. 2 0 2
45.1001 Political Science and Government, General. 19 1 20
45.1101 Sociology, General. 11 1 12
50.0301 Dance, General. 9 0 9
50.0401 Design and Visual Communications, General. 23 0 23
50.0501 Drama and Dramatics/Theatre Arts, General. 5 0 5
50.0701 Art/Art Studies, General. 35 1 36
50.0901 Music, General. 20 0 20
51.0000 Health Services/Allied Health/Health Sciences, General. 35 0 35
51.0201 Communication Sciences and Disorders, General. 17 0 17
51.0701 Health/Health Care Administration/Management. 16 0 16
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). 14 0 14
51.0908 Respiratory Care Therapy/Therapist. 30 0 30
51.1005 Clinical Laboratory Science/Medical Technology/Technologist. 16 0 16
51.2208 Community Health and Preventive Medicine. 4 0 4
51.3801 Registered Nursing/Registered Nurse. 259 0 259
51.9999 Health Professions and Related Clinical Sciences, Other. 29 0 29
52.0201 Business Administration and Management, General. 79 8 87
52.0301 Accounting. 18 2 20
52.0801 Finance, General. 29 9 38
52.1401 Marketing/Marketing Management, General. 40 4 44
54.0101 History, General. 9 2 11
Bachelor's Degree Total 1,330 45 1,330
13.1015 Education/Teaching of Individuals in Early Childhood Special Education Programs. 1 0 1
13.1311 Mathematics Teacher Education. 3 0 3
23.1303 Professional, Technical, Business, and Scientific Writing. 1 0 1
30.7102 Business Analytics. 1 0 1
43.0402 Criminalistics and Criminal Science. 3 0 3
51.3810 Psychiatric/Mental Health Nurse/Nursing. 8 0 8
Post-Baccalaureate Certificate Total 17 0 17
09.0101 Speech Communication and Rhetoric. 14 0 14
11.0802 Data Modeling/Warehousing and Database Administration. 2 0 2
13.0101 Education, General. 29 0 29
13.0401 Educational Leadership and Administration, General. 14 0 14
13.1001 Special Education and Teaching, General. 62 0 62
13.1101 Counselor Education/School Counseling and Guidance Services. 22 0 22
13.1315 Reading Teacher Education. 7 0 7
23.0101 English Language and Literature, General. 7 0 7
42.0101 Psychology, General. 19 0 19
43.0104 Criminal Justice/Safety Studies. 5 0 5
44.0701 Social Work. 26 0 26
50.0701 Art/Art Studies, General. 6 0 6
50.0901 Music, General. 2 0 2
51.0204 Audiology/Audiologist and Speech-Language Pathology/Pathologist. 26 0 26
51.0701 Health/Health Care Administration/Management. 9 0 9
51.0912 Physician Assistant. 40 0 40
51.0913 Athletic Training/Trainer. 2 0 2
51.2306 Occupational Therapy/Therapist. 47 0 47
51.3802 Nursing Administration. 25 0 25
51.3805 Family Practice Nurse/Nursing. 18 0 18
51.9999 Health Professions and Related Clinical Sciences, Other. 6 0 6
52.0201 Business Administration and Management, General. 35 0 35
Master's Degree Total 423 0 423
42.2805 School Psychology. 9 0 9
Post-Master's Certificate Total 9 0 9
13.0401 Educational Leadership and Administration, General. 15 0 15
42.2803 Counseling Psychology. 3 0 3
51.2201 Public Health, General. 15 0 15
51.2308 Physical Therapy/Therapist. 24 0 24
51.3818 Nursing Practice. 7 0 7
Doctor's Degree Total 64 0 64
Note: Program values include both first and second majors
For more information on CIP codes please visit the National Center for Education Statistics (NCES) web site at http://nces.ed.gov/ipeds/cipcode/
Source: Degrees Conferred File