2022-2023 Degrees Conferred by CIP

DC40. 2022-2023 Degrees Conferred by CIP

Select time period:
CIP CIP Title First Major Second Major Total
11.0401 Information Science/Studies. 1 0 1
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. 13 0 13
30.3301 Sustainability Studies. 1 0 1
Undergraduate Certificate Total 15 0 15
51.0803 Occupational Therapist Assistant. 13 0 13
Associate's Degree (Occ/Tech Credit) Total 13 0 13
09.0101 Speech Communication and Rhetoric. 35 1 36
09.0401 Journalism. 33 0 33
11.0401 Information Science/Studies. 12 0 12
11.0701 Computer Science. 31 0 31
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. 9 0 9
13.1314 Physical Education Teaching and Coaching. 60 1 61
16.0101 Foreign Languages and Literatures, General. 3 0 3
19.0501 Foods, Nutrition, and Wellness Studies, General. 8 0 8
23.0101 English Language and Literature, General. 13 0 13
26.0101 Biology/Biological Sciences, General. 64 2 66
26.0102 Biomedical Sciences, General. 7 0 7
27.0101 Mathematics, General. 9 2 11
30.9999 Multi-/Interdisciplinary Studies, Other. 111 0 111
31.0101 Parks, Recreation, and Leisure Studies. 29 0 29
31.0504 Sport and Fitness Administration/Management. 21 1 22
38.9999 Philosophy and Religious Studies, Other. 2 0 2
40.0501 Chemistry, General. 14 0 14
40.0601 Geology/Earth Science, General. 7 0 7
40.0801 Physics, General. 1 0 1
42.0101 Psychology, General. 96 8 104
43.0104 Criminal Justice/Safety Studies. 114 2 116
44.0701 Social Work. 54 0 54
45.0101 Social Sciences, General. 17 3 20
45.0201 Anthropology, General. 10 2 12
45.0601 Economics, General. 11 0 11
45.0702 Geographic Information Science and Cartography. 11 0 11
45.1001 Political Science and Government, General. 18 2 20
45.1101 Sociology, General. 11 2 13
50.0301 Dance, General. 10 0 10
50.0401 Design and Visual Communications, General. 29 0 29
50.0501 Drama and Dramatics/Theatre Arts, General. 10 0 10
50.0701 Art/Art Studies, General. 30 0 30
50.0901 Music, General. 19 0 19
51.0000 Health Services/Allied Health/Health Sciences, General. 37 0 37
51.0201 Communication Sciences and Disorders, General. 17 0 17
51.0701 Health/Health Care Administration/Management. 11 0 11
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). 13 0 13
51.0908 Respiratory Care Therapy/Therapist. 14 0 14
51.1005 Clinical Laboratory Science/Medical Technology/Technologist. 17 0 17
51.2208 Community Health and Preventive Medicine. 8 0 8
51.3801 Registered Nursing/Registered Nurse. 258 0 258
51.9999 Health Professions and Related Clinical Sciences, Other. 24 0 24
52.0201 Business Administration and Management, General. 109 9 118
52.0301 Accounting. 17 4 21
52.0801 Finance, General. 44 3 47
52.1401 Marketing/Marketing Management, General. 47 16 63
54.0101 History, General. 18 4 22
Bachelor's Degree Total 1,543 62 1,543
13.1007 Education/Teaching of Individuals with Multiple Disabilities. 2 0 2
13.1013 Education/Teaching of Individuals with Autism. 4 0 4
13.1015 Education/Teaching of Individuals in Early Childhood Special Education Programs. 3 0 3
13.1311 Mathematics Teacher Education. 3 0 3
13.1315 Reading Teacher Education. 2 0 2
23.1303 Professional, Technical, Business, and Scientific Writing. 2 0 2
23.9999 English Language and Literature/Letters, Other. 1 0 1
30.7102 Business Analytics. 7 0 7
43.0402 Criminalistics and Criminal Science. 7 0 7
50.0499 Design and Applied Arts, Other. 1 0 1
51.3810 Psychiatric/Mental Health Nurse/Nursing. 1 0 1
Post-Baccalaureate Certificate Total 33 0 33
09.0101 Speech Communication and Rhetoric. 8 0 8
11.0802 Data Modeling/Warehousing and Database Administration. 2 0 2
13.0101 Education, General. 54 0 54
13.0401 Educational Leadership and Administration, General. 24 0 24
13.1001 Special Education and Teaching, General. 71 0 71
13.1101 Counselor Education/School Counseling and Guidance Services. 33 0 33
13.1315 Reading Teacher Education. 33 0 33
23.0101 English Language and Literature, General. 9 0 9
42.0101 Psychology, General. 19 0 19
43.0104 Criminal Justice/Safety Studies. 11 0 11
44.0701 Social Work. 32 0 32
50.0701 Art/Art Studies, General. 3 0 3
50.0901 Music, General. 2 0 2
51.0204 Audiology/Audiologist and Speech-Language Pathology/Pathologist. 28 0 28
51.0701 Health/Health Care Administration/Management. 9 0 9
51.0912 Physician Assistant. 41 0 41
51.2306 Occupational Therapy/Therapist. 41 0 41
51.3802 Nursing Administration. 7 0 7
51.3805 Family Practice Nurse/Nursing. 17 0 17
51.9999 Health Professions and Related Clinical Sciences, Other. 2 0 2
52.0201 Business Administration and Management, General. 29 0 29
Master's Degree Total 475 0 475
42.2805 School Psychology. 10 0 10
Post-Master's Certificate Total 10 0 10
13.0401 Educational Leadership and Administration, General. 20 0 20
42.2803 Counseling Psychology. 5 0 5
51.2201 Public Health, General. 9 0 9
51.2308 Physical Therapy/Therapist. 30 0 30
51.3818 Nursing Practice. 7 0 7
Doctor's Degree Total 71 0 71
Note: Program values include both first and second majors
For more information on CIP codes please visit the National Center for Education Statistics (NCES) web site at http://nces.ed.gov/ipeds/cipcode/
Source: Degrees Conferred File