2021-2022 Degrees Conferred by CIP

DC40. 2021-2022 Degrees Conferred by CIP

Select time period:
CIP CIP Title First Major Second Major Total
11.0401 Information Science/Studies. 1 0 1
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. 16 0 16
30.3301 Sustainability Studies. 1 0 1
Undergraduate Certificate Total 18 0 18
51.0803 Occupational Therapist Assistant. 34 0 34
51.0806 Physical Therapy Assistant. 22 0 22
51.0909 Surgical Technology/Technologist. 12 0 12
Associate's Degree (Occ/Tech Credit) Total 68 0 68
09.0101 Speech Communication and Rhetoric. 52 0 52
09.0401 Journalism. 44 0 44
11.0401 Information Science/Studies. 14 0 14
11.0701 Computer Science. 39 1 40
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. 7 4 11
13.1314 Physical Education Teaching and Coaching. 84 0 84
16.0101 Foreign Languages and Literatures, General. 2 0 2
19.0501 Foods, Nutrition, and Wellness Studies, General. 6 0 6
23.0101 English Language and Literature, General. 21 0 21
26.0101 Biology/Biological Sciences, General. 63 0 63
26.0102 Biomedical Sciences, General. 3 0 3
27.0101 Mathematics, General. 7 0 7
30.9999 Multi-/Interdisciplinary Studies, Other. 126 0 126
31.0101 Parks, Recreation, and Leisure Studies. 41 0 41
31.0504 Sport and Fitness Administration/Management. 14 0 14
38.9999 Philosophy and Religious Studies, Other. 8 1 9
40.0501 Chemistry, General. 13 3 16
40.0601 Geology/Earth Science, General. 7 0 7
40.0801 Physics, General. 3 0 3
42.0101 Psychology, General. 118 6 124
43.0104 Criminal Justice/Safety Studies. 96 5 101
44.0701 Social Work. 39 0 39
45.0101 Social Sciences, General. 11 0 11
45.0201 Anthropology, General. 10 1 11
45.0601 Economics, General. 10 1 11
45.0702 Geographic Information Science and Cartography. 8 0 8
45.1001 Political Science and Government, General. 27 0 27
45.1101 Sociology, General. 11 4 15
50.0301 Dance, General. 9 0 9
50.0401 Design and Visual Communications, General. 23 0 23
50.0501 Drama and Dramatics/Theatre Arts, General. 19 2 21
50.0701 Art/Art Studies, General. 39 0 39
50.0901 Music, General. 17 0 17
51.0000 Health Services/Allied Health/Health Sciences, General. 31 0 31
51.0201 Communication Sciences and Disorders, General. 19 0 19
51.0701 Health/Health Care Administration/Management. 7 0 7
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). 16 0 16
51.0908 Respiratory Care Therapy/Therapist. 13 0 13
51.1005 Clinical Laboratory Science/Medical Technology/Technologist. 16 1 17
51.2208 Community Health and Preventive Medicine. 6 0 6
51.3801 Registered Nursing/Registered Nurse. 229 0 229
51.9999 Health Professions and Related Clinical Sciences, Other. 16 0 16
52.0201 Business Administration and Management, General. 98 11 109
52.0301 Accounting. 26 2 28
52.0801 Finance, General. 26 3 29
52.1401 Marketing/Marketing Management, General. 55 14 69
54.0101 History, General. 13 5 18
Bachelor's Degree Total 1,562 64 1,562
05.0122 Regional Studies (U.S., Canadian, Foreign). 1 0 1
13.1013 Education/Teaching of Individuals with Autism. 3 0 3
13.1311 Mathematics Teacher Education. 11 0 11
23.1303 Professional, Technical, Business, and Scientific Writing. 3 0 3
23.9999 English Language and Literature/Letters, Other. 2 0 2
30.7102 Business Analytics. 4 0 4
43.0402 Criminalistics and Criminal Science. 7 0 7
50.0499 Design and Applied Arts, Other. 5 0 5
51.3810 Psychiatric/Mental Health Nurse/Nursing. 1 0 1
Post-Baccalaureate Certificate Total 37 0 37
09.0101 Speech Communication and Rhetoric. 10 0 10
11.0802 Data Modeling/Warehousing and Database Administration. 3 0 3
13.0101 Education, General. 31 0 31
13.0401 Educational Leadership and Administration, General. 23 0 23
13.1001 Special Education and Teaching, General. 51 0 51
13.1101 Counselor Education/School Counseling and Guidance Services. 39 0 39
13.1315 Reading Teacher Education. 11 0 11
23.0101 English Language and Literature, General. 8 0 8
42.0101 Psychology, General. 25 0 25
43.0104 Criminal Justice/Safety Studies. 14 0 14
44.0701 Social Work. 47 0 47
50.0701 Art/Art Studies, General. 7 0 7
50.0901 Music, General. 4 0 4
51.0204 Audiology/Audiologist and Speech-Language Pathology/Pathologist. 29 0 29
51.0701 Health/Health Care Administration/Management. 11 0 11
51.0912 Physician Assistant. 41 0 41
51.2306 Occupational Therapy/Therapist. 38 0 38
51.3802 Nursing Administration. 1 0 1
51.3805 Family Practice Nurse/Nursing. 18 0 18
52.0201 Business Administration and Management, General. 29 0 29
Master's Degree Total 440 0 440
42.2805 School Psychology. 6 0 6
Post-Master's Certificate Total 6 0 6
42.2803 Counseling Psychology. 3 0 3
51.2201 Public Health, General. 6 0 6
51.2308 Physical Therapy/Therapist. 30 0 30
51.3818 Nursing Practice. 14 0 14
Doctor's Degree Total 53 0 53
Note: Program values include both first and second majors
For more information on CIP codes please visit the National Center for Education Statistics (NCES) web site at http://nces.ed.gov/ipeds/cipcode/
Source: Degrees Conferred File