Fall 2024 Enrollment by CIP

EN114. Fall 2024 Enrollment by CIP

Select time period:
CIP CIP Title First Major Second Major Total
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. 68 0 68
45.0702 Geographic Information Science and Cartography. 7 0 7
Undergraduate Certificate Total 75 0 75
51.1005 Clinical Laboratory Science/Medical Technology/Technologist. 1 0 1
Award of at least 1 but < 2 acad yrs Total 1 0 1
09.0101 Speech Communication and Rhetoric. 87 1 88
09.0401 Journalism. 56 3 59
11.0401 Information Science/Studies. 36 0 36
11.0701 Computer Science. 203 9 212
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. 111 5 116
13.1314 Physical Education Teaching and Coaching. 89 1 90
16.0101 Foreign Languages and Literatures, General. 8 1 9
19.0501 Foods, Nutrition, and Wellness Studies, General. 24 0 24
23.0101 English Language and Literature, General. 71 2 73
26.0101 Biology/Biological Sciences, General. 184 6 190
26.0102 Biomedical Sciences, General. 83 1 84
27.0101 Mathematics, General. 27 2 29
30.9999 Multi-/Interdisciplinary Studies, Other. 313 0 313
31.0101 Parks, Recreation, and Leisure Studies. 50 2 52
31.0504 Sport and Fitness Administration/Management. 106 1 107
38.9999 Philosophy and Religious Studies, Other. 7 1 8
40.0501 Chemistry, General. 61 7 68
40.0601 Geology/Earth Science, General. 29 0 29
40.0801 Physics, General. 27 4 31
42.0101 Psychology, General. 368 15 383
43.0104 Criminal Justice/Safety Studies. 298 18 316
44.0701 Social Work. 103 0 103
45.0101 Social Sciences, General. 34 3 37
45.0201 Anthropology, General. 42 2 44
45.0601 Economics, General. 40 4 44
45.0702 Geographic Information Science and Cartography. 42 1 43
45.1001 Political Science and Government, General. 76 3 79
45.1101 Sociology, General. 28 8 36
50.0301 Dance, General. 46 1 47
50.0401 Design and Visual Communications, General. 125 1 126
50.0501 Drama and Dramatics/Theatre Arts, General. 52 6 58
50.0701 Art/Art Studies, General. 189 7 196
50.0901 Music, General. 93 2 95
51.0000 Health Services/Allied Health/Health Sciences, General. 146 2 148
51.0201 Communication Sciences and Disorders, General. 56 1 57
51.0701 Health/Health Care Administration/Management. 41 1 42
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). 71 0 71
51.0908 Respiratory Care Therapy/Therapist. 79 0 79
51.1005 Clinical Laboratory Science/Medical Technology/Technologist. 35 1 36
51.2208 Community Health and Preventive Medicine. 15 1 16
51.3801 Registered Nursing/Registered Nurse. 1,128 2 1,130
51.9999 Health Professions and Related Clinical Sciences, Other. 56 1 57
52.0201 Business Administration and Management, General. 326 22 348
52.0301 Accounting. 74 9 83
52.0801 Finance, General. 141 12 153
52.1401 Marketing/Marketing Management, General. 187 19 206
54.0101 History, General. 49 4 53
90.0000 Pre-Major 134 0 134
92.0000 Pre-Business 142 0 142
94.0000 Pre-Nursing 174 0 174
Bachelor's Degree Total 5,962 192 5,962
13.0401 Educational Leadership and Administration, General. 15 1 16
13.1001 Special Education and Teaching, General. 3 0 3
13.1007 Education/Teaching of Individuals with Multiple Disabilities. 11 3 14
13.1009 Education/Teaching of Individuals with Vision Impairments Including Blindness. 3 1 4
13.1015 Education/Teaching of Individuals in Early Childhood Special Education Programs. 16 0 16
13.1099 Special Education and Teaching, Other. 1 0 1
13.1311 Mathematics Teacher Education. 14 0 14
13.1315 Reading Teacher Education. 6 0 6
23.1303 Professional, Technical, Business, and Scientific Writing. 4 0 4
23.9999 English Language and Literature/Letters, Other. 1 0 1
30.7102 Business Analytics. 0 2 2
50.0499 Design and Applied Arts, Other. 2 1 3
51.3810 Psychiatric/Mental Health Nurse/Nursing. 15 0 15
Post-Baccalaureate Certificate Total 91 8 99
09.0101 Speech Communication and Rhetoric. 12 0 12
11.0802 Data Modeling/Warehousing and Database Administration. 5 0 5
13.0101 Education, General. 51 0 51
13.0401 Educational Leadership and Administration, General. 48 0 48
13.1001 Special Education and Teaching, General. 142 0 142
13.1101 Counselor Education/School Counseling and Guidance Services. 53 0 53
13.1315 Reading Teacher Education. 43 0 43
23.0101 English Language and Literature, General. 17 0 17
42.0101 Psychology, General. 27 7 34
43.0104 Criminal Justice/Safety Studies. 10 0 10
44.0701 Social Work. 70 0 70
50.0701 Art/Art Studies, General. 39 0 39
50.0901 Music, General. 14 0 14
51.0204 Audiology/Audiologist and Speech-Language Pathology/Pathologist. 55 0 55
51.0701 Health/Health Care Administration/Management. 34 0 34
51.0912 Physician Assistant. 126 0 126
51.0913 Athletic Training/Trainer. 3 0 3
51.2306 Occupational Therapy/Therapist. 129 0 129
51.3802 Nursing Administration. 60 0 60
51.3805 Family Practice Nurse/Nursing. 49 0 49
51.9999 Health Professions and Related Clinical Sciences, Other. 10 0 10
52.0201 Business Administration and Management, General. 152 0 152
Master's Degree Total 1,149 7 1,156
42.2805 School Psychology. 28 0 28
Post-Master's Certificate Total 28 0 28
13.0401 Educational Leadership and Administration, General. 40 0 40
42.2803 Counseling Psychology. 7 0 7
51.2201 Public Health, General. 30 0 30
51.2308 Physical Therapy/Therapist. 90 0 90
51.3818 Nursing Practice. 30 0 30
Doctor's Degree Total 197 0 197
Note: For more information on CIP codes please visit the National Center for Education Statistics (NCES) web site at http://nces.ed.gov/ipeds/cipcode/