Fall 2022 Enrollment by CIP

EN114. Fall 2022 Enrollment by CIP

Select time period:
CIP CIP Title First Major Second Major Total
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. 15 0 15
45.0702 Geographic Information Science and Cartography. 3 0 3
Undergraduate Certificate Total 18 0 18
51.1005 Clinical Laboratory Science/Medical Technology/Technologist. 1 0 1
Award of at least 1 but < 2 acad yrs Total 1 0 1
51.0803 Occupational Therapist Assistant. 24 12 36
Associate's Degree (Occ/Tech Credit) Total 24 12 36
09.0101 Speech Communication and Rhetoric. 104 1 105
09.0401 Journalism. 86 5 91
11.0401 Information Science/Studies. 37 0 37
11.0701 Computer Science. 152 0 152
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. 102 2 104
13.1314 Physical Education Teaching and Coaching. 143 2 145
16.0101 Foreign Languages and Literatures, General. 11 3 14
19.0501 Foods, Nutrition, and Wellness Studies, General. 25 0 25
23.0101 English Language and Literature, General. 66 2 68
26.0101 Biology/Biological Sciences, General. 224 6 230
26.0102 Biomedical Sciences, General. 67 0 67
27.0101 Mathematics, General. 27 3 30
30.9999 Multi-/Interdisciplinary Studies, Other. 357 3 360
31.0101 Parks, Recreation, and Leisure Studies. 73 2 75
31.0504 Sport and Fitness Administration/Management. 104 1 105
38.9999 Philosophy and Religious Studies, Other. 7 4 11
40.0501 Chemistry, General. 57 6 63
40.0601 Geology/Earth Science, General. 31 1 32
40.0801 Physics, General. 35 3 38
42.0101 Psychology, General. 406 30 436
43.0104 Criminal Justice/Safety Studies. 362 19 381
44.0701 Social Work. 123 2 125
45.0101 Social Sciences, General. 51 6 57
45.0201 Anthropology, General. 38 3 41
45.0601 Economics, General. 32 4 36
45.0702 Geographic Information Science and Cartography. 31 0 31
45.1001 Political Science and Government, General. 84 5 89
45.1101 Sociology, General. 41 5 46
50.0301 Dance, General. 39 4 43
50.0401 Design and Visual Communications, General. 124 0 124
50.0501 Drama and Dramatics/Theatre Arts, General. 42 3 45
50.0701 Art/Art Studies, General. 160 6 166
50.0901 Music, General. 82 2 84
51.0000 Health Services/Allied Health/Health Sciences, General. 155 2 157
51.0201 Communication Sciences and Disorders, General. 59 1 60
51.0701 Health/Health Care Administration/Management. 46 0 46
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). 66 2 68
51.0908 Respiratory Care Therapy/Therapist. 64 2 66
51.1005 Clinical Laboratory Science/Medical Technology/Technologist. 40 1 41
51.2208 Community Health and Preventive Medicine. 24 1 25
51.3801 Registered Nursing/Registered Nurse. 745 1 746
51.9999 Health Professions and Related Clinical Sciences, Other. 55 1 56
52.0201 Business Administration and Management, General. 331 43 374
52.0301 Accounting. 82 13 95
52.0801 Finance, General. 160 13 173
52.1401 Marketing/Marketing Management, General. 204 17 221
54.0101 History, General. 53 7 60
90.0000 Pre-Major 177 0 177
92.0000 Pre-Business 49 0 49
94.0000 Pre-Nursing 269 0 269
Bachelor's Degree Total 5,902 236 5,902
13.1013 Education/Teaching of Individuals with Autism. 0 3 3
13.1311 Mathematics Teacher Education. 11 0 11
13.1315 Reading Teacher Education. 4 0 4
23.1303 Professional, Technical, Business, and Scientific Writing. 2 1 3
23.9999 English Language and Literature/Letters, Other. 1 1 2
30.7102 Business Analytics. 2 12 14
43.0402 Criminalistics and Criminal Science. 1 8 9
50.0499 Design and Applied Arts, Other. 0 3 3
51.3810 Psychiatric/Mental Health Nurse/Nursing. 9 0 9
Post-Baccalaureate Certificate Total 30 28 58
09.0101 Speech Communication and Rhetoric. 22 0 22
11.0802 Data Modeling/Warehousing and Database Administration. 4 0 4
13.0101 Education, General. 61 0 61
13.0401 Educational Leadership and Administration, General. 39 0 39
13.1001 Special Education and Teaching, General. 130 0 130
13.1101 Counselor Education/School Counseling and Guidance Services. 70 0 70
13.1315 Reading Teacher Education. 40 0 40
23.0101 English Language and Literature, General. 19 0 19
42.0101 Psychology, General. 23 19 42
43.0104 Criminal Justice/Safety Studies. 16 0 16
44.0701 Social Work. 59 0 59
50.0701 Art/Art Studies, General. 41 0 41
50.0901 Music, General. 8 0 8
51.0204 Audiology/Audiologist and Speech-Language Pathology/Pathologist. 64 0 64
51.0701 Health/Health Care Administration/Management. 23 0 23
51.0912 Physician Assistant. 125 0 125
51.0913 Athletic Training/Trainer. 3 0 3
51.2306 Occupational Therapy/Therapist. 130 0 130
51.3802 Nursing Administration. 31 0 31
51.3805 Family Practice Nurse/Nursing. 58 0 58
51.9999 Health Professions and Related Clinical Sciences, Other. 12 0 12
52.0201 Business Administration and Management, General. 74 0 74
Master's Degree Total 1,052 19 1,071
42.2805 School Psychology. 29 0 29
Post-Master's Certificate Total 29 0 29
13.0401 Educational Leadership and Administration, General. 48 0 48
42.2803 Counseling Psychology. 14 0 14
51.2201 Public Health, General. 32 0 32
51.2308 Physical Therapy/Therapist. 84 0 84
51.3818 Nursing Practice. 25 0 25
Doctor's Degree Total 203 0 203
Note: For more information on CIP codes please visit the National Center for Education Statistics (NCES) web site at http://nces.ed.gov/ipeds/cipcode/