Fall 2025 Fall Enrollment by CIP

EN114. Fall 2025 Fall Enrollment by CIP

Select time period:
CIP CIP Title First Major Second Major Total
11.0401 Information Science/Studies. 0 3 3
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. 16 0 16
45.0702 Geographic Information Science and Cartography. 2 1 3
Undergraduate Certificate Total 18 4 22
51.1005 Clinical Laboratory Science/Medical Technology/Technologist. 2 0 2
Award of at least 1 but < 2 acad yrs Total 2 0 2
09.0101 Speech Communication and Rhetoric. 90 0 90
09.0401 Journalism. 59 3 62
11.0401 Information Science/Studies. 26 1 27
11.0701 Computer Science. 199 10 209
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. 118 4 122
13.1314 Physical Education Teaching and Coaching. 98 2 100
16.0101 Foreign Languages and Literatures, General. 4 2 6
19.0501 Foods, Nutrition, and Wellness Studies, General. 36 0 36
23.0101 English Language and Literature, General. 64 3 67
26.0101 Biology/Biological Sciences, General. 190 9 199
26.0102 Biomedical Sciences, General. 112 1 113
27.0101 Mathematics, General. 28 4 32
30.9999 Multi-/Interdisciplinary Studies, Other. 324 0 324
31.0101 Parks, Recreation, and Leisure Studies. 62 2 64
31.0504 Sport and Fitness Administration/Management. 103 0 103
38.9999 Philosophy and Religious Studies, Other. 6 3 9
40.0501 Chemistry, General. 69 7 76
40.0601 Geology/Earth Science, General. 26 0 26
40.0801 Physics, General. 18 1 19
42.0101 Psychology, General. 399 18 417
43.0104 Criminal Justice/Safety Studies. 263 12 275
44.0701 Social Work. 106 0 106
45.0101 Social Sciences, General. 35 4 39
45.0201 Anthropology, General. 49 4 53
45.0601 Economics, General. 33 7 40
45.0702 Geographic Information Science and Cartography. 38 0 38
45.1001 Political Science and Government, General. 70 1 71
45.1101 Sociology, General. 21 7 28
50.0301 Dance, General. 50 4 54
50.0401 Design and Visual Communications, General. 119 1 120
50.0501 Drama and Dramatics/Theatre Arts, General. 45 6 51
50.0701 Art/Art Studies, General. 194 3 197
50.0901 Music, General. 90 1 91
51.0000 Health Services/Allied Health/Health Sciences, General. 190 4 194
51.0201 Communication Sciences and Disorders, General. 73 1 74
51.0701 Health/Health Care Administration/Management. 35 0 35
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). 64 0 64
51.0908 Respiratory Care Therapy/Therapist. 73 0 73
51.1005 Clinical Laboratory Science/Medical Technology/Technologist. 38 2 40
51.2208 Community Health and Preventive Medicine. 10 0 10
51.3801 Registered Nursing/Registered Nurse. 1,019 2 1,021
51.9999 Health Professions and Related Clinical Sciences, Other. 53 2 55
52.0201 Business Administration and Management, General. 318 26 344
52.0301 Accounting. 85 11 96
52.0801 Finance, General. 159 10 169
52.1401 Marketing/Marketing Management, General. 213 20 233
54.0101 History, General. 44 2 46
90.0000 Pre-Major 139 0 139
92.0000 Pre-Business 148 0 148
94.0000 Pre-Nursing 269 0 269
Bachelor's Degree Total 6,074 196 6,074
13.0401 Educational Leadership and Administration, General. 30 0 30
13.1001 Special Education and Teaching, General. 4 1 5
13.1003 Education/Teaching of Individuals with Hearing Impairments Including Deafness. 3 0 3
13.1007 Education/Teaching of Individuals with Multiple Disabilities. 13 1 14
13.1009 Education/Teaching of Individuals with Vision Impairments Including Blindness. 2 1 3
13.1015 Education/Teaching of Individuals in Early Childhood Special Education Programs. 16 0 16
13.1311 Mathematics Teacher Education. 25 0 25
13.1315 Reading Teacher Education. 4 0 4
23.1303 Professional, Technical, Business, and Scientific Writing. 0 1 1
30.7102 Business Analytics. 2 2 4
43.0402 Criminalistics and Criminal Science. 0 1 1
50.0499 Design and Applied Arts, Other. 2 1 3
51.3810 Psychiatric/Mental Health Nurse/Nursing. 12 1 13
Post-Baccalaureate Certificate Total 113 9 122
09.0101 Speech Communication and Rhetoric. 12 0 12
11.0802 Data Modeling/Warehousing and Database Administration. 8 0 8
13.0101 Education, General. 46 0 46
13.0401 Educational Leadership and Administration, General. 78 0 78
13.1001 Special Education and Teaching, General. 147 0 147
13.1101 Counselor Education/School Counseling and Guidance Services. 46 0 46
13.1315 Reading Teacher Education. 24 0 24
23.0101 English Language and Literature, General. 16 0 16
42.0101 Psychology, General. 25 19 44
43.0104 Criminal Justice/Safety Studies. 20 0 20
44.0701 Social Work. 95 0 95
50.0701 Art/Art Studies, General. 41 0 41
50.0901 Music, General. 9 0 9
51.0204 Audiology/Audiologist and Speech-Language Pathology/Pathologist. 61 0 61
51.0701 Health/Health Care Administration/Management. 36 0 36
51.0912 Physician Assistant. 122 0 122
51.0913 Athletic Training/Trainer. 3 0 3
51.2306 Occupational Therapy/Therapist. 128 0 128
51.3802 Nursing Administration. 46 0 46
51.3805 Family Practice Nurse/Nursing. 51 0 51
51.9999 Health Professions and Related Clinical Sciences, Other. 14 1 15
52.0201 Business Administration and Management, General. 132 1 133
Master's Degree Total 1,160 21 1,181
42.2805 School Psychology. 26 0 26
Post-Master's Certificate Total 26 0 26
13.0401 Educational Leadership and Administration, General. 49 0 49
42.2803 Counseling Psychology. 2 0 2
51.2201 Public Health, General. 28 0 28
51.2308 Physical Therapy/Therapist. 80 0 80
51.3818 Nursing Practice. 28 0 28
Doctor's Degree Total 187 0 187
Note: For more information on CIP codes please visit the National Center for Education Statistics (NCES) web site at http://nces.ed.gov/ipeds/cipcode/