Fall Credit Hours

EN130. Fall Credit Hours

Year Undergraduate Credit Hours Graduate Credit Hours Total
1992-1993 125,197 5,982 131,179
1993-1994 124,036 6,460 130,496
1994-1995 118,172 6,813 124,985
1995-1996 108,919 7,368 116,287
1996-1997 101,281 7,353 108,634
1997-1998 102,077 8,557 110,634
1998-1999 101,810 8,346 110,156
1999-2000 104,985 8,270 113,255
2000-2001 108,260 7,966 116,226
2001-2002 113,732 7,273 121,005
2002-2003 115,801 7,059 122,860
2003-2004 116,664 7,380 124,044
2004-2005 119,969 6,976 126,945
2005-2006 122,758 7,690 130,448
2006-2007 118,458 8,066 126,524
2007-2008 117,647 8,243 125,890
2008-2009 119,791 7,530 127,321
2009-2010 113,817 8,140 121,957
2010-2011 117,378 8,429 125,807
2011-2012 123,201 8,210 131,411
2012-2013 127,382 8,504 135,886
2013-2014 130,429 9,121 139,550
2014-2015 130,579 8,357 138,936
2015-2016 129,885 8,115 138,000
2016-2017 124,093 8,573 132,666
2017-2018 123,661 8,733 132,394
2018-2019 116,944 9,027 125,971
2019-2020 116,831 15,608 132,439
2020-2021 104,664 16,119 120,783
2021-2022 92,314 13,794 106,108
2022-2023 84,647 12,680 97,327
2023-2024 80,047 13,307 93,354
2024-2025* 85,530 13,717 99,246
Source: Course Enrollment File