Most Common Name Ranking Trends

EN191b. Most Common Name Ranking Trends

Name '96 '97 '98 '99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '20 '21 '22 '23 '24
Jennifer 1 1 1 1 1 1 1 1 2 3 4 6 9 10 11 14 13 18 21 31 21 23 15 6 5 12 25 25 20
Amy 2 2 2 4 5 6 10 11 16 13 15 14 22 21 26 37 35 42 44 60 55 75 43 16 21 46 42 33 37
Heather 3 3 6 5 12 12 8 7 8 10 11 17 16 13 23 24 29 32 28 37 35 39 35 22 21 38 33 35 100
Kimberly 3 6 7 9 9 9 9 10 13 15 18 15 22 23 40 37 32 34 39 74 76 54 50 26 31 46 69 40 45
Melissa 5 4 8 10 8 11 13 16 14 17 16 15 18 12 14 29 31 28 49 66 54 50 50 20 16 25 41 51 61
Amanda 10 5 2 2 2 4 4 5 5 5 5 5 4 5 3 5 7 7 8 9 9 13 11 13 12 19 21 15 20
Jessica 16 9 4 3 3 2 3 4 3 2 2 2 2 1 2 2 2 3 3 3 4 5 3 2 2 4 7 4 10
Elizabeth 6 8 5 7 6 8 6 6 7 6 8 8 7 8 8 8 10 11 10 15 13 13 16 9 8 6 6 9 12
Sarah 12 7 8 6 4 3 2 3 4 4 3 3 3 1 1 1 1 1 2 2 2 3 4 4 3 3 4 7 3
Ashley 52 34 20 16 13 5 5 2 1 1 1 1 1 3 5 4 5 5 5 7 10 11 14 10 8 7 14 12 11
Lauren 62 40 42 40 32 24 18 8 6 7 5 4 5 4 4 5 4 6 9 11 8 7 7 11 15 10 12 18 17
Emily 36 29 25 22 20 18 20 19 19 13 14 11 8 7 6 3 3 2 1 1 1 1 1 1 1 1 1 1 1
Brittany 431 301 123 76 54 31 24 11 9 9 9 7 5 6 8 15 13 17 16 32 19 28 33 54 55 39
Rachel 68 61 37 26 22 33 25 24 20 24 22 18 13 14 15 9 9 4 6 5 4 6 7 15 14 14 9 8 16
Taylor 302 440 303 304 285 244 208 202 140 74 52 38 20 11 9 4 4 3 2 5 5 5 8 8 12 7
Hannah 301 431 236 172 162 146 133 98 84 59 40 41 23 26 20 14 11 10 6 4 2 2 3 2 3 3 6
Madison 430 429 246 431 428 294 190 112 90 65 61 47 22 18 9 10 7 7 5 2 2 2
Abigail 277 238 199 173 178 242 304 175 154 127 107 102 89 90 79 78 79 48 49 42 34 25 18 22 17 9 5 6 3
Emma 277 416 417 431 301 303 236 200 205 208 144 126 112 90 88 72 79 67 71 66 59 45 50 51 34 16 9 5 3
Michael 1 1 1 1 1 1 1 3 2 2 1 1 2 1 1 1 1 1 1 2 3 6 2 2 2 2 5 1 1
Christopher 2 2 2 2 2 2 3 2 1 1 3 2 3 3 3 3 2 2 3 3 2 3 4 10 10 10 6 14 20
James 3 3 7 7 8 5 5 4 4 5 5 6 7 5 4 6 4 4 4 4 6 7 10 9 8 12 6 8 10
John 4 4 4 4 6 8 4 6 5 4 4 5 5 4 5 4 10 8 9 13 10 10 9 7 5 5 12 12 12
David 5 6 5 6 5 7 9 9 9 8 6 7 8 9 9 8 15 14 17 16 18 17 19 13 12 22 27 24 22
Jason 6 5 3 3 4 4 5 8 9 11 11 15 18 17 30 40 58 74 54 51 48 43 39 37 59 39 23 39 45
Matthew 8 8 8 5 3 3 2 1 3 2 2 3 1 2 2 2 3 3 2 1 1 1 1 1 1 6 3 4 2
William 10 10 9 10 10 6 7 4 7 7 7 12 9 10 7 9 6 5 6 6 7 8 8 6 6 2 2 3 3
Andrew 24 22 25 20 16 14 14 12 11 9 7 4 4 7 6 9 7 6 4 9 8 2 2 3 4 8 8 4 4
Justin 33 29 23 15 19 15 17 18 16 13 12 10 5 6 15 23 22 24 22 18 16 14 17 16 19 34 36 33 56
Ryan 20 18 11 11 12 12 11 17 18 16 14 11 10 7 8 4 5 7 11 5 13 18 14 12 11 6 4 4 5
Joshua 29 22 19 17 17 17 12 10 8 9 10 9 12 12 10 7 7 13 13 12 4 4 6 4 7 9 12 11 7
Nicholas 66 41 31 24 25 26 35 35 36 29 25 22 19 17 17 17 12 9 7 7 5 9 5 5 8 4 9 4 7
Zachary 158 217 101 88 58 51 39 41 42 38 28 29 27 22 16 11 9 11 8 8 10 4 6 11 14 10 9 10 9
Jacob 91 111 67 46 46 47 54 59 51 43 42 39 41 32 18 16 14 10 11 10 12 12 10 7 3 1 1 1 6
Note: Ordered by first year the name ranked 5th or higher