Summer Credit Hours

EN310. Summer Credit Hours

Year Undergraduate Graduate Total
1992-1993 18,673 3,113 21,786
1993-1994 17,338 2,798 20,136
1994-1995 15,070 3,135 18,205
1995-1996 13,282 3,076 16,358
1996-1997 16,129 4,550 20,679
1997-1998 14,710 4,425 19,135
1998-1999 14,776 4,144 18,920
1999-2000 14,510 4,461 18,971
2000-2001 14,795 3,795 18,590
2001-2002 15,073 4,602 19,675
2002-2003 15,482 4,270 19,752
2003-2004 15,172 4,111 19,283
2004-2005 14,847 3,672 18,519
2005-2006 18,108 4,813 22,921
2006-2007 13,756 4,530 18,286
2007-2008 13,281 4,100 17,381
2008-2009 11,849 3,739 15,588
2009-2010 10,814 4,038 14,852
2010-2011 11,729 4,316 16,045
2011-2012 11,420 4,011 15,431
2012-2013 11,389 4,179 15,568
2013-2014 10,959 4,199 15,158
2014-2015 11,053 3,726 14,779
2015-2016 10,485 3,599 14,084
2016-2017 9,500 4,338 13,838
2017-2018 8,901 4,681 13,582
2018-2019 8,226 5,856 14,082
2019-2020 9,206 9,994 19,200
2020-2021 8,938 8,790 17,728
2021-2022 9,697 7,230 16,928
2022-2023 9,185 7,538 16,723
2023-2024 9,460 7,870 17,330
Source: Course Enrollment File