2025-2026 Credit Hours by Course Type

EN921. 2025-2026 Credit Hours by Course Type

Select time period:
Course Type Undergraduate Graduate Total
Graduate Research 0 11 11
Independent Study 569 97 666
Internet Delivered/Web-based 2,696 734 3,430
Internship 1,195 1,393 2,588
Lab 888 42 930
Lecture 131,087 25,835 156,922
Lecture/Lab 30,660 2,669 33,329
Seminar 2,490 840 3,330
Special Training or Activity/Fieldwork Experience 3,743 4,012 7,755
Student Teaching 954 75 1,029
Studio 2,033 274 2,307
Thesis 3 294 297
Undergraduate Research 220 0 220
Total 176,538 36,276 212,814
Source: Course Enrollment File