2025-2026 Credit Hours by Subject Area

EN923. 2025-2026 Credit Hours by Subject Area

Select time period:
Subject Area Lower Level Upper Level Master's Level Advanced Level Total
Biological Sciences 2,993 4,994 0 0 7,987
Business And Management 7,912 11,743 3,147 0 22,802
Communications 2,931 1,661 213 0 4,805
Computer And Information Sciences 3,323 2,987 174 0 6,484
Education 3,062 10,746 8,977 967 23,752
Fine And Applied Arts 11,032 5,907 951 0 17,890
Foreign Languages 1,141 293 0 0 1,434
Health Professions 1,040 23,261 10,671 5,727 40,699
Health Services And Paramedical Tech 519 1,963 0 0 2,482
Home Economics 1,719 429 0 0 2,148
Interdisciplinary Studies 2,033 548 0 0 2,581
Letters 12,096 5,547 324 0 17,967
Mathematics 10,277 609 588 0 11,474
Military Sciences 134 82 0 0 216
Physical Sciences 5,561 2,384 0 0 7,945
Psychology 5,033 4,953 715 254 10,955
Public Affairs And Services 3,282 5,052 3,515 0 11,849
Social Sciences 13,510 5,465 369 0 19,344
Total 87,598 88,624 29,644 6,948 212,814
Source: Course Enrollment File