2021-2022 Credit Hours by Subject Area

EN923. 2021-2022 Credit Hours by Subject Area

Select time period:
Subject Area Lower Level Upper Level Master's Level Advanced Level Total
Biological Sciences 3,470 5,614 0 0 9,084
Business And Management 5,885 13,635 1,062 0 20,582
Communications 3,210 2,846 318 0 6,374
Computer And Information Sciences 4,211 2,720 139 0 7,070
Education 3,262 11,221 10,575 910 25,968
Fine And Applied Arts 11,330 5,016 725 0 17,071
Foreign Languages 1,009 190 0 0 1,199
Health Professions 1,353 21,581 10,538 4,515 37,987
Health Services And Paramedical Tech 1,659 1,486 0 0 3,145
Home Economics 1,104 455 0 0 1,559
Interdisciplinary Studies 2,391 564 0 0 2,955
Letters 11,037 4,616 461 0 16,114
Mathematics 11,870 312 201 0 12,383
Military Sciences 70 212 0 0 282
Physical Sciences 6,045 2,827 0 0 8,872
Psychology 5,448 7,501 867 535 14,351
Public Affairs And Services 3,255 8,074 2,241 0 13,570
Social Sciences 14,367 6,104 186 0 20,657
Total 90,976 94,974 27,313 5,960 219,223
Source: Course Enrollment File