2023-2024 Credit Hours by Subject Area

EN923. 2023-2024 Credit Hours by Subject Area

Select time period:
Subject Area Lower Level Upper Level Master's Level Advanced Level Total
Biological Sciences 2,400 3,534 0 0 5,934
Business And Management 5,576 11,330 2,553 0 19,459
Communications 2,691 1,537 288 0 4,516
Computer And Information Sciences 4,531 3,340 228 0 8,099
Education 2,353 10,079 8,132 800 21,364
Fine And Applied Arts 9,521 5,133 854 0 15,508
Foreign Languages 782 346 0 0 1,128
Health Professions 761 23,851 10,603 5,315 40,530
Health Services And Paramedical Tech 953 2,298 0 0 3,251
Home Economics 1,125 200 0 0 1,325
Interdisciplinary Studies 1,720 542 0 0 2,262
Letters 10,281 4,216 386 0 14,883
Mathematics 8,798 614 357 0 9,769
Military Sciences 110 121 0 0 231
Physical Sciences 5,141 2,494 0 0 7,635
Psychology 4,261 5,514 799 403 10,977
Public Affairs And Services 2,979 5,866 2,212 0 11,057
Social Sciences 11,802 5,713 369 0 17,884
Total 75,785 86,728 26,780 6,518 195,811
Source: Course Enrollment File