2022-2023 Credit Hours by Subject Area

EN923. 2022-2023 Credit Hours by Subject Area

Select time period:
Subject Area Lower Level Upper Level Master's Level Advanced Level Total
Biological Sciences 3,156 4,716 0 0 7,872
Business And Management 5,199 12,069 1,524 0 18,792
Communications 2,885 1,856 384 0 5,125
Computer And Information Sciences 4,377 3,090 166 0 7,633
Education 2,631 10,790 7,827 1,008 22,256
Fine And Applied Arts 10,057 4,911 782 0 15,750
Foreign Languages 996 198 0 0 1,194
Health Professions 827 22,852 11,155 4,634 39,468
Health Services And Paramedical Tech 1,206 2,100 0 0 3,306
Home Economics 1,020 369 0 0 1,389
Interdisciplinary Studies 1,995 532 1 0 2,528
Letters 10,455 4,840 353 0 15,648
Mathematics 10,278 409 366 0 11,053
Military Sciences 126 128 0 0 254
Physical Sciences 5,350 2,641 0 0 7,991
Psychology 4,419 6,203 807 544 11,973
Public Affairs And Services 3,090 7,127 1,881 0 12,098
Social Sciences 12,718 5,308 264 0 18,290
Total 80,785 90,139 25,510 6,186 202,619
Source: Course Enrollment File