2016-2017 Cohort Six-Year Graduation Rate: Virginia Region

GRS02d. 2016-2017 Cohort Six-Year Graduation Rate: Virginia Region

Select time period:
Region Adjusted Cohort Graduated Graduation Rate
Central Va 168 100 60%
Northern Va 506 263 52%
Peninsula 76 41 54%
Richmond 190 93 49%
Roanoke Metro 123 71 58%
South Central 46 23 50%
Southwest 200 130 65%
Tidewater 147 73 50%
Valley 154 75 49%
Total Out-of-State 118 67 57%
Foreign Countries 13 3 23%
Unknown Region 3 2 67%
Total 1,744 941 54%
Source: Fall Cohort and Degrees Conferred Files