2017-2018 Cohort Six-Year Graduation Rate: Virginia Region

GRS02d. 2017-2018 Cohort Six-Year Graduation Rate: Virginia Region

Select time period:
Region Adjusted Cohort Graduated Graduation Rate
Central Va 131 74 56%
Northern Va 467 221 47%
Peninsula 111 48 43%
Richmond 199 85 43%
Roanoke Metro 121 64 53%
South Central 60 28 47%
Southwest 226 131 58%
Tidewater 180 89 49%
Valley 182 90 49%
Total Out-of-State 151 79 52%
Foreign Countries 14 5 36%
Total 1,842 914 50%
Source: Fall Cohort and Degrees Conferred Files