New Freshmen by Financial Aid Type

NF14. New Freshmen by Financial Aid Type

Term Pell Grant Subsidized Loan Neither Pell or Subsidized Loan
Fall 1996 256 341 832
Fall 1997 316 328 980
Fall 1998 266 316 944
Fall 1999 303 346 1,015
Fall 2000 283 273 1,203
Fall 2001 338 316 1,223
Fall 2002 342 320 1,155
Fall 2003 328 297 1,177
Fall 2004 337 338 1,155
Fall 2005 300 342 1,254
Fall 2006 238 300 1,195
Fall 2007 246 305 1,290
Fall 2008 290 349 1,236
Fall 2009 289 252 906
Fall 2010 448 353 1,036
Fall 2011 533 375 1,127
Fall 2012 537 431 1,085
Fall 2013 573 447 966
Fall 2014 597 393 1,025
Fall 2015 638 422 902
Fall 2016 665 325 761
Fall 2017 752 400 696
Fall 2018 731 358 673
Fall 2019 707 343 601
Fall 2020 566 236 534
Fall 2021 514 238 540
Fall 2022 452 207 567
Fall 2023* 452 178 473
Note: Data for terms marked with an asterisk are not yet final