Fall 2023 New Freshmen Retention by Major

RT04. Fall 2023 New Freshmen Retention by Major

Select time period:
Major New Freshmen Retained Retention Rate
Accounting 13 10 77%
Allied Health Sciences 47 38 81%
Anthropological Sciences 10 8 80%
Art 31 27 87%
Biology 46 35 76%
Biomedical Science 25 20 80%
Chemistry 15 9 60%
Communication 15 10 67%
Communication Sciences and Disorders 6 5 83%
Computer Science and Technology 40 30 75%
Criminal Justice 62 48 77%
Cybersecurity 25 21 84%
Dance 10 9 90%
Design 26 16 62%
Economics 7 7 100%
Emergency Services 8 5 63%
English 15 13 87%
Exercise, Sport, and Health Education 16 11 69%
Finance 25 17 68%
Foreign Languages 1 0 0%
Geology 3 3 100%
Geospatial Science 14 12 86%
Health Sciences 5 4 80%
Healthcare Administration 1 1 100%
History 5 3 60%
Information Science and Systems 4 3 75%
Interdisciplinary Studies 36 31 86%
Interdisciplinary Studies Liberal Arts 1 0 0%
Management 48 34 71%
Marketing 29 25 86%
Mathematics 6 5 83%
Media Studies 14 10 71%
Medical Laboratory Science 2 2 100%
Music 28 22 79%
Nursing 153 124 81%
Nutrition and Dietetics 5 5 100%
Physics 7 5 71%
Political Science 17 11 65%
Pre-Business 27 18 67%
Pre-Major 76 57 75%
Pre-Nursing 47 30 64%
Psychology 78 57 73%
Public Health 1 1 100%
Recreation, Parks, and Tourism 5 3 60%
Respiratory Therapy 2 2 100%
Social Science 2 1 50%
Social Work 6 2 33%
Sociology 3 1 33%
Sport Management 21 13 62%
Theatre 12 8 67%
Source: Fall Headcount File