2002-2003 Cohort Survival and Outcomes

RT21. 2002-2003 Cohort Survival and Outcomes

Select cohort:
Status Year Enrolled Enrolled Other Inst Graduated Grad Other Inst Completed Intermittent Stop Out Not Enrolled Total
2002-2003 1,813 0 0 0 0 0 0 0 1,813
2003-2004 1,426 288 0 0 0 68 31 0 1,813
2004-2005 1,211 414 22 1 0 109 25 31 1,813
2005-2006 421 356 735 71 23 115 36 56 1,813
2006-2007 79 246 288 91 829 151 37 92 1,813
2007-2008 21 168 59 54 1,208 147 27 129 1,813
2008-2009 13 131 10 29 1,321 132 21 156 1,813
2009-2010 3 105 8 17 1,360 130 13 177 1,813
2010-2011 2 97 3 12 1,385 106 18 190 1,813
2011-2012 2 77 0 11 1,400 104 11 208 1,813
2012-2013 1 64 0 13 1,411 90 15 219 1,813
2013-2014 0 54 1 14 1,424 76 10 234 1,813
2014-2015 0 49 1 7 1,439 68 5 244 1,813
2015-2016 0 41 0 7 1,447 58 11 249 1,813
2016-2017 1 34 0 8 1,454 46 10 260 1,813
2017-2018 0 29 0 1 1,462 45 6 270 1,813
2018-2019 1 37 0 6 1,463 25 5 276 1,813
2019-2020 0 28 0 6 1,469 21 8 281 1,813
2020-2021 2 26 0 5 1,475 11 5 289 1,813
2021-2022 1 21 1 5 1,480 6 5 294 1,813
2022-2023 1 18 0 3 1,486 0 6 299 1,813
Source: Fall Headcount, Course Enrollment, and Degrees Conferred Files