2002-2003 Cohort Survival and Outcomes

RT21. 2002-2003 Cohort Survival and Outcomes

Select cohort:
Status Year Enrolled Enrolled Other Inst Graduated Grad Other Inst Completed Intermittent Stop Out Not Enrolled Total
2002-2003 1,813 0 0 0 0 0 0 0 1,813
2003-2004 1,426 288 0 0 0 68 31 0 1,813
2004-2005 1,211 414 22 1 0 110 24 31 1,813
2005-2006 421 356 735 71 23 116 36 55 1,813
2006-2007 79 246 288 91 829 153 36 91 1,813
2007-2008 21 169 59 53 1,208 149 27 127 1,813
2008-2009 13 132 10 29 1,320 134 21 154 1,813
2009-2010 3 105 8 18 1,359 132 13 175 1,813
2010-2011 2 97 3 12 1,385 109 17 188 1,813
2011-2012 2 77 0 11 1,400 108 10 205 1,813
2012-2013 1 64 0 13 1,411 94 15 215 1,813
2013-2014 0 54 1 14 1,424 80 10 230 1,813
2014-2015 0 49 1 7 1,439 72 5 240 1,813
2015-2016 0 41 0 7 1,447 63 10 245 1,813
2016-2017 1 34 0 8 1,454 52 9 255 1,813
2017-2018 0 29 0 1 1,462 52 5 264 1,813
2018-2019 1 37 0 6 1,463 33 4 269 1,813
2019-2020 0 28 0 6 1,469 29 8 273 1,813
2020-2021 2 26 0 5 1,475 20 4 281 1,813
2021-2022 1 21 1 5 1,480 16 4 285 1,813
2022-2023 1 18 0 3 1,486 11 5 289 1,813
2023-2024 0 16 1 3 1,489 6 4 294 1,813
2024-2025 0 15 0 1 1,493 0 6 298 1,813
Source: Fall Headcount, Course Enrollment, and Degrees Conferred Files