2002-2003 Cohort Survival and Outcomes

RT21. 2002-2003 Cohort Survival and Outcomes

Select cohort:
Status Year Enrolled Enrolled Other Inst Graduated Grad Other Inst Completed Intermittent Stop Out Not Enrolled Total
2002-2003 1,813 0 0 0 0 0 0 0 1,813
2003-2004 1,426 288 0 0 0 67 32 0 1,813
2004-2005 1,211 414 22 1 0 108 25 32 1,813
2005-2006 421 356 735 71 23 114 36 57 1,813
2006-2007 79 246 288 91 829 149 38 93 1,813
2007-2008 21 168 59 54 1,208 144 28 131 1,813
2008-2009 13 133 10 27 1,321 128 22 159 1,813
2009-2010 3 105 8 17 1,358 126 15 181 1,813
2010-2011 2 98 3 11 1,383 101 19 196 1,813
2011-2012 2 78 0 11 1,397 98 12 215 1,813
2012-2013 1 66 0 10 1,408 85 16 227 1,813
2013-2014 0 55 1 13 1,418 72 11 243 1,813
2014-2015 0 49 1 7 1,432 64 6 254 1,813
2015-2016 0 41 0 7 1,440 54 11 260 1,813
2016-2017 1 34 0 7 1,447 43 10 271 1,813
2017-2018 0 29 0 1 1,454 42 6 281 1,813
2018-2019 1 37 0 6 1,455 22 5 287 1,813
2019-2020 0 28 0 5 1,461 18 9 292 1,813
2020-2021 2 27 0 5 1,466 6 6 301 1,813
2021-2022 1 22 1 5 1,471 0 6 307 1,813
Source: Fall Headcount, Course Enrollment, and Degrees Conferred Files