Virginia Community College System Transfer Trends

TR22. Virginia Community College System Transfer Trends

Institution Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Blue Ridge Community College 4 7 11 8 7 5 7 5 4 7
Brightpoint Community College 10 10 11 4 13 7 9 6 19 5
Central Virginia Community College 14 18 13 10 8 12 8 9 10 9
Danville Community College 15 10 7 2 4 12 2 1 5 3
Eastern Shore Community College 0 1 2 2 1 1 2 1 0 0
Germanna Community College 15 16 18 10 13 8 10 10 12 15
J Sargeant Reynolds Community College 8 7 11 14 4 5 6 4 12 11
Laurel Ridge Community College 31 15 16 17 16 10 13 11 6 13
Mountain Empire Community College 2 2 0 3 1 4 0 4 1 4
Mountain Gateway Community College 9 17 15 3 11 8 10 7 5 8
New River Community College 109 117 113 121 122 92 106 114 104 88
Northern Virginia Community College 107 70 79 67 40 39 35 36 41 32
Patrick & Henry Community College 18 35 39 23 15 25 22 37 17 26
Paul D Camp Community College 0 0 2 0 0 1 1 1 0 3
Piedmont Virginia Community College 16 9 9 6 6 10 6 5 6 7
Rappahannock Community College 1 3 4 3 6 0 2 3 4 4
Southside Virginia Community College 3 2 3 6 4 10 5 5 3 4
Southwest Virginia Community College 17 13 22 26 21 11 5 18 20 14
Tidewater Community College 20 21 20 14 17 9 11 11 7 14
Virginia Highlands Community College 9 13 11 10 8 7 6 10 12 14
Virginia Peninsula Community College 16 22 16 14 4 13 8 7 5 6
Virginia Western Community College 107 117 105 119 106 129 138 107 94 94
Wytheville Community College 30 49 58 40 43 39 42 28 32 35
Total 561 574 585 522 470 457 454 440 419 416
Source: Fall Cohort File