Transfer Students Entering with an Associate's Degree

TR32. Transfer Students Entering with an Associate's Degree

Term Count Percent
Fall 2004 100 15%
Fall 2005 137 20%
Fall 2006 122 20%
Fall 2007 138 24%
Fall 2008 171 26%
Fall 2009 191 31%
Fall 2010 226 32%
Fall 2011 211 26%
Fall 2012 219 27%
Fall 2013 217 28%
Fall 2014 213 31%
Fall 2015 221 31%
Fall 2016 234 33%
Fall 2017 203 31%
Fall 2018 202 34%
Fall 2019 208 34%
Fall 2020 157 28%
Fall 2021 267 46%
Fall 2022 271 48%
Fall 2023 351 61%
Source: Fall Cohort File