New Freshmen (Main Campus) Retention by University 100 Enrollment

AE02. New Freshmen (Main Campus) Retention by University 100 Enrollment

Term Cohort Took UNIV100 UNIV100 Retention Rate Did Not Take UNIV100 Retention Rate
Fall 2006 1,731 1,475 78.4% 68.0%
Fall 2007 1,841 1,510 79.0% 73.7%
Fall 2008 1,872 1,465 80.3% 71.5%
Fall 2009 1,447 1,176 77.4% 69.7%
Fall 2010 1,837 1,420 77.1% 72.7%
Fall 2011 2,035 1,524 76.5% 67.9%
Fall 2012 2,052 1,473 79.4% 74.6%
Fall 2013 1,986 1,484 77.0% 67.7%
Fall 2014 2,013 1,573 76.4% 70.9%
Fall 2015 1,960 1,547 74.5% 73.6%
Fall 2016 1,747 1,446 76.1% 73.4%
Fall 2017 1,845 1,518 71.7% 67.3%
Fall 2018 1,759 1,551 71.8% 68.3%
Fall 2019 1,595 1,513 74.9% 69.5%
Fall 2020 1,264 1,184 66.3% 70.0%
Fall 2021 1,226 789 67.2% 69.6%
Fall 2022 1,125 872 72.0% 71.1%
Fall 2023 1,036 732 75.0% 75.7%
Source: Fall Headcount File