Distinct Students Taking For-Credit Internships by College

AE11. Distinct Students Taking For-Credit Internships by College

Department 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023
Undergraduate
Anthropological Sciences 1 0 0 0 1
Biology 14 9 2 7 5
College of Science and Technology 1 4 0 0 0
Forensic Science 2 1 0 0 0
Geospatial Science 0 0 0 0 2
Mathematics 1 0 0 0 0
Physics 0 0 0 0 1
Undergraduate Total 19 14 2 7 9
Artis College of Science and Technology Total 19 14 2 7 9
Undergraduate
Counselor Education 1 0 0 0 0
Exercise, Sport, and Health Education 105 85 85 71 70
Recreation, Parks, and Tourism 72 42 65 30 34
Undergraduate Total 178 127 150 101 104
Graduate
Counselor Education 28 25 41 51 28
Education 9 18 5 0 0
Education - Early Childhood 7 9 3 1 0
Education - Special Education 23 24 20 20 9
Educational Leadership 0 0 0 19 31
Graduate Total 60 69 66 90 68
College of Education and Human Development Total 238 196 216 191 172
Undergraduate
Communication and Media Studies 103 65 53 51 34
Criminal Justice 28 19 17 31 23
English 1 0 0 1 0
Foreign Languages 0 0 0 1 3
History 5 5 4 2 2
Interdisciplinary Studies 70 86 72 76 44
Philosophy 1 1 0 0 0
Political Science 3 1 0 3 0
Psychology 6 19 22 17 6
Religion 0 1 1 1 0
Sociology 18 14 17 15 17
Women's and Gender Studies 1 0 0 0 0
Undergraduate Total 236 211 186 198 129
Graduate
Communication and Media Studies 2 2 1 2 0
Criminal Justice 0 0 0 1 0
Psychology 28 23 29 19 25
Graduate Total 30 25 30 22 25
College of Humanities and Behavioral Sciences Total 266 236 216 220 154
Undergraduate
Art 4 3 4 2 1
Design - Fashion 4 1 4 2 2
Design - Interior 20 0 13 22 15
Design - Merchandising 4 1 8 5 3
Design - Professional 0 0 0 1 2
Music 13 6 13 13 5
Theatre 1 1 0 0 0
Undergraduate Total 46 12 42 45 28
Graduate
Art 0 0 1 0 1
Music 2 1 1 0 0
Graduate Total 2 1 2 0 1
College of Visual and Performing Arts Total 48 13 44 45 29
Undergraduate
Accounting 12 4 5 5 8
Economics 2 0 0 1 0
Finance 8 5 11 10 11
Management 21 18 10 6 6
Marketing 16 20 7 11 9
Undergraduate Total 59 45 33 33 34
Davis College of Business and Economics Total 59 45 33 33 34
Undergraduate
Emergency Services 0 20 22 21 22
Emergency Services Fire 0 3 0 0 0
Healthcare Administration 0 1 2 2 6
Undergraduate Total 0 24 24 23 28
Graduate
Health Sciences Clinical Research 0 0 0 0 2
Physical Therapy 86 87 87 85 84
Graduate Total 86 87 87 85 86
Waldron College of Health and Human Services Total 86 111 111 108 114
Source: Course Enrollment File