Distinct Students Taking For-Credit Internships by College

AE11. Distinct Students Taking For-Credit Internships by College

Department 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
Undergraduate
Anthropological Sciences 0 0 1 1 0
Biology 2 7 5 9 9
College of Science and Technology 0 0 0 1 1
Geospatial Science 0 0 2 3 1
Physics 0 0 1 0 0
Undergraduate Total 2 7 9 14 11
Artis College of Science and Technology Total 2 7 9 14 11
Undergraduate
Education 0 0 0 12 21
Exercise, Sport, and Health Education 85 71 70 45 44
Recreation, Parks, and Tourism 65 30 34 21 15
Undergraduate Total 150 101 104 78 80
Graduate
Counselor Education 41 51 28 25 28
Education 5 0 0 0 0
Education - Early Childhood 3 1 0 0 0
Education - Special Education 20 20 9 5 9
Educational Leadership 0 19 31 15 13
Graduate Total 66 90 68 45 50
College of Education and Human Development Total 216 191 172 123 130
Undergraduate
Communication and Media Studies 53 51 34 22 15
Criminal Justice 17 31 23 22 19
English 0 1 0 3 2
Foreign Languages 0 1 3 1 0
History 4 2 2 6 8
Interdisciplinary Studies 72 76 44 30 22
Philosophy 0 0 0 0 1
Political Science 0 3 0 1 1
Psychology 22 17 6 11 11
Religion 1 1 0 0 0
Sociology 17 15 17 12 10
Undergraduate Total 186 198 129 108 89
Graduate
Communication and Media Studies 1 2 0 2 0
Criminal Justice 0 1 0 0 1
Psychology 29 19 25 30 23
Graduate Total 30 22 25 32 24
College of Humanities and Behavioral Sciences Total 216 220 154 140 113
Undergraduate
Art 4 2 1 2 0
Design - Fashion 4 2 2 3 3
Design - Interior 13 22 15 16 18
Design - Merchandising 8 5 3 3 4
Design - Professional 0 1 2 0 8
Music 13 13 5 7 7
Undergraduate Total 42 45 28 31 40
Graduate
Art 1 0 1 0 1
Music 1 0 0 1 2
Graduate Total 2 0 1 1 3
College of Visual and Performing Arts Total 44 45 29 32 43
Undergraduate
Accounting 5 5 8 10 9
Economics 0 1 0 0 0
Finance 11 10 11 6 9
Management 10 6 6 2 10
Marketing 7 11 9 10 3
Undergraduate Total 33 33 34 28 31
Davis College of Business and Economics Total 33 33 34 28 31
Undergraduate
Emergency Services 22 21 22 30 24
Healthcare Administration 2 2 6 6 4
Undergraduate Total 24 23 28 36 28
Graduate
Health Sciences Clinical Research 0 0 2 3 1
Physical Therapy 87 85 84 85 87
Graduate Total 87 85 86 88 88
Waldron College of Health and Human Services Total 111 108 114 124 116
Source: Course Enrollment File