Distinct Students Taking For-Credit Internships by College

AE11. Distinct Students Taking For-Credit Internships by College

Department 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024
Undergraduate
Anthropological Sciences 0 0 0 1 1
Biology 9 2 7 5 9
College of Science and Technology 4 0 0 0 1
Forensic Science 1 0 0 0 0
Geospatial Science 0 0 0 2 3
Physics 0 0 0 1 0
Undergraduate Total 14 2 7 9 14
Artis College of Science and Technology Total 14 2 7 9 14
Undergraduate
Education 0 0 0 0 12
Exercise, Sport, and Health Education 85 85 71 70 45
Recreation, Parks, and Tourism 42 65 30 34 21
Undergraduate Total 127 150 101 104 78
Graduate
Counselor Education 25 41 51 28 25
Education 18 5 0 0 0
Education - Early Childhood 9 3 1 0 0
Education - Special Education 24 20 20 9 5
Educational Leadership 0 0 19 31 15
Graduate Total 69 66 90 68 45
College of Education and Human Development Total 196 216 191 172 123
Undergraduate
Communication and Media Studies 65 53 51 34 22
Criminal Justice 19 17 31 23 22
English 0 0 1 0 3
Foreign Languages 0 0 1 3 1
History 5 4 2 2 6
Interdisciplinary Studies 86 72 76 44 30
Philosophy 1 0 0 0 0
Political Science 1 0 3 0 1
Psychology 19 22 17 6 11
Religion 1 1 1 0 0
Sociology 14 17 15 17 12
Undergraduate Total 211 186 198 129 108
Graduate
Communication and Media Studies 2 1 2 0 2
Criminal Justice 0 0 1 0 0
Psychology 23 29 19 25 30
Graduate Total 25 30 22 25 32
College of Humanities and Behavioral Sciences Total 236 216 220 154 140
Undergraduate
Art 3 4 2 1 2
Design - Fashion 1 4 2 2 3
Design - Interior 0 13 22 15 16
Design - Merchandising 1 8 5 3 3
Design - Professional 0 0 1 2 0
Music 6 13 13 5 7
Theatre 1 0 0 0 0
Undergraduate Total 12 42 45 28 31
Graduate
Art 0 1 0 1 0
Music 1 1 0 0 1
Graduate Total 1 2 0 1 1
College of Visual and Performing Arts Total 13 44 45 29 32
Undergraduate
Accounting 4 5 5 8 10
Economics 0 0 1 0 0
Finance 5 11 10 11 6
Management 18 10 6 6 2
Marketing 20 7 11 9 10
Undergraduate Total 45 33 33 34 28
Davis College of Business and Economics Total 45 33 33 34 28
Undergraduate
Emergency Services 20 22 21 22 30
Emergency Services Fire 3 0 0 0 0
Healthcare Administration 1 2 2 6 6
Undergraduate Total 24 24 23 28 36
Graduate
Health Sciences Clinical Research 0 0 0 2 3
Physical Therapy 87 87 85 84 85
Graduate Total 87 87 85 86 88
Waldron College of Health and Human Services Total 111 111 108 114 124
Source: Course Enrollment File