Distinct Students Taking For-Credit Internships by College

AE11. Distinct Students Taking For-Credit Internships by College

Department 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026
Undergraduate
Anthropological Sciences 0 1 1 0 0
Biology 7 5 9 9 10
College of Science and Technology 0 0 1 1 0
Geospatial Science 0 2 3 1 2
Physics 0 1 0 0 0
Undergraduate Total 7 9 14 11 12
Artis College of Science and Technology Total 7 9 14 11 12
Undergraduate
Education 0 0 12 21 12
Exercise, Sport, and Health Education 71 70 45 44 0
Recreation, Parks, and Tourism 30 34 21 15 15
Undergraduate Total 101 104 78 80 27
Graduate
Counselor Education 51 28 25 28 21
Education - Early Childhood 1 0 0 0 0
Education - Special Education 20 9 5 9 7
Educational Leadership 19 31 15 13 118
Graduate Total 90 68 45 50 146
College of Education and Human Development Total 191 172 123 130 173
Undergraduate
Communication and Media Studies 51 34 22 15 19
Criminal Justice 31 23 22 19 17
English 1 0 3 2 1
Foreign Languages 1 3 1 0 1
History 2 2 6 8 7
Interdisciplinary Studies 76 44 30 22 19
Philosophy 0 0 0 1 0
Political Science 3 0 1 1 3
Psychology 17 6 11 11 28
Religion 1 0 0 0 0
Sociology 15 17 12 10 11
Undergraduate Total 198 129 108 89 106
Graduate
Communication and Media Studies 2 0 2 0 1
Criminal Justice 1 0 0 1 5
Psychology 19 25 30 23 25
Graduate Total 22 25 32 24 31
College of Humanities and Behavioral Sciences Total 220 154 140 113 137
Undergraduate
Art 2 1 2 0 2
Dance 0 0 0 0 50
Design - Fashion 2 2 3 3 4
Design - Interior 22 15 16 18 12
Design - Merchandising 5 3 3 4 0
Design - Professional 1 2 0 8 4
Music 13 5 7 7 7
Undergraduate Total 45 28 31 40 79
Graduate
Art 0 1 0 1 0
Music 0 0 1 2 1
Graduate Total 0 1 1 3 1
College of Visual and Performing Arts Total 45 29 32 43 80
Undergraduate
Accounting 5 8 10 9 13
Economics 1 0 0 0 0
Finance 10 11 6 9 7
Management 6 6 2 10 9
Marketing 11 9 10 3 2
Undergraduate Total 33 34 28 31 31
Davis College of Business and Economics Total 33 34 28 31 31
Undergraduate
University 0 0 0 0 2
Undergraduate Total 0 0 0 0 2
Not in an academic college Total 0 0 0 0 2
Undergraduate
Emergency Services 21 22 30 24 20
Health Science 0 0 0 0 2
Healthcare Administration 2 6 6 4 8
Public Health 0 0 0 0 4
Undergraduate Total 23 28 36 28 34
Graduate
Health Sciences Clinical Research 0 2 3 1 1
Physical Therapy 85 84 85 87 78
Graduate Total 85 86 88 88 79
Waldron College of Health and Human Services Total 108 114 124 116 113
Source: Course Enrollment File