Distinct Students Taking For-Credit Internships by College

AE11. Distinct Students Taking For-Credit Internships by College

Department 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
Undergraduate
Anthropological Sciences 0 1 0 0 0
Biology 16 14 9 2 7
College of Science and Technology 1 1 4 0 0
Forensic Science 3 2 1 0 0
Mathematics 0 1 0 0 0
Undergraduate Total 20 19 14 2 7
Artis College of Science and Technology Total 20 19 14 2 7
Undergraduate
Counselor Education 0 1 0 0 0
Exercise, Sport, and Health Education 109 105 85 85 71
Recreation, Parks, and Tourism 85 72 42 65 30
Undergraduate Total 194 178 127 150 101
Graduate
Counselor Education 31 28 25 41 51
Education 6 9 18 5 0
Education - Early Childhood 12 7 9 3 1
Education - Special Education 33 23 24 20 20
Educational Leadership 0 0 0 0 19
Graduate Total 70 60 69 66 90
College of Education and Human Development Total 264 238 196 216 191
Undergraduate
Communication and Media Studies 110 103 65 53 51
Criminal Justice 41 28 19 17 31
English 1 1 0 0 1
Foreign Languages 0 0 0 0 1
History 3 5 5 4 2
Interdisciplinary Studies 74 70 86 72 76
Philosophy 0 1 1 0 0
Political Science 1 3 1 0 3
Psychology 3 6 19 22 17
Religion 0 0 1 1 1
Sociology 16 18 14 17 15
Women's and Gender Studies 0 1 0 0 0
Undergraduate Total 247 236 211 186 198
Graduate
Communication and Media Studies 7 2 2 1 2
Criminal Justice 2 0 0 0 1
Psychology 35 28 23 29 19
Graduate Total 44 30 25 30 22
College of Humanities and Behavioral Sciences Total 291 266 236 216 220
Undergraduate
Art 2 4 3 4 2
Design - Fashion 6 4 1 4 2
Design - Interior 17 20 0 13 22
Design - Merchandising 7 4 1 8 5
Design - Professional 0 0 0 0 1
Music 9 13 6 13 13
Theatre 0 1 1 0 0
Undergraduate Total 41 46 12 42 45
Graduate
Art 0 0 0 1 0
Music 3 2 1 1 0
Graduate Total 3 2 1 2 0
College of Visual and Performing Arts Total 44 48 13 44 45
Undergraduate
Accounting 12 12 4 5 5
Economics 2 2 0 0 1
Finance 11 8 5 11 10
Management 21 21 18 10 6
Marketing 18 16 20 7 11
Undergraduate Total 64 59 45 33 33
Davis College of Business and Economics Total 64 59 45 33 33
Undergraduate
Emergency Services 0 0 20 22 21
Emergency Services Fire 0 0 3 0 0
Healthcare Administration 0 0 1 2 2
Undergraduate Total 0 0 24 24 23
Graduate
Physical Therapy 82 86 87 87 85
Graduate Total 82 86 87 87 85
Waldron College of Health and Human Services Total 82 86 111 111 108
Source: Course Enrollment File