2021-2022 Degrees Conferred by Gender and Residence

DC02. 2021-2022 Degrees Conferred by Gender and Residence

Select time period:
Program Level Female
In-State
Female
Out-of-State
Male
In-State
Male
Out-of-State
Other/Unknown
In-State
Other/Unknown
Out-of-State
Total
Undergraduate Certificate 6 1 8 3 0 0 18
Associate's Degree (Occ/Tech Credit) 51 1 15 1 0 0 68
Bachelor's Degree 888 78 558 37 1 0 1,562
Post-Baccalaureate Certificate 20 3 14 0 0 0 37
Master's Degree 303 44 82 11 0 0 440
Post-Master's Certificate 5 1 0 0 0 0 6
Doctor's Degree 38 2 12 1 0 0 53
Total 1,311 130 689 53 1 0 2,184
Source: Degrees Conferred File