2023-2024 Degrees Conferred by Gender and Residence

DC02. 2023-2024 Degrees Conferred by Gender and Residence

Select time period:
Program Level Female
In-State
Female
Out-of-State
Male
In-State
Male
Out-of-State
Other/Unknown
In-State
Other/Unknown
Out-of-State
Total
Undergraduate Certificate 1 0 7 0 0 0 8
Associate Degree (Occ/Tech Credit) 12 0 3 0 0 0 15
Bachelor's Degree 831 67 399 30 3 0 1,330
Post-Baccalaureate Certificate 10 1 5 1 0 0 17
Master's Degree 309 47 53 14 0 0 423
Post-Master's Certificate 8 1 0 0 0 0 9
Doctor's Degree 36 8 16 4 0 0 64
Total 1,207 124 483 49 3 0 1,866
Source: Degrees Conferred File