2022-2023 Degrees Conferred by Ethnicity

DC03. 2022-2023 Degrees Conferred by Ethnicity

Select time period:
Program Level American Indian or Alaska Native Asian Black or African American Hispanic Native Hawaiian or Other Pacific Islander White Two or more races Nonresident Alien Unknown Total
Undergraduate Certificate 0 0 0 1 0 13 0 0 1 15
Associate's Degree (Occ/Tech Credit) 0 0 2 0 0 11 0 0 0 13
Bachelor's Degree 5 26 219 110 1 1,032 80 9 61 1,543
Post-Baccalaureate Certificate 0 1 3 1 0 28 0 0 0 33
Master's Degree 0 3 37 15 0 360 9 9 42 475
Post-Master's Certificate 0 0 1 0 0 8 1 0 0 10
Doctor's Degree 0 9 5 2 0 52 2 0 1 71
Total 5 39 267 129 1 1,504 92 18 105 2,160
Source: Degrees Conferred File