2021-2022 Degrees Conferred by Ethnicity

DC03. 2021-2022 Degrees Conferred by Ethnicity

Select time period:
Program Level American Indian or Alaska Native Asian Black or African American Hispanic Native Hawaiian or Other Pacific Islander White Two or more races Nonresident Alien Unknown Total
Undergraduate Certificate 0 1 1 0 0 10 1 0 5 18
Associate's Degree (Occ/Tech Credit) 0 1 5 4 0 54 1 0 3 68
Bachelor's Degree 3 26 202 98 4 1,080 74 14 61 1,562
Post-Baccalaureate Certificate 0 1 1 3 0 29 2 0 1 37
Master's Degree 1 8 43 22 0 302 14 2 48 440
Post-Master's Certificate 0 1 1 0 0 4 0 0 0 6
Doctor's Degree 1 2 4 2 0 41 1 0 2 53
Total 5 40 257 129 4 1,520 93 16 120 2,184
Source: Degrees Conferred File