Degrees Conferred Trends: Region of Residency

DC10c. Degrees Conferred Trends: Region of Residency

Year 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
Central Va 136 132 140 145 157 164 153 202 185 150
Northern Va 465 464 468 500 486 508 433 368 339 300
Peninsula 46 58 60 59 59 59 78 55 63 53
Richmond 126 131 138 145 163 147 138 133 128 111
Roanoke Metro 167 184 207 209 186 150 201 265 230 266
South Central 24 39 32 41 27 43 32 37 36 43
Southwest 462 444 462 462 426 421 445 484 418 368
Tidewater 113 109 123 141 138 142 102 118 89 98
Valley 135 153 154 177 186 179 159 147 159 137
In-State, Unknown 0 0 0 0 0 0 0 0 21 1
In-State Total 1,674 1,714 1,784 1,879 1,828 1,813 1,741 1,809 1,668 1,527
Out-of-State 79 91 90 114 80 95 119 112 92 108
Foreign Countries 9 13 6 5 12 18 13 10 5 11
State Unknown 0 0 0 1 0 0 0 0 12 2
Undergraduate Total 1,762 1,818 1,880 1,999 1,920 1,926 1,873 1,931 1,777 1,648
Central Va 29 40 31 27 18 29 28 45 41 39
Northern Va 36 40 31 20 12 15 18 29 33 51
Peninsula 7 5 12 4 8 5 2 10 8 7
Richmond 10 25 16 16 12 8 14 28 31 25
Roanoke Metro 60 67 69 60 54 47 51 102 97 84
South Central 3 6 9 4 6 4 6 8 11 10
Southwest 163 171 196 151 173 191 176 176 189 212
Tidewater 14 9 9 12 4 13 12 10 5 13
Valley 24 27 17 22 10 20 23 37 32 33
In-State, Unknown 0 0 0 0 0 0 0 0 3 0
In-State Total 346 390 390 316 297 332 330 445 450 474
Out-of-State 47 41 37 46 42 33 37 47 50 56
Foreign Countries 1 7 9 4 3 4 6 7 6 2
State Unknown 0 1 0 1 1 1 1 0 1 4
Graduate Total 394 439 436 367 343 370 374 499 507 536
Source: Degrees Conferred File