Degrees Conferred Trends: Region of Residency

DC10c. Degrees Conferred Trends: Region of Residency

Year 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024
Central Va 140 145 157 164 153 202 185 150 151 147
Northern Va 468 500 486 508 433 368 339 300 286 213
Peninsula 60 59 59 59 78 55 63 53 56 45
Richmond 138 145 163 147 138 133 128 111 101 88
Roanoke Metro 207 209 186 150 201 265 230 266 237 214
South Central 32 41 27 43 32 37 36 43 44 34
Southwest 462 462 426 421 445 484 418 368 397 347
Tidewater 123 141 138 142 102 118 89 98 75 63
Valley 154 177 186 179 159 147 159 137 122 105
In-State, Unknown 0 0 0 0 0 0 21 1 0 0
In-State Total 1,784 1,879 1,828 1,813 1,741 1,809 1,668 1,527 1,469 1,256
Out-of-State 90 114 80 95 119 112 92 108 95 87
Foreign Countries 6 5 12 18 13 10 5 11 7 7
State Unknown 0 1 0 0 0 0 12 2 0 3
Undergraduate Total 1,880 1,999 1,920 1,926 1,873 1,931 1,777 1,648 1,571 1,353
Central Va 31 27 18 29 28 45 41 39 45 29
Northern Va 31 20 12 15 18 29 33 51 50 39
Peninsula 12 4 8 5 2 10 8 7 17 13
Richmond 16 16 12 8 14 28 31 25 28 28
Roanoke Metro 69 60 54 47 51 102 97 84 109 74
South Central 9 4 6 4 6 8 11 10 11 15
Southwest 196 151 173 191 176 176 189 212 188 170
Tidewater 9 12 4 13 12 10 5 13 17 26
Valley 17 22 10 20 23 37 32 33 50 43
In-State, Unknown 0 0 0 0 0 0 3 0 0 0
In-State Total 390 316 297 332 330 445 450 474 515 437
Out-of-State 37 46 42 33 37 47 50 56 64 67
Foreign Countries 9 4 3 4 6 7 6 2 7 4
State Unknown 0 1 1 1 1 0 1 4 3 5
Graduate Total 436 367 343 370 374 499 507 536 589 513
Source: Degrees Conferred File