Degrees Conferred Trends: Region of Residency

DC10c. Degrees Conferred Trends: Region of Residency

Year 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
Central Va 145 157 164 153 202 185 150 151 147 132
Northern Va 500 486 508 433 368 339 300 286 213 252
Peninsula 59 59 59 78 55 63 53 56 45 40
Richmond 145 163 147 138 133 128 111 101 88 74
Roanoke Metro 209 186 150 201 265 230 266 237 214 190
South Central 41 27 43 32 37 36 43 44 34 24
Southwest 462 426 421 445 484 418 368 397 347 347
Tidewater 141 138 142 102 118 89 98 75 63 70
Valley 177 186 179 159 147 159 137 122 105 106
In-State, Unknown 0 0 0 0 0 21 1 0 0 0
In-State Total 1,879 1,828 1,813 1,741 1,809 1,668 1,527 1,469 1,256 1,235
Out-of-State 114 80 95 119 112 92 108 95 87 96
Foreign Countries 5 12 18 13 10 5 11 7 7 2
State Unknown 1 0 0 0 0 12 2 0 3 9
Undergraduate Total 1,999 1,920 1,926 1,873 1,931 1,777 1,648 1,571 1,353 1,342
Central Va 27 18 29 28 45 41 39 45 29 45
Northern Va 20 12 15 18 29 33 51 50 39 56
Peninsula 4 8 5 2 10 8 7 17 13 15
Richmond 16 12 8 14 28 31 25 28 28 24
Roanoke Metro 60 54 47 51 102 97 84 109 74 101
South Central 4 6 4 6 8 11 10 11 15 5
Southwest 151 173 191 176 176 189 212 188 170 241
Tidewater 12 4 13 12 10 5 13 17 26 25
Valley 22 10 20 23 37 32 33 50 43 56
In-State, Unknown 0 0 0 0 0 3 0 0 0 0
In-State Total 316 297 332 330 445 450 474 515 437 568
Out-of-State 46 42 33 37 47 50 56 64 67 91
Foreign Countries 4 3 4 6 7 6 2 7 4 3
State Unknown 1 1 1 1 0 1 4 3 5 13
Graduate Total 367 343 370 374 499 507 536 589 513 675
Source: Degrees Conferred File