Degrees Conferred Trends: Ethnicity

DC10b. Degrees Conferred Trends: Ethnicity

Ethnicity 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
American Indian or Alaska Native 4 12 8 5 5 4 3 5 4 3
Asian 22 29 27 34 26 23 21 34 42 28
Black or African American 86 91 142 174 193 247 243 257 251 208
Hispanic 46 43 51 96 119 122 115 107 121 102
Native Hawaiian or Other Pacific Islander 4 3 6 6 2 2 1 1 4
Race and Ethnicity Unknown 44 54 63 49 37 34 46 60 64 69
White 1,544 1,568 1,564 1,587 1,459 1,402 1,360 1,384 1,231 1,144
Two or more races 3 11 42 66 74 66 69 57 76
Nonresident Alien 12 15 8 6 13 20 17 14 6 14
Undergraduate Total 1,762 1,818 1,880 1,999 1,920 1,926 1,873 1,931 1,777 1,648
American Indian or Alaska Native 1 1 1 1 2
Asian 3 5 4 6 3 7 2 7 7 12
Black or African American 26 21 26 14 25 19 26 44 42 49
Hispanic 5 6 6 8 7 15 7 13 16 27
Native Hawaiian or Other Pacific Islander 1 2 1
Race and Ethnicity Unknown 10 12 13 15 9 6 6 55 57 51
White 346 385 377 317 290 315 317 367 369 376
Two or more races 1 4 2 8 6 8 17
Nonresident Alien 2 8 9 6 3 6 8 7 7 2
Graduate Total 394 439 436 367 343 370 374 499 507 536
Source: Degrees Conferred File