Degrees Conferred Trends: Ethnicity

DC10b. Degrees Conferred Trends: Ethnicity

Ethnicity 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
American Indian or Alaska Native 5 5 4 3 5 4 3 5 4 5
Asian 34 26 23 21 34 42 28 26 27 19
Black or African American 174 193 247 243 257 251 208 221 187 156
Hispanic 96 119 122 115 107 121 102 111 104 129
Native Hawaiian or Other Pacific Islander 6 2 2 1 1 4 1 2
Race and Ethnicity Unknown 49 37 34 46 60 64 69 62 44 79
White 1,587 1,459 1,402 1,360 1,384 1,231 1,144 1,056 912 876
Two or more races 42 66 74 66 69 57 76 80 67 73
Nonresident Alien 6 13 20 17 14 6 14 9 8 3
Undergraduate Total 1,999 1,920 1,926 1,873 1,931 1,777 1,648 1,571 1,353 1,342
American Indian or Alaska Native 1 1 2
Asian 6 3 7 2 7 7 12 13 20 11
Black or African American 14 25 19 26 44 42 49 46 53 49
Hispanic 8 7 15 7 13 16 27 18 16 30
Native Hawaiian or Other Pacific Islander 1
Race and Ethnicity Unknown 15 9 6 6 55 57 51 43 5 14
White 317 290 315 317 367 369 376 448 400 547
Two or more races 1 4 2 8 6 8 17 12 15 20
Nonresident Alien 6 3 6 8 7 7 2 9 4 4
Graduate Total 367 343 370 374 499 507 536 589 513 675
Source: Degrees Conferred File