Degrees Conferred Trends: Ethnicity

DC10b. Degrees Conferred Trends: Ethnicity

Ethnicity 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023
American Indian or Alaska Native 12 8 5 5 4 3 5 4 3 5
Asian 29 27 34 26 23 21 34 42 28 26
Black or African American 91 142 174 193 247 243 257 251 208 221
Hispanic 43 51 96 119 122 115 107 121 102 111
Native Hawaiian or Other Pacific Islander 3 6 6 2 2 1 1 4 1
Race and Ethnicity Unknown 54 63 49 37 34 46 60 64 69 62
White 1,568 1,564 1,587 1,459 1,402 1,360 1,384 1,231 1,144 1,056
Two or more races 3 11 42 66 74 66 69 57 76 80
Nonresident Alien 15 8 6 13 20 17 14 6 14 9
Undergraduate Total 1,818 1,880 1,999 1,920 1,926 1,873 1,931 1,777 1,648 1,571
American Indian or Alaska Native 1 1 1 2
Asian 5 4 6 3 7 2 7 7 12 13
Black or African American 21 26 14 25 19 26 44 42 49 46
Hispanic 6 6 8 7 15 7 13 16 27 18
Native Hawaiian or Other Pacific Islander 2 1
Race and Ethnicity Unknown 12 13 15 9 6 6 55 57 51 43
White 385 377 317 290 315 317 367 369 376 448
Two or more races 1 4 2 8 6 8 17 12
Nonresident Alien 8 9 6 3 6 8 7 7 2 9
Graduate Total 439 436 367 343 370 374 499 507 536 589
Source: Degrees Conferred File