2024-2025 Degrees Conferred by Major

DC20. 2024-2025 Degrees Conferred by Major

Select time period:
Major First Major Second Major Total
Cybersecurity 21 0 21
Undergraduate Certificate Total 21 0 21
Medical Laboratory Science 1 0 1
Award of at least 1 but < 2 acad yrs Total 1 0 1
Accounting 27 2 29
Allied Health Sciences 18 0 18
Anthropological Sciences 9 0 9
Art 34 0 34
Biology 37 3 40
Biomedical Science 11 0 11
Chemistry 13 1 14
Communication 19 0 19
Communication Sciences and Disorders 10 1 11
Computer Science and Technology 25 3 28
Criminal Justice 75 7 82
Cybersecurity 19 0 19
Dance 8 0 8
Design 22 0 22
Economics 8 0 8
Emergency Services 9 0 9
English 13 0 13
Exercise, Sport, and Health Education 24 0 24
Finance 32 4 36
Foods and Nutrition 3 0 3
Foreign Languages 2 1 3
Geology 3 1 4
Geospatial Science 11 0 11
Health Sciences 17 0 17
Healthcare Administration 15 0 15
History 21 0 21
Information Science and Systems 2 0 2
Interdisciplinary Studies 74 0 74
Interdisciplinary Studies Liberal Arts 27 0 27
Management 90 8 98
Marketing 43 7 50
Mathematics 4 0 4
Media Studies 11 0 11
Medical Laboratory Science 16 0 16
Music 13 0 13
Nursing 295 0 295
Philosophy and Religious Studies 2 0 2
Physics 8 0 8
Political Science 24 0 24
Psychology 87 7 94
Public Health 5 0 5
Recreation, Parks, and Tourism 23 2 25
Respiratory Therapy 32 0 32
Social Science 9 0 9
Social Work 28 0 28
Sociology 9 2 11
Sport Management 25 0 25
Theatre 8 1 9
Bachelor's Degree Total 1,320 50 1,320
Autism Studies 4 0 4
Business Analytics 12 0 12
Crime Analysis 2 0 2
Design Thinking 3 0 3
Educational Leadership 3 0 3
Mathematics Education 13 0 13
Professional Writing 7 0 7
Psychiatric Mental Health Nurse Practitioner 10 0 10
Reading 4 0 4
Special Education Post-Professional General Curriculum 1 0 1
Special Education, Adapted Curriculum 3 0 3
Special Education, Deaf and Hard of Hearing 1 0 1
Special Education, Early Childhood 4 0 4
Special Education, General Curriculum 3 0 3
Teaching Language Arts in the Digital Age 2 0 2
Post-Baccalaureate Certificate Total 72 0 72
Art 13 0 13
Athletic Training 3 0 3
Business Administration 68 0 68
Communication Sciences and Disorders 24 0 24
Counseling and Human Development 30 0 30
Criminal Justice 6 0 6
Data and Information Management 1 0 1
Education 30 0 30
Educational Leadership 37 0 37
English 9 0 9
Family Nurse Practitioner 12 0 12
Health Sciences 5 0 5
Healthcare Administration 12 0 12
Literacy Education 36 0 36
Music 4 0 4
Nursing Administration 31 0 31
Occupational Therapy 41 0 41
Physician Assistant 41 0 41
Psychology 22 0 22
Social Work 54 0 54
Special Education 58 0 58
Strategic Communication 4 0 4
Master's Degree Total 541 0 541
School Psychology 7 0 7
Post-Master's Certificate Total 7 0 7
Counseling Psychology 5 0 5
Education 10 0 10
Health Sciences 7 0 7
Nursing Practice 3 0 3
Physical Therapy 30 0 30
Doctor's Degree Total 55 0 55
Source: Degrees Conferred File