2023-2024 Degrees Conferred by Major

DC20. 2023-2024 Degrees Conferred by Major

Select time period:
Major First Major Second Major Total
Cybersecurity 6 0 6
Information Security 2 0 2
Undergraduate Certificate Total 8 0 8
Occupational Therapy Assistant 15 0 15
Associate Degree (Occ/Tech Credit) Total 15 0 15
Accounting 18 2 20
Allied Health Sciences 35 0 35
Anthropological Sciences 9 0 9
Art 35 1 36
Biology 50 0 50
Biomedical Science 8 0 8
Chemistry 8 3 11
Communication 27 0 27
Communication Sciences and Disorders 17 0 17
Computer Science and Technology 20 3 23
Criminal Justice 77 3 80
Cybersecurity 12 2 14
Dance 9 0 9
Design 23 0 23
Economics 10 1 11
Emergency Services 14 0 14
English 16 0 16
Exercise, Sport, and Health Education 31 0 31
Finance 29 9 38
Foods and Nutrition 3 0 3
Foreign Languages 2 0 2
Geology 4 0 4
Geospatial Science 2 0 2
Health Sciences 29 0 29
Healthcare Administration 16 0 16
History 9 2 11
Information Science and Systems 4 0 4
Interdisciplinary Studies 65 0 65
Interdisciplinary Studies Liberal Arts 37 0 37
Management 79 8 87
Marketing 40 4 44
Mathematics 8 0 8
Media Studies 26 0 26
Medical Laboratory Science 16 0 16
Music 20 0 20
Nursing 259 0 259
Nutrition and Dietetics 1 0 1
Philosophy and Religious Studies 2 2 4
Physics 6 0 6
Political Science 19 1 20
Psychology 99 2 101
Public Health 4 0 4
Recreation, Parks, and Tourism 28 0 28
Respiratory Therapy 30 0 30
Social Science 11 1 12
Social Work 23 0 23
Sociology 11 1 12
Sport Management 24 0 24
Theatre 5 0 5
Bachelor's Degree Total 1,330 45 1,330
Business Analytics 1 0 1
Crime Analysis 3 0 3
Mathematics Education 3 0 3
Professional Writing 1 0 1
Psychiatric Mental Health Nurse Practitioner 8 0 8
Special Education, Early Childhood 1 0 1
Post-Baccalaureate Certificate Total 17 0 17
Art 6 0 6
Athletic Training 2 0 2
Business Administration 35 0 35
Communication Sciences and Disorders 26 0 26
Counseling and Human Development 22 0 22
Criminal Justice 5 0 5
Data and Information Management 2 0 2
Education 29 0 29
Educational Leadership 14 0 14
English 7 0 7
Family Nurse Practitioner 18 0 18
Health Sciences 6 0 6
Healthcare Administration 9 0 9
Literacy Education 7 0 7
Music 2 0 2
Nursing Administration 25 0 25
Occupational Therapy 47 0 47
Physician Assistant 40 0 40
Psychology 19 0 19
Social Work 26 0 26
Special Education 62 0 62
Strategic Communication 14 0 14
Master's Degree Total 423 0 423
School Psychology 9 0 9
Post-Master's Certificate Total 9 0 9
Counseling Psychology 3 0 3
Education 15 0 15
Health Sciences 15 0 15
Nursing Practice 7 0 7
Physical Therapy 24 0 24
Doctor's Degree Total 64 0 64
Source: Degrees Conferred File