2021-2022 Degrees Conferred by Major

DC20. 2021-2022 Degrees Conferred by Major

Select time period:
Major First Major Second Major Total
Cybersecurity 16 0 16
Information Security 1 0 1
Sustainability and Environmental Studies 1 0 1
Undergraduate Certificate Total 18 0 18
Occupational Therapy Assistant 34 0 34
Physical Therapy Assistant 22 0 22
Surgical Technology 12 0 12
Associate's Degree (Occ/Tech Credit) Total 68 0 68
Accounting 26 2 28
Allied Health Sciences 31 0 31
Anthropological Sciences 10 1 11
Art 39 0 39
Biology 63 0 63
Biomedical Science 3 0 3
Chemistry 13 3 16
Communication 52 0 52
Communication Sciences and Disorders 19 0 19
Computer Science and Technology 39 1 40
Criminal Justice 96 5 101
Cybersecurity 7 4 11
Dance 9 0 9
Design 23 0 23
Economics 10 1 11
Emergency Services 16 0 16
English 21 0 21
Exercise, Sport, and Health Education 84 0 84
Finance 26 3 29
Foreign Languages 2 0 2
Geology 7 0 7
Geospatial Science 8 0 8
Health Sciences 16 0 16
Healthcare Administration 6 0 6
Healthcare Management 1 0 1
History 13 5 18
Information Science and Systems 14 0 14
Interdisciplinary Studies 61 0 61
Interdisciplinary Studies Liberal Arts 65 0 65
Management 98 11 109
Marketing 55 14 69
Mathematics 7 0 7
Media Studies 44 0 44
Medical Laboratory Science 16 1 17
Music 17 0 17
Nursing 229 0 229
Nutrition and Dietetics 6 0 6
Philosophy and Religious Studies 8 1 9
Physics 3 0 3
Political Science 27 0 27
Psychology 118 6 124
Public Health 6 0 6
Recreation, Parks, and Tourism 41 0 41
Respiratory Therapy 13 0 13
Social Science 11 0 11
Social Work 39 0 39
Sociology 11 4 15
Sport Management 14 0 14
Theatre 19 2 21
Bachelor's Degree Total 1,562 64 1,562
Appalachian Studies 1 0 1
Autism Studies Certificate 3 0 3
Business Analytics 4 0 4
Crime Analysis Certificate 7 0 7
Design Thinking 5 0 5
Mathematics Education Certificate 11 0 11
Professional Writing Certificate 3 0 3
Psychiatric Mental Health Nurse Practitioner Certificate 1 0 1
Teaching Language Arts in the Digital Age 2 0 2
Post-Baccalaureate Certificate Total 37 0 37
Art 7 0 7
Business Administration 29 0 29
Communication Sciences and Disorders 29 0 29
Counseling and Human Development 39 0 39
Criminal Justice 14 0 14
Data and Information Management 3 0 3
Education 31 0 31
Educational Leadership 23 0 23
English 8 0 8
Family Nurse Practitioner 18 0 18
Healthcare Administration 11 0 11
Literacy Education 11 0 11
Music 4 0 4
Nursing Administration 1 0 1
Occupational Therapy 38 0 38
Physician Assistant 41 0 41
Psychology 25 0 25
Social Work 47 0 47
Special Education 51 0 51
Strategic Communication 10 0 10
Master's Degree Total 440 0 440
School Psychology 6 0 6
Post-Master's Certificate Total 6 0 6
Counseling Psychology 3 0 3
Health Sciences 6 0 6
Nursing Practice 14 0 14
Physical Therapy 30 0 30
Doctor's Degree Total 53 0 53
Source: Degrees Conferred File