Degrees Conferred by College and Major

DC21. Degrees Conferred by College and Major

Major 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 Total
Bachelor's Degree
Accounting 50 39 35 34 28 186
Economics 34 30 20 13 11 108
Finance 50 56 58 45 29 238
Management 140 130 112 112 109 603
Marketing 100 101 77 56 69 403
Bachelor's Degree Total 336 322 281 237 215 1,391
Post-Baccalaureate Certificate
Business Analytics 0 0 3 10 4 17
Post-Baccalaureate Certificate Total 0 0 3 10 4 17
Master's Degree
Business Administration 15 10 17 16 29 87
Master's Degree Total 15 10 17 16 29 87
Davis College of Business and Economics Total 351 332 301 263 248 1,495
Bachelor's Degree
Allied Health Sciences 0 0 0 9 31 40
Athletic Training 10 12 4 4 0 30
Exercise, Sport, and Health Education 135 150 146 123 84 638
Interdisciplinary Studies 93 96 85 95 61 430
Nutrition and Dietetics 14 16 7 2 6 45
Recreation, Parks, and Tourism 72 80 60 41 41 294
Sport Management 0 0 0 3 14 17
Bachelor's Degree Total 324 354 302 277 237 1,494
Post-Baccalaureate Certificate
Appalachian Studies 3 0 1 0 1 5
Autism Studies Certificate 1 0 0 5 3 9
Educational Technology 1 0 0 0 0 1
Mathematics Education Certificate 7 7 4 8 11 37
Post-Baccalaureate Certificate Total 12 7 5 13 15 52
Master's Degree
Counseling and Human Development 16 27 26 21 39 129
Education 44 42 57 38 31 212
Educational Leadership 22 21 17 28 23 111
Literacy Education 3 8 4 5 11 31
Special Education 44 37 44 61 51 237
Master's Degree Total 129 135 148 153 155 720
College of Education and Human Development Total 465 496 455 443 407 2,266
Associate's Degree (Occ/Tech Credit)
Occupational Therapy Assistant 0 0 0 19 34 53
Physical Therapy Assistant 0 0 23 21 22 66
Surgical Technology 0 0 8 8 12 28
Associate's Degree (Occ/Tech Credit) Total 0 0 31 48 68 147
Bachelor's Degree
Communication Sciences and Disorders 18 16 19 19 19 91
Emergency Services 0 0 16 17 16 49
Health Sciences 0 0 23 23 16 62
Healthcare Administration 0 0 0 0 6 6
Healthcare Management 0 0 9 5 1 15
Public Health 0 0 0 1 6 7
Respiratory Therapy 0 0 12 5 13 30
Social Work 50 36 38 44 39 207
Bachelor's Degree Total 68 52 117 114 116 467
Master's Degree
Communication Sciences and Disorders 26 27 25 31 29 138
Healthcare Administration 0 0 19 11 11 41
Occupational Therapy 22 20 40 39 38 159
Physician Assistant 0 0 42 41 41 124
Social Work 40 42 47 48 47 224
Master's Degree Total 88 89 173 170 166 686
Doctor's Degree
Health Sciences 0 0 8 10 6 24
Occupational Therapy 0 0 8 0 0 8
Physical Therapy 28 28 30 28 30 144
Doctor's Degree Total 28 28 46 38 36 176
Waldron College of Health and Human Services Total 184 169 367 370 386 1,476
Bachelor's Degree
Communication 87 80 78 66 52 363
Criminal Justice 155 146 127 107 101 636
English 33 33 26 29 21 142
Foreign Languages 9 4 8 0 2 23
History 25 21 30 21 18 115
Interdisciplinary Studies Liberal Arts 104 59 84 70 65 382
Media Studies 70 70 57 41 44 282
Philosophy and Religious Studies 5 6 5 4 9 29
Political Science 42 30 27 23 27 149
Psychology 176 160 150 142 124 752
Social Science 11 21 13 14 11 70
Sociology 25 13 12 18 15 83
Bachelor's Degree Total 715 627 600 515 472 2,929
Post-Baccalaureate Certificate
Crime Analysis Certificate 5 6 1 0 7 19
Professional Writing Certificate 2 4 4 4 3 17
Teaching Language Arts in the Digital Age 0 0 0 2 2 4
Post-Baccalaureate Certificate Total 7 10 5 6 12 40
Master's Degree
Corporate and Professional Communication 5 1 1 0 0 7
Criminal Justice 5 13 3 7 14 42
English 10 10 5 13 8 46
Psychology 22 26 27 14 25 114
Strategic Communication 5 7 7 8 10 37
Master's Degree Total 47 57 43 42 57 246
Post-Master's Certificate
School Psychology 9 6 6 8 6 35
Post-Master's Certificate Total 9 6 6 8 6 35
Doctor's Degree
Counseling Psychology 4 5 4 3 3 19
Doctor's Degree Total 4 5 4 3 3 19
College of Humanities and Behavioral Sciences Total 782 705 658 574 550 3,269
Bachelor's Degree
Nursing 100 108 219 227 229 883
Bachelor's Degree Total 100 108 219 227 229 883
Post-Baccalaureate Certificate
Psychiatric Mental Health Nurse Practitioner Certificate 2 0 0 2 1 5
Post-Baccalaureate Certificate Total 2 0 0 2 1 5
Master's Degree
Family Nurse Practitioner 0 0 24 15 18 57
Nursing Administration 0 0 6 1 1 8
Master's Degree Total 0 0 30 16 19 65
Doctor's Degree
Nursing Practice 6 7 6 10 14 43
Doctor's Degree Total 6 7 6 10 14 43
School of Nursing Total 108 115 255 255 263 996
Undergraduate Certificate
Cybersecurity 1 10 15 7 16 49
Geospatial Intelligence 0 2 1 0 0 3
Information Security 14 16 3 6 1 40
Sustainability and Environmental Studies 1 2 1 1 1 6
Undergraduate Certificate Total 16 30 20 14 18 98
Award of at least 1 but < 2 acad yrs
Medical Laboratory Science 0 0 0 1 0 1
Award of at least 1 but < 2 acad yrs Total 0 0 0 1 0 1
Bachelor's Degree
Anthropological Sciences 11 6 16 14 11 58
Biology 82 89 97 75 63 406
Biomedical Science 0 0 5 5 3 13
Chemistry 13 19 19 22 16 89
Computer Science and Technology 53 65 46 50 40 254
Cybersecurity 0 0 2 1 11 14
Geology 13 12 8 6 7 46
Geospatial Science 18 20 12 8 8 66
Information Science and Systems 18 16 14 18 14 80
Mathematics 17 22 6 8 7 60
Medical Laboratory Science 0 0 12 19 17 48
Physics 4 14 14 6 3 41
Bachelor's Degree Total 225 253 245 225 191 1,139
Master's Degree
Data and Information Management 4 5 1 5 3 18
Master's Degree Total 4 5 1 5 3 18
Artis College of Science and Technology Total 245 288 266 245 212 1,256
Bachelor's Degree
Art 48 47 41 43 39 218
Dance 10 10 13 5 9 47
Design 53 31 29 36 23 172
Music 27 30 25 24 17 123
Theatre 15 16 19 13 21 84
Bachelor's Degree Total 153 134 127 121 109 644
Post-Baccalaureate Certificate
Design Thinking 2 2 1 0 5 10
Post-Baccalaureate Certificate Total 2 2 1 0 5 10
Master's Degree
Art 7 8 7 10 7 39
Music 10 5 4 5 4 28
Master's Degree Total 17 13 11 15 11 67
College of Visual and Performing Arts Total 172 149 139 136 125 721
Source: Degrees Conferred File