Degrees Conferred by College and Major

DC21. Degrees Conferred by College and Major

Major 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025 Total
Bachelor's Degree
Accounting 34 28 21 20 29 132
Economics 13 11 11 11 8 54
Finance 45 29 47 38 36 195
Information Science and Systems 18 14 12 4 2 50
Management 112 109 118 87 98 524
Marketing 56 69 63 44 50 282
Bachelor's Degree Total 255 229 240 180 202 1,106
Post-Baccalaureate Certificate
Business Analytics 10 4 7 1 12 34
Post-Baccalaureate Certificate Total 10 4 7 1 12 34
Master's Degree
Business Administration 16 29 29 35 68 177
Master's Degree Total 16 29 29 35 68 177
Davis College of Business and Economics Total 281 262 276 216 282 1,317
Bachelor's Degree
Allied Health Sciences 9 31 37 35 18 130
Athletic Training 4 0 0 0 0 4
Exercise, Sport, and Health Education 123 84 61 31 24 323
Foods and Nutrition 0 0 0 3 3 6
Interdisciplinary Studies 95 61 53 65 74 348
Nutrition and Dietetics 2 6 8 1 0 17
Recreation, Parks, and Tourism 41 41 29 28 25 164
Sport Management 3 14 22 24 25 88
Bachelor's Degree Total 277 237 209 187 169 1,079
Post-Baccalaureate Certificate
Autism Studies 5 3 4 0 4 16
Educational Leadership 0 0 0 0 3 3
Mathematics Education 8 11 3 3 13 38
Reading 0 0 2 0 4 6
Special Education Post-Professional General Curriculum 0 0 0 0 1 1
Special Education, Adapted Curriculum 0 0 2 0 3 5
Special Education, Deaf and Hard of Hearing 0 0 0 0 1 1
Special Education, Early Childhood 0 0 3 1 4 8
Special Education, General Curriculum 0 0 0 0 3 3
Post-Baccalaureate Certificate Total 13 14 14 4 36 81
Master's Degree
Athletic Training 0 0 0 2 3 5
Counseling and Human Development 21 39 33 22 30 145
Education 38 31 54 29 30 182
Educational Leadership 28 23 24 14 37 126
Literacy Education 5 11 33 7 36 92
Special Education 61 51 71 62 58 303
Master's Degree Total 153 155 215 136 194 853
Doctor's Degree
Education 0 0 20 15 10 45
Doctor's Degree Total 0 0 20 15 10 45
College of Education and Human Development Total 443 406 458 342 409 2,058
Associate Degree (Occ/Tech Credit)
Occupational Therapy Assistant 19 34 13 15 0 81
Physical Therapy Assistant 21 22 0 0 0 43
Surgical Technology 8 12 0 0 0 20
Associate Degree (Occ/Tech Credit) Total 48 68 13 15 0 144
Bachelor's Degree
Communication Sciences and Disorders 19 19 17 17 11 83
Emergency Services 17 16 13 14 9 69
Health Sciences 23 16 24 29 17 109
Healthcare Administration 0 6 9 16 15 46
Healthcare Management 5 1 2 0 0 8
Public Health 1 6 8 4 5 24
Respiratory Therapy 5 13 14 30 32 94
Social Work 44 39 54 23 28 188
Bachelor's Degree Total 114 116 141 133 117 621
Master's Degree
Communication Sciences and Disorders 31 29 28 26 24 138
Health Sciences 0 0 2 6 5 13
Healthcare Administration 11 11 9 9 12 52
Occupational Therapy 39 38 41 47 41 206
Physician Assistant 41 41 41 40 41 204
Social Work 48 47 32 26 54 207
Master's Degree Total 170 166 153 154 177 820
Doctor's Degree
Health Sciences 10 6 9 15 7 47
Physical Therapy 28 30 30 24 30 142
Doctor's Degree Total 38 36 39 39 37 189
Waldron College of Health and Human Services Total 370 386 346 341 331 1,774
Bachelor's Degree
Communication 66 52 36 27 19 200
Criminal Justice 107 101 116 80 82 486
English 29 21 13 16 13 92
Foreign Languages 0 2 3 2 3 10
History 21 18 22 11 21 93
Interdisciplinary Studies Liberal Arts 70 65 58 37 27 257
Media Studies 41 44 33 26 11 155
Philosophy and Religious Studies 4 9 2 4 2 21
Political Science 23 27 20 20 24 114
Psychology 142 124 104 101 94 565
Social Science 14 11 20 12 9 66
Sociology 18 15 13 12 11 69
Bachelor's Degree Total 515 472 424 338 303 2,052
Post-Baccalaureate Certificate
Appalachian Studies 0 1 0 0 0 1
Crime Analysis 0 7 7 3 2 19
Professional Writing 4 3 2 1 7 17
Teaching Language Arts in the Digital Age 2 2 1 0 2 7
Post-Baccalaureate Certificate Total 6 13 10 4 11 44
Master's Degree
Criminal Justice 7 14 11 5 6 43
English 13 8 9 7 9 46
Psychology 14 25 19 19 22 99
Strategic Communication 8 10 8 14 4 44
Master's Degree Total 42 57 47 45 41 232
Post-Master's Certificate
School Psychology 8 6 10 9 7 40
Post-Master's Certificate Total 8 6 10 9 7 40
Doctor's Degree
Counseling Psychology 3 3 5 3 5 19
Doctor's Degree Total 3 3 5 3 5 19
College of Humanities and Behavioral Sciences Total 574 551 496 399 367 2,387
Bachelor's Degree
Nursing 227 229 258 259 295 1,268
Bachelor's Degree Total 227 229 258 259 295 1,268
Post-Baccalaureate Certificate
Psychiatric Mental Health Nurse Practitioner 2 1 1 8 10 22
Post-Baccalaureate Certificate Total 2 1 1 8 10 22
Master's Degree
Family Nurse Practitioner 15 18 17 18 12 80
Nursing Administration 1 1 7 25 31 65
Master's Degree Total 16 19 24 43 43 145
Doctor's Degree
Nursing Practice 10 14 7 7 3 41
Doctor's Degree Total 10 14 7 7 3 41
College of Nursing Total 255 263 290 317 351 1,476
Undergraduate Certificate
Cybersecurity 7 16 13 6 21 63
Information Security 6 1 1 2 0 10
Sustainability and Environmental Studies 1 1 1 0 0 3
Undergraduate Certificate Total 14 18 15 8 21 76
Award of at least 1 but < 2 acad yrs
Medical Laboratory Science 1 0 0 0 1 2
Award of at least 1 but < 2 acad yrs Total 1 0 0 0 1 2
Bachelor's Degree
Anthropological Sciences 14 11 12 9 9 55
Biology 75 63 66 50 40 294
Biomedical Science 5 3 7 8 11 34
Chemistry 22 16 14 11 14 77
Computer Science and Technology 50 40 31 23 28 172
Cybersecurity 1 11 9 14 19 54
Geology 6 7 7 4 4 28
Geospatial Science 8 8 11 2 11 40
Mathematics 8 7 11 8 4 38
Medical Laboratory Science 19 17 17 16 16 85
Physics 6 3 1 6 8 24
Bachelor's Degree Total 207 177 182 143 158 867
Master's Degree
Data and Information Management 5 3 2 2 1 13
Master's Degree Total 5 3 2 2 1 13
Artis College of Science and Technology Total 227 198 199 153 181 958
Bachelor's Degree
Art 43 39 30 36 34 182
Dance 5 9 10 9 8 41
Design 36 23 29 23 22 133
Music 24 17 19 20 13 93
Theatre 13 21 10 5 9 58
Bachelor's Degree Total 121 109 98 93 85 506
Post-Baccalaureate Certificate
Design Thinking 0 5 1 0 3 9
Post-Baccalaureate Certificate Total 0 5 1 0 3 9
Master's Degree
Art 10 7 3 6 13 39
Music 5 4 2 2 4 17
Master's Degree Total 15 11 5 8 17 56
College of Visual and Performing Arts Total 136 125 104 101 105 571
Source: Degrees Conferred File