Degrees Conferred by College and Major

DC21. Degrees Conferred by College and Major

Major 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 Total
Bachelor's Degree
Accounting 35 34 28 21 20 138
Economics 20 13 11 11 11 66
Finance 58 45 29 47 38 217
Information Science and Systems 14 18 14 12 4 62
Management 112 112 109 118 87 538
Marketing 77 56 69 63 44 309
Bachelor's Degree Total 295 255 229 240 180 1,199
Post-Baccalaureate Certificate
Business Analytics 3 10 4 7 1 25
Post-Baccalaureate Certificate Total 3 10 4 7 1 25
Master's Degree
Business Administration 17 16 29 29 35 126
Master's Degree Total 17 16 29 29 35 126
Davis College of Business and Economics Total 315 281 262 276 216 1,350
Bachelor's Degree
Allied Health Sciences 0 9 31 37 35 112
Athletic Training 4 4 0 0 0 8
Exercise, Sport, and Health Education 146 123 84 61 31 445
Foods and Nutrition 0 0 0 0 3 3
Interdisciplinary Studies 85 95 61 53 65 359
Nutrition and Dietetics 7 2 6 8 1 24
Recreation, Parks, and Tourism 60 41 41 29 28 199
Sport Management 0 3 14 22 24 63
Bachelor's Degree Total 302 277 237 209 187 1,212
Post-Baccalaureate Certificate
Appalachian Studies 1 0 1 0 0 2
Autism Studies 0 5 3 4 0 12
Mathematics Education 4 8 11 3 3 29
Reading 0 0 0 2 0 2
Special Education, Adapted Curriculum 0 0 0 2 0 2
Special Education, Early Childhood 0 0 0 3 1 4
Post-Baccalaureate Certificate Total 5 13 15 14 4 51
Master's Degree
Athletic Training 0 0 0 0 2 2
Counseling and Human Development 26 21 39 33 22 141
Education 57 38 31 54 29 209
Educational Leadership 17 28 23 24 14 106
Literacy Education 4 5 11 33 7 60
Special Education 44 61 51 71 62 289
Master's Degree Total 148 153 155 215 136 807
Doctor's Degree
Education 0 0 0 20 15 35
Doctor's Degree Total 0 0 0 20 15 35
College of Education and Human Development Total 455 443 407 458 342 2,105
Associate Degree (Occ/Tech Credit)
Occupational Therapy Assistant 0 19 34 13 15 81
Physical Therapy Assistant 23 21 22 0 0 66
Surgical Technology 8 8 12 0 0 28
Associate Degree (Occ/Tech Credit) Total 31 48 68 13 15 175
Bachelor's Degree
Communication Sciences and Disorders 19 19 19 17 17 91
Emergency Services 16 17 16 13 14 76
Health Sciences 23 23 16 24 29 115
Healthcare Administration 0 0 6 9 16 31
Healthcare Management 9 5 1 2 0 17
Public Health 0 1 6 8 4 19
Respiratory Therapy 12 5 13 14 30 74
Social Work 38 44 39 54 23 198
Bachelor's Degree Total 117 114 116 141 133 621
Master's Degree
Communication Sciences and Disorders 25 31 29 28 26 139
Health Sciences 0 0 0 2 6 8
Healthcare Administration 19 11 11 9 9 59
Occupational Therapy 40 39 38 41 47 205
Physician Assistant 42 41 41 41 40 205
Social Work 47 48 47 32 26 200
Master's Degree Total 173 170 166 153 154 816
Doctor's Degree
Health Sciences 8 10 6 9 15 48
Occupational Therapy 8 0 0 0 0 8
Physical Therapy 30 28 30 30 24 142
Doctor's Degree Total 46 38 36 39 39 198
Waldron College of Health and Human Services Total 367 370 386 346 341 1,810
Bachelor's Degree
Communication 78 66 52 36 27 259
Criminal Justice 127 107 101 116 80 531
English 26 29 21 13 16 105
Foreign Languages 8 0 2 3 2 15
History 30 21 18 22 11 102
Interdisciplinary Studies Liberal Arts 84 70 65 58 37 314
Media Studies 57 41 44 33 26 201
Philosophy and Religious Studies 5 4 9 2 4 24
Political Science 27 23 27 20 20 117
Psychology 150 142 124 104 101 621
Social Science 13 14 11 20 12 70
Sociology 12 18 15 13 12 70
Bachelor's Degree Total 600 515 472 424 338 2,349
Post-Baccalaureate Certificate
Crime Analysis 1 0 7 7 3 18
Professional Writing 4 4 3 2 1 14
Teaching Language Arts in the Digital Age 0 2 2 1 0 5
Post-Baccalaureate Certificate Total 5 6 12 10 4 37
Master's Degree
Corporate and Professional Communication 1 0 0 0 0 1
Criminal Justice 3 7 14 11 5 40
English 5 13 8 9 7 42
Psychology 27 14 25 19 19 104
Strategic Communication 7 8 10 8 14 47
Master's Degree Total 43 42 57 47 45 234
Post-Master's Certificate
School Psychology 6 8 6 10 9 39
Post-Master's Certificate Total 6 8 6 10 9 39
Doctor's Degree
Counseling Psychology 4 3 3 5 3 18
Doctor's Degree Total 4 3 3 5 3 18
College of Humanities and Behavioral Sciences Total 658 574 550 496 399 2,677
Bachelor's Degree
Nursing 219 227 229 258 259 1,192
Bachelor's Degree Total 219 227 229 258 259 1,192
Post-Baccalaureate Certificate
Psychiatric Mental Health Nurse Practitioner 0 2 1 1 8 12
Post-Baccalaureate Certificate Total 0 2 1 1 8 12
Master's Degree
Family Nurse Practitioner 24 15 18 17 18 92
Nursing Administration 6 1 1 7 25 40
Master's Degree Total 30 16 19 24 43 132
Doctor's Degree
Nursing Practice 6 10 14 7 7 44
Doctor's Degree Total 6 10 14 7 7 44
College of Nursing Total 255 255 263 290 317 1,380
Undergraduate Certificate
Cybersecurity 15 7 16 13 6 57
Geospatial Intelligence 1 0 0 0 0 1
Information Security 3 6 1 1 2 13
Sustainability and Environmental Studies 1 1 1 1 0 4
Undergraduate Certificate Total 20 14 18 15 8 75
Award of at least 1 but < 2 acad yrs
Medical Laboratory Science 0 1 0 0 0 1
Award of at least 1 but < 2 acad yrs Total 0 1 0 0 0 1
Bachelor's Degree
Anthropological Sciences 16 14 11 12 9 62
Biology 97 75 63 66 50 351
Biomedical Science 5 5 3 7 8 28
Chemistry 19 22 16 14 11 82
Computer Science and Technology 46 50 40 31 23 190
Cybersecurity 2 1 11 9 14 37
Geology 8 6 7 7 4 32
Geospatial Science 12 8 8 11 2 41
Mathematics 6 8 7 11 8 40
Medical Laboratory Science 12 19 17 17 16 81
Physics 14 6 3 1 6 30
Bachelor's Degree Total 231 207 177 182 143 940
Master's Degree
Data and Information Management 1 5 3 2 2 13
Master's Degree Total 1 5 3 2 2 13
Artis College of Science and Technology Total 252 227 198 199 153 1,029
Bachelor's Degree
Art 41 43 39 30 36 189
Dance 13 5 9 10 9 46
Design 29 36 23 29 23 140
Music 25 24 17 19 20 105
Theatre 19 13 21 10 5 68
Bachelor's Degree Total 127 121 109 98 93 548
Post-Baccalaureate Certificate
Design Thinking 1 0 5 1 0 7
Post-Baccalaureate Certificate Total 1 0 5 1 0 7
Master's Degree
Art 7 10 7 3 6 33
Music 4 5 4 2 2 17
Master's Degree Total 11 15 11 5 8 50
College of Visual and Performing Arts Total 139 136 125 104 101 605
Source: Degrees Conferred File