Fall 2024 Region of Residency

EN103. Fall 2024 Region of Residency

Select time period:
Region Undergraduate Graduate Total
Central Va 618 137 755
Northern Va 1,139 149 1,288
Peninsula 198 37 235
Richmond 488 86 574
Roanoke Metro 807 246 1,053
South Central 113 27 140
Southwest 1,403 465 1,868
Tidewater 351 77 428
Valley 507 128 635
In-State, Unknown 0 2 2
Student Granted In-State Tuition 29 11 40
In-State Total 5,653 1,365 7,018
Out-of-State 451 270 721
Foreign Countries 57 16 73
Total 6,161 1,651 7,812
Note: Certain students are granted in-state tuition under Code of Virginia §§ 23.1-505 and 23.1-506