Fall 2026 Region of Residency

EN103. Fall 2026 Region of Residency

Select time period:
Region Undergraduate Graduate Total
Central Va 702 201 903
Northern Va 1,021 210 1,231
Peninsula 182 48 230
Richmond 422 101 523
Roanoke Metro 887 255 1,142
South Central 148 23 171
Southwest 1,591 398 1,989
Tidewater 323 64 387
Valley 506 137 643
Student Granted In-State Tuition 32 14 46
In-State Total 5,814 1,451 7,265
Out-of-State 382 222 604
Foreign Countries 41 7 48
Total 6,237 1,680 7,917
Note: Certain students are granted in-state tuition under Code of Virginia §§ 23.1-505 and 23.1-506