Fall 2025 Region of Residency

EN103. Fall 2025 Region of Residency

Select time period:
Region Undergraduate Graduate Total
Central Va 648 134 782
Northern Va 1,037 182 1,219
Peninsula 183 34 217
Richmond 484 86 570
Roanoke Metro 877 256 1,133
South Central 119 15 134
Southwest 1,524 445 1,969
Tidewater 351 68 419
Valley 492 115 607
Student Granted In-State Tuition 32 8 40
In-State Total 5,747 1,343 7,090
Out-of-State 406 279 685
Foreign Countries 53 9 62
Total 6,206 1,631 7,837
Note: Certain students are granted in-state tuition under Code of Virginia §§ 23.1-505 and 23.1-506