Fall 2025 Enrollment by Virginia Locality

EN104a. Fall 2025 Enrollment by Virginia Locality

Select time period:
City/County Undergraduate Graduate Total
Accomack County 6 1 7
Albemarle County 31 7 38
Alexandria City 9 4 13
Alleghany County 8 2 10
Amelia County 2 1 3
Amherst County 27 4 31
Appomattox County 14 1 15
Arlington County 25 9 34
Augusta County 28 5 33
Bath County 4 1 5
Bedford County 85 24 109
Bland County 22 6 28
Botetourt County 104 34 138
Bristol City 13 1 14
Brunswick County 5 1 6
Buchanan County 21 3 24
Buckingham County 6 1 7
Buena Vista City 18 1 19
Campbell County 21 6 27
Caroline County 16 2 18
Carroll County 75 13 88
Charles City County 2 0 2
Charlotte County 8 2 10
Charlottesville City 15 6 21
Chesapeake City 95 14 109
Chesterfield County 225 37 262
Clarke County 10 2 12
Colonial Heights City 7 1 8
Covington City 20 4 24
Craig County 10 4 14
Culpeper County 26 5 31
Cumberland County 9 0 9
Danville City 52 10 62
Dickenson County 7 4 11
Dinwiddie County 4 0 4
Essex County 4 0 4
Fairfax City 9 2 11
Fairfax County 296 48 344
Falls Church City 3 0 3
Fauquier County 29 4 33
Floyd County 72 11 83
Fluvanna County 11 4 15
Franklin City 6 1 7
Franklin County 119 24 143
Frederick County 47 13 60
Fredericksburg City 7 2 9
Galax City 49 13 62
Giles County 85 16 101
Gloucester County 20 4 24
Goochland County 9 2 11
Grayson County 25 7 32
Greene County 10 1 11
Greensville County 5 1 6
Halifax County 19 5 24
Hampton City 30 5 35
Hanover County 72 10 82
Harrisonburg City 16 12 28
Henrico County 98 23 121
Henry County 98 15 113
Hopewell City 10 0 10
Isle of Wight County 24 3 27
James City County 54 11 65
King George County 17 1 18
King William County 8 5 13
King and Queen County 2 0 2
Lancaster County 6 1 7
Lee County 9 1 10
Lexington City 20 3 23
Loudoun County 209 43 252
Louisa County 17 0 17
Lunenburg County 10 3 13
Lynchburg City 37 17 54
Madison County 9 2 11
Manassas City 19 1 20
Martinsville City 75 11 86
Mathews County 5 0 5
Mecklenburg County 9 1 10
Middlesex County 1 2 3
Montgomery County 448 126 574
Nelson County 10 2 12
New Kent County 14 0 14
Newport News City 32 6 38
Norfolk City 36 8 44
Northampton County 2 1 3
Northumberland County 3 0 3
Norton City 8 1 9
Nottoway County 9 1 10
Orange County 26 4 30
Page County 5 2 7
Patrick County 65 7 72
Petersburg City 13 1 14
Pittsylvania County 36 10 46
Poquoson City 9 1 10
Portsmouth City 14 7 21
Powhatan County 22 5 27
Prince Edward County 9 1 10
Prince George County 9 0 9
Prince William County 241 29 270
Pulaski County 142 40 182
Radford City 225 97 322
Rappahannock County 1 2 3
Richmond City 42 9 51
Richmond County 3 0 3
Roanoke City 258 80 338
Roanoke County 353 99 452
Rockbridge County 8 3 11
Rockingham County 28 6 34
Russell County 12 10 22
Salem City 152 39 191
Scott County 8 2 10
Shenandoah County 20 7 27
Smyth County 52 27 79
Southampton County 6 2 8
Spotsylvania County 55 16 71
Stafford County 97 15 112
Staunton City 15 4 19
Suffolk City 35 5 40
Surry County 4 0 4
Sussex County 0 1 1
Tazewell County 76 14 90
Virginia Beach City 135 28 163
Warren County 33 6 39
Washington County 58 16 74
Waynesboro City 9 5 14
Westmoreland County 2 2 4
Winchester City 18 2 20
Wise County 14 17 31
Wythe County 103 20 123
York County 30 5 35
Total 5,715 1,335 7,050
Note: Certain students are granted in-state tuition under Code of Virginia §§ 23.1-505 and 23.1-506