Fall 2024 Enrollment by Virginia Locality

EN104a. Fall 2024 Enrollment by Virginia Locality

Select time period:
City/County Undergraduate Graduate Total
Accomack County 5 1 6
Albemarle County 30 8 38
Alexandria City 19 4 23
Alleghany County 7 0 7
Amelia County 6 1 7
Amherst County 20 6 26
Appomattox County 17 1 18
Arlington County 25 5 30
Augusta County 28 5 33
Bath County 4 0 4
Bedford County 85 21 106
Bland County 19 6 25
Botetourt County 92 30 122
Bristol City 12 3 15
Brunswick County 5 1 6
Buchanan County 14 5 19
Buckingham County 9 2 11
Buena Vista City 14 3 17
Campbell County 26 4 30
Caroline County 16 3 19
Carroll County 72 15 87
Charles City County 2 0 2
Charlotte County 6 1 7
Charlottesville City 17 8 25
Chesapeake City 96 16 112
Chesterfield County 221 46 267
Clarke County 12 0 12
Colonial Heights City 7 1 8
Covington City 25 5 30
Craig County 6 4 10
Culpeper County 30 7 37
Cumberland County 5 0 5
Danville City 57 7 64
Dickenson County 11 3 14
Dinwiddie County 3 2 5
Essex County 6 1 7
Fairfax City 6 0 6
Fairfax County 328 39 367
Falls Church City 4 0 4
Fauquier County 37 2 39
Floyd County 74 7 81
Fluvanna County 12 4 16
Franklin City 6 3 9
Franklin County 119 26 145
Frederick County 42 11 53
Fredericksburg City 8 0 8
Galax City 44 11 55
Giles County 89 20 109
Gloucester County 21 3 24
Goochland County 9 1 10
Grayson County 24 3 27
Greene County 9 3 12
Greensville County 6 1 7
Halifax County 26 8 34
Hampton City 39 11 50
Hanover County 61 12 73
Harrisonburg City 17 19 36
Henrico County 105 12 117
Henry County 82 17 99
Hopewell City 13 1 14
Isle of Wight County 25 5 30
James City County 44 6 50
King George County 12 2 14
King William County 12 3 15
King and Queen County 2 0 2
Lancaster County 7 1 8
Lee County 10 2 12
Lexington City 25 5 30
Loudoun County 255 30 285
Louisa County 14 0 14
Lunenburg County 5 2 7
Lynchburg City 38 17 55
Madison County 10 0 10
Manassas City 18 0 18
Martinsville City 65 14 79
Mathews County 7 0 7
Mecklenburg County 5 1 6
Middlesex County 3 0 3
Montgomery County 412 124 536
Nelson County 13 3 16
New Kent County 13 2 15
Newport News City 39 12 51
Norfolk City 35 7 42
Northampton County 3 0 3
Northumberland County 4 1 5
Norton City 6 2 8
Nottoway County 10 5 15
Orange County 25 4 29
Page County 7 3 10
Patrick County 51 11 62
Petersburg City 12 1 13
Pittsylvania County 32 5 37
Poquoson City 6 1 7
Portsmouth City 15 3 18
Powhatan County 30 4 34
Prince Edward County 8 4 12
Prince George County 12 1 13
Prince William County 244 31 275
Pulaski County 120 26 146
Radford City 198 120 318
Rappahannock County 1 1 2
Richmond City 47 9 56
Richmond County 5 0 5
Roanoke City 246 71 317
Roanoke County 315 102 417
Rockbridge County 12 5 17
Rockingham County 26 6 32
Russell County 16 15 31
Salem City 148 39 187
Scott County 13 3 16
Shenandoah County 20 8 28
Smyth County 38 20 58
Southampton County 2 2 4
Spotsylvania County 56 18 74
Stafford County 100 9 109
Staunton City 16 1 17
Suffolk City 33 10 43
Surry County 1 3 4
Tazewell County 66 13 79
Virginia Beach City 139 31 170
Warren County 25 6 31
Washington County 44 20 64
Waynesboro City 10 8 18
Westmoreland County 2 2 4
Winchester City 19 3 22
Wise County 21 21 42
Wythe County 100 26 126
York County 41 3 44
In-State, Unknown 0 2 2
Total 5,624 1,354 6,978
Note: Certain students are granted in-state tuition under Code of Virginia §§ 23.1-505 and 23.1-506