Fall 2022 Enrollment by Virginia Locality

EN104a. Fall 2022 Enrollment by Virginia Locality

Select time period:
City/County Undergraduate Graduate Total
Accomack County 7 0 7
Albemarle County 34 8 42
Alexandria City 19 2 21
Alleghany County 11 2 13
Amelia County 5 1 6
Amherst County 16 13 29
Appomattox County 7 1 8
Arlington County 29 6 35
Augusta County 27 8 35
Bath County 3 2 5
Bedford County 88 19 107
Bland County 23 5 28
Botetourt County 107 25 132
Bristol City 20 6 26
Brunswick County 11 2 13
Buchanan County 11 3 14
Buckingham County 4 2 6
Buena Vista City 16 8 24
Campbell County 22 5 27
Caroline County 8 1 9
Carroll County 59 26 85
Charles City County 3 0 3
Charlotte County 6 1 7
Charlottesville City 18 6 24
Chesapeake City 115 17 132
Chesterfield County 208 42 250
Clarke County 7 1 8
Colonial Heights City 17 2 19
Covington City 33 4 37
Craig County 9 2 11
Culpeper County 20 7 27
Cumberland County 4 0 4
Danville City 53 19 72
Dickenson County 3 6 9
Dinwiddie County 3 4 7
Essex County 3 3 6
Fairfax City 14 2 16
Fairfax County 333 37 370
Falls Church City 5 2 7
Fauquier County 47 2 49
Floyd County 46 11 57
Fluvanna County 22 3 25
Franklin City 2 1 3
Franklin County 107 26 133
Frederick County 47 6 53
Fredericksburg City 7 1 8
Galax City 43 11 54
Giles County 65 13 78
Gloucester County 17 8 25
Goochland County 13 4 17
Grayson County 18 10 28
Greene County 5 2 7
Greensville County 9 1 10
Halifax County 24 6 30
Hampton City 51 8 59
Hanover County 60 5 65
Harrisonburg City 25 19 44
Henrico County 102 19 121
Henry County 70 35 105
Hopewell City 9 1 10
Isle of Wight County 21 3 24
James City County 59 8 67
King George County 13 1 14
King William County 10 3 13
King and Queen County 1 0 1
Lancaster County 3 0 3
Lee County 6 1 7
Lexington City 13 7 20
Loudoun County 305 18 323
Louisa County 21 2 23
Lunenburg County 4 0 4
Lynchburg City 46 11 57
Madison County 11 4 15
Manassas City 26 3 29
Martinsville City 48 31 79
Mathews County 3 0 3
Mecklenburg County 22 5 27
Middlesex County 2 3 5
Montgomery County 348 137 485
Nelson County 15 4 19
New Kent County 13 5 18
Newport News City 55 16 71
Norfolk City 43 8 51
Northampton County 5 0 5
Northumberland County 3 3 6
Norton City 9 3 12
Nottoway County 9 1 10
Orange County 28 1 29
Page County 9 1 10
Patrick County 36 12 48
Petersburg City 18 3 21
Pittsylvania County 34 42 76
Poquoson City 7 0 7
Portsmouth City 6 9 15
Powhatan County 22 4 26
Prince Edward County 7 4 11
Prince George County 11 2 13
Prince William County 293 22 315
Pulaski County 102 20 122
Radford City 132 108 240
Rappahannock County 3 2 5
Richmond City 26 7 33
Richmond County 4 0 4
Roanoke City 241 82 323
Roanoke County 314 103 417
Rockbridge County 14 7 21
Rockingham County 21 3 24
Russell County 17 10 27
Salem City 141 39 180
Scott County 6 4 10
Shenandoah County 19 5 24
Smyth County 30 10 40
Southampton County 2 0 2
Spotsylvania County 72 7 79
Stafford County 85 9 94
Staunton City 14 12 26
Suffolk City 29 6 35
Sussex County 2 1 3
Tazewell County 54 7 61
Virginia Beach City 135 25 160
Warren County 26 3 29
Washington County 34 21 55
Waynesboro City 14 5 19
Westmoreland County 1 0 1
Winchester City 14 1 15
Wise County 20 7 27
Wythe County 100 15 115
York County 39 5 44
Total 5,466 1,393 6,859
Note: Certain students are granted in-state tuition under Code of Virginia §§ 23.1-505 and 23.1-506