Fall Major Enrollment by College

EN111. Fall Major Enrollment by College

Major Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Bachelor's Degree
Accounting 110 95 88 83 96
Economics 32 36 39 44 40
Finance 163 173 147 153 169
Information Science and Systems 38 37 33 36 27
Management 386 374 339 348 344
Marketing 227 221 204 206 233
Pre-Business 91 49 62 142 148
Bachelor's Degree Total 956 906 846 956 993
Post-Baccalaureate Certificate
Business Analytics 25 14 11 2 4
Post-Baccalaureate Certificate Total 25 14 11 2 4
Master's Degree
Business Administration 53 74 114 152 133
Master's Degree Total 53 74 114 152 133
Davis College of Business and Economics Total 1,012 982 966 1,108 1,130
Bachelor's Degree
Allied Health Sciences 176 157 153 148 194
Exercise, Sport, and Health Education 205 145 108 90 100
Foods and Nutrition 0 0 0 17 29
Interdisciplinary Studies 311 290 280 284 297
Nutrition and Dietetics 35 25 24 7 7
Recreation, Parks, and Tourism 85 75 55 52 64
Sport Management 82 105 98 107 103
Bachelor's Degree Total 894 796 717 704 794
Post-Baccalaureate Certificate
Autism Studies 6 3 1 0 0
Educational Leadership 0 0 0 16 30
Mathematics Education 3 11 14 14 25
Reading 5 4 5 6 4
Special Education Post-Professional General Curriculum 0 0 1 1 0
Special Education, Adapted Curriculum 0 0 11 14 14
Special Education, Deaf and Hard of Hearing 0 0 0 0 3
Special Education, Early Childhood 0 0 7 16 16
Special Education, General Curriculum 0 0 4 3 5
Special Education, Visual Impairment 0 0 2 4 3
Post-Baccalaureate Certificate Total 14 18 45 74 100
Master's Degree
Athletic Training 0 3 7 3 3
Counseling and Human Development 91 70 65 53 46
Education 82 61 59 51 46
Educational Leadership 49 39 55 48 78
Literacy Education 48 40 45 43 24
Special Education 114 130 118 142 147
Master's Degree Total 383 343 349 340 344
Doctor's Degree
Education 35 48 44 40 49
Doctor's Degree Total 35 48 44 40 49
No Degree Sought (Graduate)
Licensure and Professional Certification 0 0 0 0 22
No Degree Sought (Graduate) Total 0 0 0 0 22
College of Education and Human Development Total 1,318 1,202 1,152 1,153 1,307
Associate's Degree (Occ/Tech Credit)
Occupational Therapy Assistant 43 36 19 0 0
Physical Therapy Assistant 22 0 0 0 0
Surgical Technology 28 0 0 0 0
Associate's Degree (Occ/Tech Credit) Total 93 36 19 0 0
Bachelor's Degree
Communication Sciences and Disorders 63 60 52 57 74
Emergency Services 63 68 59 71 64
Health Sciences 63 56 60 57 55
Healthcare Administration 27 43 54 41 34
Healthcare Management 4 3 1 1 1
Public Health 25 25 13 16 10
Respiratory Therapy 43 66 83 79 73
Social Work 144 125 92 103 106
Bachelor's Degree Total 432 446 414 424 416
Master's Degree
Communication Sciences and Disorders 56 64 58 55 61
Health Sciences 7 12 13 10 15
Healthcare Administration 24 23 23 34 36
Occupational Therapy 129 130 124 129 128
Physician Assistant 124 125 125 126 122
Social Work 70 59 76 70 95
Master's Degree Total 410 413 419 424 457
Doctor's Degree
Health Sciences 33 32 28 30 28
Physical Therapy 86 84 87 90 80
Doctor's Degree Total 119 116 115 120 108
Waldron College of Health and Human Services Total 1,039 999 957 968 980
Bachelor's Degree
Communication 133 105 95 88 90
Criminal Justice 434 381 315 316 275
English 80 68 75 73 67
Foreign Languages 13 14 10 9 6
History 79 60 49 53 46
Interdisciplinary Studies Liberal Arts 73 70 31 29 27
Media Studies 123 91 71 59 62
Philosophy and Religious Studies 17 11 7 8 9
Political Science 112 89 82 79 71
Psychology 459 436 408 383 417
Social Science 63 57 36 37 39
Sociology 48 46 43 36 28
Bachelor's Degree Total 1,580 1,374 1,186 1,134 1,112
Post-Baccalaureate Certificate
Appalachian Studies 1 0 0 0 0
Crime Analysis 10 9 1 0 1
Professional Writing 3 3 1 4 1
Teaching Language Arts in the Digital Age 0 2 3 1 0
Post-Baccalaureate Certificate Total 14 14 5 5 2
Master's Degree
Criminal Justice 24 16 11 10 20
English 19 19 18 17 16
Psychology 39 42 37 43 44
Strategic Communication 18 22 18 12 12
Master's Degree Total 100 99 84 82 92
Post-Master's Certificate
School Psychology 21 29 25 28 26
Post-Master's Certificate Total 21 29 25 28 26
Doctor's Degree
Counseling Psychology 19 14 11 7 2
Doctor's Degree Total 19 14 11 7 2
College of Humanities and Behavioral Sciences Total 1,712 1,502 1,301 1,240 1,214
Bachelor's Degree
Nursing 661 746 912 1,130 1,021
Pre-Nursing 354 269 205 174 269
Bachelor's Degree Total 1,015 1,015 1,117 1,304 1,290
Post-Baccalaureate Certificate
Psychiatric Mental Health Nurse Practitioner 5 9 12 15 13
Post-Baccalaureate Certificate Total 5 9 12 15 13
Master's Degree
Family Nurse Practitioner 57 58 49 49 51
Nursing Administration 2 31 59 60 46
Master's Degree Total 59 89 108 109 97
Doctor's Degree
Nursing Practice 23 25 17 30 28
Doctor's Degree Total 23 25 17 30 28
College of Nursing Total 1,102 1,138 1,254 1,458 1,427
Undergraduate Certificate
Cybersecurity 17 15 19 68 16
Geospatial Intelligence 0 3 3 7 3
Information Security 0 0 1 0 3
Sustainability and Environmental Studies 1 0 0 0 0
Undergraduate Certificate Total 18 18 23 75 22
Award of at least 1 but < 2 acad yrs
Medical Laboratory Science 0 1 1 1 2
Award of at least 1 but < 2 acad yrs Total 0 1 1 1 2
Bachelor's Degree
Anthropological Sciences 40 41 41 44 53
Biology 271 230 203 190 199
Biomedical Science 33 67 67 84 113
Chemistry 70 63 61 68 76
Computer Science and Technology 179 152 166 212 209
Cybersecurity 104 104 105 116 122
Geology 31 32 27 29 26
Geospatial Science 31 31 36 43 38
Mathematics 36 30 26 29 32
Medical Laboratory Science 33 41 32 36 40
Physics 36 38 35 31 19
Bachelor's Degree Total 842 811 776 853 898
Master's Degree
Data and Information Management 4 4 4 5 8
Master's Degree Total 4 4 4 5 8
Artis College of Science and Technology Total 863 834 804 934 926
Bachelor's Degree
Art 169 166 167 196 197
Dance 44 43 42 47 54
Design 132 124 115 126 120
Music 84 84 88 95 91
Theatre 63 45 44 58 51
Bachelor's Degree Total 488 460 454 518 512
Post-Baccalaureate Certificate
Design Thinking 5 3 1 3 3
Post-Baccalaureate Certificate Total 5 3 1 3 3
Master's Degree
Art 35 41 45 39 41
Music 10 8 12 14 9
Master's Degree Total 45 49 57 53 50
College of Visual and Performing Arts Total 535 509 511 573 564
Bachelor's Degree
Pre-Major 225 177 147 134 139
Bachelor's Degree Total 225 177 147 134 139
No Degree Sought (Undergraduate)
High School Non-Degree 30 26 20 22 20
Undergraduate Non-Degree 46 37 75 101 92
No Degree Sought (Undergraduate) Total 76 63 95 123 112
No Degree Sought (Graduate)
Graduate Non-Degree 1,212 396 425 186 123
No Degree Sought (Graduate) Total 1,212 396 425 186 123
Not in an academic college Total 1,513 636 667 443 374
Note: Includes both first and second majors