Major Enrollment by College

EN111. Major Enrollment by College

Major Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022
Bachelor's Degree
Accounting 154 137 120 110 95
Economics 80 42 45 32 36
Finance 211 205 160 163 173
Management 457 409 383 386 374
Marketing 335 255 232 227 221
Pre-Business 124 142 160 91 49
Bachelor's Degree Total 1,263 1,106 1,012 918 869
Post-Baccalaureate Certificate
Business Analytics Certificate 0 7 6 25 14
Post-Baccalaureate Certificate Total 0 7 6 25 14
Master's Degree
Business Administration 38 48 65 53 74
Master's Degree Total 38 48 65 53 74
Davis College of Business and Economics Total 1,301 1,158 1,081 974 945
Bachelor's Degree
Allied Health Sciences 0 29 124 176 157
Athletic Training 41 14 6 0 0
Exercise, Sport, and Health Education 592 551 339 205 145
Interdisciplinary Studies 518 447 420 311 290
Nutrition and Dietetics 55 32 32 35 25
Recreation, Parks, and Tourism 155 147 129 85 75
Sport Management 0 26 72 82 105
Bachelor's Degree Total 1,360 1,244 1,121 894 796
Post-Baccalaureate Certificate
Appalachian Studies Certificate 3 5 2 1 0
Autism Studies Certificate 0 0 3 6 3
Mathematics Education Certificate 14 14 19 3 11
Reading Certificate 0 0 2 5 4
Post-Baccalaureate Certificate Total 17 19 26 15 18
Master's Degree
Athletic Training 0 0 0 0 3
Counseling and Human Development 61 63 89 91 70
Education 90 91 62 82 61
Educational Leadership 40 48 55 49 39
Literacy Education 14 13 25 48 40
Special Education 91 94 97 114 130
Master's Degree Total 296 309 327 383 343
Doctor's Degree
Education 0 0 15 35 48
Doctor's Degree Total 0 0 15 35 48
No Degree Sought (Graduate)
Licensure and Professional Certification 2 1 2 0 0
No Degree Sought (Graduate) Total 2 1 2 0 0
College of Education and Human Development Total 1,675 1,572 1,487 1,318 1,202
Associate's Degree (Occ/Tech Credit)
Occupational Therapy Assistant 0 40 43 43 36
Physical Therapy Assistant 0 67 56 22 0
Surgical Technology 0 16 18 28 0
Associate's Degree (Occ/Tech Credit) Total 0 123 117 93 36
Bachelor's Degree
Communication Sciences and Disorders 74 88 73 63 60
Emergency Services 0 64 67 63 68
Health Sciences 0 55 57 63 56
Healthcare Administration 0 0 9 27 43
Healthcare Management 0 19 10 4 3
Public Health 0 1 19 25 25
Respiratory Therapy 0 25 26 43 66
Social Work 182 183 176 144 125
Bachelor's Degree Total 256 435 437 432 446
Master's Degree
Communication Sciences and Disorders 55 72 66 56 64
Health Sciences 0 0 3 7 12
Healthcare Administration 0 34 18 24 23
Occupational Therapy 62 120 122 129 130
Physician Assistant 0 124 124 124 125
Social Work 112 113 89 70 59
Master's Degree Total 229 463 422 410 413
Doctor's Degree
Health Sciences 0 39 34 33 32
Occupational Therapy 0 8 0 0 0
Physical Therapy 87 87 89 86 84
Doctor's Degree Total 87 134 123 119 116
Waldron College of Health and Human Services Total 572 1,152 1,078 1,039 999
Bachelor's Degree
Communication 276 223 183 133 105
Criminal Justice 604 533 477 434 381
English 126 105 92 80 68
Foreign Languages 20 20 12 13 14
History 92 89 85 79 60
Interdisciplinary Studies Liberal Arts 67 104 75 73 70
Media Studies 227 192 152 123 91
Philosophy and Religious Studies 18 25 21 17 11
Political Science 120 129 124 112 89
Psychology 561 541 491 459 436
Social Science 67 54 61 63 57
Sociology 47 50 47 48 46
Bachelor's Degree Total 2,144 1,996 1,746 1,580 1,374
Post-Baccalaureate Certificate
Crime Analysis Certificate 1 2 4 10 9
Professional Writing Certificate 7 4 4 3 3
Teaching Language Arts in the Digital Age Certificate 0 2 3 0 2
Post-Baccalaureate Certificate Total 8 8 11 13 14
Master's Degree
Corporate and Professional Communication 1 0 0 0 0
Criminal Justice 18 19 29 24 16
English 21 22 21 19 19
Psychology 42 47 42 39 42
Strategic Communication 18 18 14 18 22
Master's Degree Total 100 106 106 100 99
Post-Master's Certificate
School Psychology 24 22 25 21 29
Post-Master's Certificate Total 24 22 25 21 29
Doctor's Degree
Counseling Psychology 15 14 16 19 14
Doctor's Degree Total 15 14 16 19 14
College of Humanities and Behavioral Sciences Total 2,283 2,127 1,884 1,711 1,502
Bachelor's Degree
Nursing 234 628 632 661 746
Pre-Nursing 532 483 486 354 269
Bachelor's Degree Total 766 1,111 1,118 1,015 1,015
Post-Baccalaureate Certificate
Psychiatric Mental Health Nurse Practitioner Certificate 1 3 4 5 9
Post-Baccalaureate Certificate Total 1 3 4 5 9
Master's Degree
Family Nurse Practitioner 0 62 55 57 58
Nursing Administration 0 11 4 2 31
Master's Degree Total 0 73 59 59 89
Doctor's Degree
Nursing Practice 38 34 32 23 25
Doctor's Degree Total 38 34 32 23 25
School of Nursing Total 805 1,221 1,213 1,102 1,138
Undergraduate Certificate
Cybersecurity Certificate 26 19 8 17 15
Geospatial Intelligence Certificate 4 2 0 0 3
Information Security Certificate 0 1 0 0 0
Sustainability and Environmental Studies Certificate 6 9 8 1 0
Undergraduate Certificate Total 36 31 16 18 18
Award of at least 1 but < 2 acad yrs
Medical Laboratory Science Certificate 0 3 2 0 1
Award of at least 1 but < 2 acad yrs Total 0 3 2 0 1
Bachelor's Degree
Anthropological Sciences 52 66 58 40 41
Biology 483 406 346 271 230
Biomedical Science 0 20 26 33 67
Chemistry 102 114 107 70 63
Computer Science and Technology 324 242 207 179 152
Cybersecurity 0 47 74 104 104
Geology 36 32 29 31 32
Geospatial Science 46 35 33 31 31
Information Science and Systems 86 67 56 38 37
Mathematics 55 47 40 36 30
Medical Laboratory Science 0 18 30 33 41
Physics 53 44 38 36 38
Bachelor's Degree Total 1,211 1,110 1,019 880 848
Master's Degree
Data and Information Management 7 4 6 4 4
Master's Degree Total 7 4 6 4 4
Artis College of Science and Technology Total 1,247 1,138 1,036 901 871
Bachelor's Degree
Art 194 191 172 169 166
Dance 51 51 41 44 43
Design 162 167 167 132 124
Music 146 132 120 84 84
Theatre 86 84 69 63 45
Bachelor's Degree Total 633 622 568 488 460
Post-Baccalaureate Certificate
Design Thinking Certificate 2 0 1 5 3
Post-Baccalaureate Certificate Total 2 0 1 5 3
Master's Degree
Art 37 40 37 35 41
Music 15 9 11 10 8
Master's Degree Total 52 49 48 45 49
College of Visual and Performing Arts Total 687 671 616 535 509
Bachelor's Degree
Pre-Major 333 254 225 225 177
Bachelor's Degree Total 333 254 225 225 177
No Degree Sought (Undergraduate)
High School Non-Degree 0 0 27 30 26
Undergraduate Non-Degree 46 47 13 46 37
No Degree Sought (Undergraduate) Total 46 47 40 76 63
No Degree Sought (Graduate)
Graduate Non-Degree 502 2,635 2,128 1,212 396
No Degree Sought (Graduate) Total 502 2,635 2,128 1,212 396
Not in an academic college Total 881 2,936 2,393 1,513 636