Major Enrollment by College

EN111. Major Enrollment by College

Major Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Bachelor's Degree
Accounting 120 110 95 88 83
Economics 45 32 36 39 44
Finance 160 163 173 147 153
Information Science and Systems 56 38 37 33 36
Management 383 386 374 339 348
Marketing 232 227 221 204 206
Pre-Business 160 91 49 62 142
Bachelor's Degree Total 1,067 956 906 846 956
Post-Baccalaureate Certificate
Business Analytics 6 25 14 11 2
Post-Baccalaureate Certificate Total 6 25 14 11 2
Master's Degree
Business Administration 65 53 74 114 152
Master's Degree Total 65 53 74 114 152
Davis College of Business and Economics Total 1,136 1,012 982 966 1,108
Bachelor's Degree
Allied Health Sciences 124 176 157 153 148
Athletic Training 6 0 0 0 0
Exercise, Sport, and Health Education 339 205 145 108 90
Foods and Nutrition 0 0 0 0 17
Interdisciplinary Studies 420 311 290 280 284
Nutrition and Dietetics 32 35 25 24 7
Recreation, Parks, and Tourism 129 85 75 55 52
Sport Management 72 82 105 98 107
Bachelor's Degree Total 1,121 894 796 717 704
Post-Baccalaureate Certificate
Appalachian Studies 2 1 0 0 0
Autism Studies 3 6 3 1 0
Educational Leadership 0 0 0 0 16
Mathematics Education 19 3 11 14 14
Reading 2 5 4 5 6
Special Education Post-Professional General Curriculum 0 0 0 1 1
Special Education, Adapted Curriculum 0 0 0 11 14
Special Education, Early Childhood 0 0 0 7 16
Special Education, General Curriculum 0 0 0 4 3
Special Education, Visual Impairment 0 0 0 2 4
Post-Baccalaureate Certificate Total 26 15 18 45 74
Master's Degree
Athletic Training 0 0 3 7 3
Counseling and Human Development 89 91 70 65 53
Education 62 82 61 59 51
Educational Leadership 55 49 39 55 48
Literacy Education 25 48 40 45 43
Special Education 97 114 130 118 142
Master's Degree Total 327 383 343 349 340
Doctor's Degree
Education 15 35 48 44 40
Doctor's Degree Total 15 35 48 44 40
No Degree Sought (Graduate)
Licensure and Professional Certification 2 0 0 0 0
No Degree Sought (Graduate) Total 2 0 0 0 0
College of Education and Human Development Total 1,487 1,318 1,202 1,152 1,153
Associate's Degree (Occ/Tech Credit)
Occupational Therapy Assistant 43 43 36 19 0
Physical Therapy Assistant 56 22 0 0 0
Surgical Technology 18 28 0 0 0
Associate's Degree (Occ/Tech Credit) Total 117 93 36 19 0
Bachelor's Degree
Communication Sciences and Disorders 73 63 60 52 57
Emergency Services 67 63 68 59 71
Health Sciences 57 63 56 60 57
Healthcare Administration 9 27 43 54 41
Healthcare Management 10 4 3 1 1
Public Health 19 25 25 13 16
Respiratory Therapy 26 43 66 83 79
Social Work 176 144 125 92 103
Bachelor's Degree Total 437 432 446 414 424
Master's Degree
Communication Sciences and Disorders 66 56 64 58 55
Health Sciences 3 7 12 13 10
Healthcare Administration 18 24 23 23 34
Occupational Therapy 122 129 130 124 129
Physician Assistant 124 124 125 125 126
Social Work 89 70 59 76 70
Master's Degree Total 422 410 413 419 424
Doctor's Degree
Health Sciences 34 33 32 28 30
Physical Therapy 89 86 84 87 90
Doctor's Degree Total 123 119 116 115 120
Waldron College of Health and Human Services Total 1,078 1,039 999 957 968
Bachelor's Degree
Communication 183 133 105 95 88
Criminal Justice 477 434 381 315 316
English 92 80 68 75 73
Foreign Languages 12 13 14 10 9
History 85 79 60 49 53
Interdisciplinary Studies Liberal Arts 75 73 70 31 29
Media Studies 152 123 91 71 59
Philosophy and Religious Studies 21 17 11 7 8
Political Science 124 112 89 82 79
Psychology 491 459 436 408 383
Social Science 61 63 57 36 37
Sociology 47 48 46 43 36
Bachelor's Degree Total 1,746 1,580 1,374 1,186 1,134
Post-Baccalaureate Certificate
Crime Analysis 4 10 9 1 0
Professional Writing 4 3 3 1 4
Teaching Language Arts in the Digital Age 3 0 2 3 1
Post-Baccalaureate Certificate Total 11 13 14 5 5
Master's Degree
Criminal Justice 29 24 16 11 10
English 21 19 19 18 17
Psychology 42 39 42 28 34
Strategic Communication 14 18 22 18 12
Master's Degree Total 106 100 99 75 73
Post-Master's Certificate
School Psychology 25 21 29 25 28
Post-Master's Certificate Total 25 21 29 25 28
Doctor's Degree
Counseling Psychology 16 19 14 11 7
Doctor's Degree Total 16 19 14 11 7
College of Humanities and Behavioral Sciences Total 1,884 1,711 1,502 1,301 1,240
Bachelor's Degree
Nursing 632 661 746 912 1,130
Pre-Nursing 486 354 269 205 174
Bachelor's Degree Total 1,118 1,015 1,015 1,117 1,304
Post-Baccalaureate Certificate
Psychiatric Mental Health Nurse Practitioner 4 5 9 12 15
Post-Baccalaureate Certificate Total 4 5 9 12 15
Master's Degree
Family Nurse Practitioner 55 57 58 49 49
Nursing Administration 4 2 31 59 60
Master's Degree Total 59 59 89 108 109
Doctor's Degree
Nursing Practice 32 23 25 17 30
Doctor's Degree Total 32 23 25 17 30
College of Nursing Total 1,213 1,102 1,138 1,254 1,458
Undergraduate Certificate
Cybersecurity 8 17 15 19 68
Geospatial Intelligence 0 0 3 3 7
Information Security 0 0 0 1 0
Sustainability and Environmental Studies 8 1 0 0 0
Undergraduate Certificate Total 16 18 18 23 75
Award of at least 1 but < 2 acad yrs
Medical Laboratory Science 2 0 1 1 1
Award of at least 1 but < 2 acad yrs Total 2 0 1 1 1
Bachelor's Degree
Anthropological Sciences 58 40 41 41 44
Biology 346 271 230 203 190
Biomedical Science 26 33 67 67 84
Chemistry 107 70 63 61 68
Computer Science and Technology 207 179 152 166 212
Cybersecurity 74 104 104 105 116
Geology 29 31 32 27 29
Geospatial Science 33 31 31 36 43
Mathematics 40 36 30 26 29
Medical Laboratory Science 30 33 41 32 36
Physics 38 36 38 35 31
Bachelor's Degree Total 963 842 811 776 853
Master's Degree
Data and Information Management 6 4 4 4 5
Master's Degree Total 6 4 4 4 5
Artis College of Science and Technology Total 980 863 834 804 934
Bachelor's Degree
Art 172 169 166 167 196
Dance 41 44 43 42 47
Design 167 132 124 115 126
Music 120 84 84 88 95
Theatre 69 63 45 44 58
Bachelor's Degree Total 568 488 460 454 518
Post-Baccalaureate Certificate
Design Thinking 1 5 3 1 3
Post-Baccalaureate Certificate Total 1 5 3 1 3
Master's Degree
Art 37 35 41 45 39
Music 11 10 8 12 14
Master's Degree Total 48 45 49 57 53
College of Visual and Performing Arts Total 616 535 509 511 573
Bachelor's Degree
Pre-Major 225 225 177 147 134
Bachelor's Degree Total 225 225 177 147 134
No Degree Sought (Undergraduate)
High School Non-Degree 27 30 26 20 22
Undergraduate Non-Degree 13 46 37 75 101
No Degree Sought (Undergraduate) Total 40 76 63 95 123
No Degree Sought (Graduate)
Graduate Non-Degree 2,128 1,212 396 425 186
No Degree Sought (Graduate) Total 2,128 1,212 396 425 186
Not in an academic college Total 2,393 1,513 636 667 443
Note: Includes both first and second majors