Major Enrollment by College

EN111. Major Enrollment by College

Major Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Bachelor's Degree
Accounting 137 120 110 95 88
Economics 42 45 32 36 39
Finance 205 160 163 173 147
Information Science and Systems 67 56 38 37 33
Management 409 383 386 374 339
Marketing 255 232 227 221 204
Pre-Business 142 160 91 49 62
Bachelor's Degree Total 1,171 1,067 956 906 846
Post-Baccalaureate Certificate
Business Analytics 7 6 25 14 11
Post-Baccalaureate Certificate Total 7 6 25 14 11
Master's Degree
Business Administration 48 65 53 74 114
Master's Degree Total 48 65 53 74 114
Davis College of Business and Economics Total 1,223 1,136 1,012 982 966
Bachelor's Degree
Allied Health Sciences 29 124 176 157 153
Athletic Training 14 6 0 0 0
Exercise, Sport, and Health Education 551 339 205 145 108
Interdisciplinary Studies 447 420 311 290 280
Nutrition and Dietetics 32 32 35 25 24
Recreation, Parks, and Tourism 147 129 85 75 55
Sport Management 26 72 82 105 98
Bachelor's Degree Total 1,244 1,121 894 796 717
Post-Baccalaureate Certificate
Appalachian Studies 5 2 1 0 0
Autism Studies 0 3 6 3 1
Mathematics Education 14 19 3 11 14
Reading 0 2 5 4 5
Special Education Post-Professional General Curriculum 0 0 0 0 1
Special Education, Adapted Curriculum 0 0 0 0 11
Special Education, Early Childhood 0 0 0 0 7
Special Education, General Curriculum 0 0 0 0 4
Special Education, Visual Impairment 0 0 0 0 2
Post-Baccalaureate Certificate Total 19 26 15 18 45
Master's Degree
Athletic Training 0 0 0 3 7
Counseling and Human Development 63 89 91 70 65
Education 91 62 82 61 59
Educational Leadership 48 55 49 39 55
Literacy Education 13 25 48 40 45
Special Education 94 97 114 130 118
Master's Degree Total 309 327 383 343 349
Doctor's Degree
Education 0 15 35 48 44
Doctor's Degree Total 0 15 35 48 44
No Degree Sought (Graduate)
Licensure and Professional Certification 1 2 0 0 0
No Degree Sought (Graduate) Total 1 2 0 0 0
College of Education and Human Development Total 1,572 1,487 1,318 1,202 1,152
Associate's Degree (Occ/Tech Credit)
Occupational Therapy Assistant 40 43 43 36 19
Physical Therapy Assistant 67 56 22 0 0
Surgical Technology 16 18 28 0 0
Associate's Degree (Occ/Tech Credit) Total 123 117 93 36 19
Bachelor's Degree
Communication Sciences and Disorders 88 73 63 60 52
Emergency Services 64 67 63 68 59
Health Sciences 55 57 63 56 60
Healthcare Administration 0 9 27 43 54
Healthcare Management 19 10 4 3 1
Public Health 1 19 25 25 13
Respiratory Therapy 25 26 43 66 83
Social Work 183 176 144 125 92
Bachelor's Degree Total 435 437 432 446 414
Master's Degree
Communication Sciences and Disorders 72 66 56 64 58
Health Sciences 0 3 7 12 13
Healthcare Administration 34 18 24 23 23
Occupational Therapy 120 122 129 130 124
Physician Assistant 124 124 124 125 125
Social Work 113 89 70 59 76
Master's Degree Total 463 422 410 413 419
Doctor's Degree
Health Sciences 39 34 33 32 28
Occupational Therapy 8 0 0 0 0
Physical Therapy 87 89 86 84 87
Doctor's Degree Total 134 123 119 116 115
Waldron College of Health and Human Services Total 1,152 1,078 1,039 999 957
Bachelor's Degree
Communication 223 183 133 105 95
Criminal Justice 533 477 434 381 315
English 105 92 80 68 75
Foreign Languages 20 12 13 14 10
History 89 85 79 60 49
Interdisciplinary Studies Liberal Arts 104 75 73 70 31
Media Studies 192 152 123 91 71
Philosophy and Religious Studies 25 21 17 11 7
Political Science 129 124 112 89 82
Psychology 541 491 459 436 408
Social Science 54 61 63 57 36
Sociology 50 47 48 46 43
Bachelor's Degree Total 1,996 1,746 1,580 1,374 1,186
Post-Baccalaureate Certificate
Crime Analysis 2 4 10 9 1
Professional Writing 4 4 3 3 1
Teaching Language Arts in the Digital Age 2 3 0 2 3
Post-Baccalaureate Certificate Total 8 11 13 14 5
Master's Degree
Criminal Justice 19 29 24 16 11
English 22 21 19 19 18
Psychology 47 42 39 42 37
Strategic Communication 18 14 18 22 18
Master's Degree Total 106 106 100 99 84
Post-Master's Certificate
School Psychology 22 25 21 29 25
Post-Master's Certificate Total 22 25 21 29 25
Doctor's Degree
Counseling Psychology 14 16 19 14 11
Doctor's Degree Total 14 16 19 14 11
College of Humanities and Behavioral Sciences Total 2,127 1,884 1,711 1,502 1,301
Bachelor's Degree
Nursing 628 632 661 746 912
Pre-Nursing 483 486 354 269 205
Bachelor's Degree Total 1,111 1,118 1,015 1,015 1,117
Post-Baccalaureate Certificate
Psychiatric Mental Health Nurse Practitioner 3 4 5 9 12
Post-Baccalaureate Certificate Total 3 4 5 9 12
Master's Degree
Family Nurse Practitioner 62 55 57 58 49
Nursing Administration 11 4 2 31 59
Master's Degree Total 73 59 59 89 108
Doctor's Degree
Nursing Practice 34 32 23 25 17
Doctor's Degree Total 34 32 23 25 17
College of Nursing Total 1,221 1,213 1,102 1,138 1,254
Undergraduate Certificate
Cybersecurity 19 8 17 15 19
Geospatial Intelligence 2 0 0 3 3
Information Security 1 0 0 0 1
Sustainability and Environmental Studies 9 8 1 0 0
Undergraduate Certificate Total 31 16 18 18 23
Award of at least 1 but < 2 acad yrs
Medical Laboratory Science 3 2 0 1 1
Award of at least 1 but < 2 acad yrs Total 3 2 0 1 1
Bachelor's Degree
Anthropological Sciences 66 58 40 41 41
Biology 406 346 271 230 203
Biomedical Science 20 26 33 67 67
Chemistry 114 107 70 63 61
Computer Science and Technology 242 207 179 152 166
Cybersecurity 47 74 104 104 105
Geology 32 29 31 32 27
Geospatial Science 35 33 31 31 36
Mathematics 47 40 36 30 26
Medical Laboratory Science 18 30 33 41 32
Physics 44 38 36 38 35
Bachelor's Degree Total 1,043 963 842 811 776
Master's Degree
Data and Information Management 4 6 4 4 4
Master's Degree Total 4 6 4 4 4
Artis College of Science and Technology Total 1,071 980 863 834 804
Bachelor's Degree
Art 191 172 169 166 167
Dance 51 41 44 43 42
Design 167 167 132 124 115
Music 132 120 84 84 88
Theatre 84 69 63 45 44
Bachelor's Degree Total 622 568 488 460 454
Post-Baccalaureate Certificate
Design Thinking 0 1 5 3 1
Post-Baccalaureate Certificate Total 0 1 5 3 1
Master's Degree
Art 40 37 35 41 45
Music 9 11 10 8 12
Master's Degree Total 49 48 45 49 57
College of Visual and Performing Arts Total 671 616 535 509 511
Bachelor's Degree
Pre-Major 254 225 225 177 147
Bachelor's Degree Total 254 225 225 177 147
No Degree Sought (Undergraduate)
High School Non-Degree 0 27 30 26 20
Undergraduate Non-Degree 47 13 46 37 75
No Degree Sought (Undergraduate) Total 47 40 76 63 95
No Degree Sought (Graduate)
Graduate Non-Degree 2,635 2,128 1,212 396 425
No Degree Sought (Graduate) Total 2,635 2,128 1,212 396 425
Not in an academic college Total 2,936 2,393 1,513 636 667