Fall Major Enrollment by College

EN111. Fall Major Enrollment by College

Major Fall 2022 Fall 2023 Fall 2024 Fall 2025 Fall 2026
Bachelor's Degree
Accounting 95 88 83 96 98
Business 0 0 0 0 2
Economics 36 39 44 40 45
Finance 173 147 153 169 161
Information Science and Systems 37 33 36 27 37
Management 374 339 348 344 335
Marketing 221 204 206 233 240
Pre-Business 49 62 142 148 146
Bachelor's Degree Total 906 846 956 993 986
Post-Baccalaureate Certificate
Business Analytics 14 11 2 4 3
Post-Baccalaureate Certificate Total 14 11 2 4 3
Master's Degree
Business Administration 74 114 152 133 122
Master's Degree Total 74 114 152 133 122
Davis College of Business and Economics Total 982 966 1,108 1,130 1,111
Bachelor's Degree
Allied Health Sciences 157 153 148 194 248
Exercise, Sport, and Health Education 145 108 90 100 106
Foods and Nutrition 0 0 17 29 31
Interdisciplinary Studies 290 280 284 297 309
Nutrition and Dietetics 25 24 7 7 0
Recreation, Parks, and Tourism 75 55 52 64 69
Sport Management 105 98 107 103 96
Bachelor's Degree Total 796 717 704 794 857
Post-Baccalaureate Certificate
Autism Studies 3 1 0 0 2
Educational Leadership 0 0 16 30 46
Mathematics Education 11 14 14 25 0
Reading 4 5 6 4 3
Special Education Post-Professional General Curriculum 0 1 1 0 4
Special Education, Adapted Curriculum 0 11 14 14 22
Special Education, Deaf and Hard of Hearing 0 0 0 3 1
Special Education, Early Childhood 0 7 16 16 12
Special Education, General Curriculum 0 4 3 5 5
Special Education, Visual Impairment 0 2 4 3 0
Post-Baccalaureate Certificate Total 18 45 74 100 94
Master's Degree
Athletic Training 3 7 3 3 6
Counseling and Human Development 70 65 53 46 55
Education 61 59 51 46 48
Educational Leadership 39 55 48 78 73
Literacy Education 40 45 43 24 25
Special Education 130 118 142 147 131
Master's Degree Total 343 349 340 344 338
Doctor's Degree
Education 48 44 40 49 55
Doctor's Degree Total 48 44 40 49 55
No Degree Sought (Graduate)
Licensure and Professional Certification 0 0 0 23 65
No Degree Sought (Graduate) Total 0 0 0 23 65
College of Education and Human Development Total 1,202 1,152 1,153 1,307 1,397
Associate's Degree (Occ/Tech Credit)
Occupational Therapy Assistant 36 19 0 0 0
Associate's Degree (Occ/Tech Credit) Total 36 19 0 0 0
Bachelor's Degree
Communication Sciences and Disorders 60 52 57 74 91
Emergency Services 68 59 71 64 65
Health Sciences 56 60 57 55 54
Healthcare Administration 43 54 41 34 37
Healthcare Management 3 1 1 1 0
Public Health 25 13 16 10 10
Respiratory Therapy 66 83 79 73 73
Social Work 125 92 103 106 121
Bachelor's Degree Total 446 414 424 416 451
Post-Baccalaureate Certificate
Clinical Research 0 0 0 0 8
Post-Baccalaureate Certificate Total 0 0 0 0 8
Master's Degree
Communication Sciences and Disorders 64 58 55 61 51
Health Sciences 12 13 10 15 13
Healthcare Administration 23 23 34 36 37
Occupational Therapy 130 124 129 128 126
Physician Assistant 125 125 126 122 118
Social Work 59 76 70 95 92
Master's Degree Total 413 419 424 457 437
Doctor's Degree
Health Sciences 32 28 30 28 35
Physical Therapy 84 87 90 80 87
Doctor's Degree Total 116 115 120 108 122
Waldron College of Health and Human Services Total 999 957 968 980 1,013
Bachelor's Degree
Communication 105 95 88 90 86
Criminal Justice 381 315 316 275 266
English 68 75 73 67 71
Foreign Languages 14 10 9 6 6
History 60 49 53 46 39
Interdisciplinary Studies Liberal Arts 70 31 29 27 25
Media Studies 91 71 59 62 53
Philosophy and Religious Studies 11 7 8 9 15
Political Science 89 82 79 71 71
Psychology 436 408 383 417 384
Social Science 57 36 37 39 38
Sociology 46 43 36 28 26
Bachelor's Degree Total 1,374 1,186 1,134 1,112 1,047
Post-Baccalaureate Certificate
Crime Analysis 9 1 0 1 5
Professional Writing 3 1 4 1 2
Teaching Language Arts in the Digital Age 2 3 1 0 0
Post-Baccalaureate Certificate Total 14 5 5 2 7
Master's Degree
Criminal Justice 16 11 10 20 16
English 19 18 17 16 23
Psychology 42 37 43 44 41
Strategic Communication 22 18 12 12 10
Master's Degree Total 99 84 82 92 90
Post-Master's Certificate
School Psychology 29 25 28 26 25
Post-Master's Certificate Total 29 25 28 26 25
Doctor's Degree
Counseling Psychology 14 11 7 2 0
Doctor's Degree Total 14 11 7 2 0
College of Humanities and Behavioral Sciences Total 1,502 1,301 1,240 1,214 1,150
Bachelor's Degree
Nursing 746 912 1,130 1,021 993
Pre-Nursing 269 205 174 269 316
Bachelor's Degree Total 1,015 1,117 1,304 1,290 1,309
Post-Baccalaureate Certificate
Psychiatric Mental Health Nurse Practitioner 9 12 15 13 15
Post-Baccalaureate Certificate Total 9 12 15 13 15
Master's Degree
Family Nurse Practitioner 58 49 49 51 72
Nursing Administration 31 59 60 46 44
Master's Degree Total 89 108 109 97 116
Doctor's Degree
Nursing Practice 25 17 30 28 38
Doctor's Degree Total 25 17 30 28 38
College of Nursing Total 1,138 1,254 1,458 1,427 1,477
Undergraduate Certificate
Cybersecurity 15 20 69 16 1
Geospatial Intelligence 3 3 7 3 1
Information Security 0 1 0 3 0
Sustainability and Environmental Studies 0 0 0 0 2
Undergraduate Certificate Total 18 24 76 22 4
Award of at least 1 but < 2 acad yrs
Medical Laboratory Science 1 1 1 2 8
Award of at least 1 but < 2 acad yrs Total 1 1 1 2 8
Bachelor's Degree
Anthropological Sciences 41 41 44 53 44
Biology 230 203 190 199 264
Biomedical Science 67 67 84 113 45
Chemistry 63 61 68 76 77
Computer Science and Technology 152 166 212 209 185
Cybersecurity 104 105 116 122 102
Geology 32 27 29 26 27
Geospatial Science 31 36 43 38 44
Mathematics 30 26 29 32 27
Medical Laboratory Science 41 32 36 40 48
Physics 38 35 31 19 24
Bachelor's Degree Total 811 776 853 898 845
Post-Baccalaureate Certificate
Mathematics 0 0 0 0 27
Post-Baccalaureate Certificate Total 0 0 0 0 27
Master's Degree
Data and Information Management 4 4 5 8 7
Master's Degree Total 4 4 5 8 7
Artis College of Science and Technology Total 834 805 935 926 889
Bachelor's Degree
Art 166 167 196 197 191
Dance 43 42 47 54 52
Design 124 115 126 120 125
Music 84 88 95 91 95
Theatre 45 44 58 51 52
Bachelor's Degree Total 460 454 518 512 515
Post-Baccalaureate Certificate
Design Thinking 3 1 3 3 1
Post-Baccalaureate Certificate Total 3 1 3 3 1
Master's Degree
Art 41 45 39 41 37
Music 8 12 14 9 12
Master's Degree Total 49 57 53 50 49
College of Visual and Performing Arts Total 509 511 573 564 564
Bachelor's Degree
Pre-Major 177 147 134 139 121
Bachelor's Degree Total 177 147 134 139 121
No Degree Sought (Undergraduate)
High School Non-Degree 26 20 22 20 132
Undergraduate Non-Degree 38 75 101 92 38
No Degree Sought (Undergraduate) Total 64 95 123 112 170
No Degree Sought (Graduate)
Graduate Non-Degree 398 425 188 123 107
No Degree Sought (Graduate) Total 398 425 188 123 107
Not in an academic college Total 639 667 445 374 397
Note: Includes both first and second majors