Fall 2024 Concentrations by Program and College

EN112. Fall 2024 Concentrations by Program and College

Select time period:
Program Concentration Female Male Other/Unknown Total
Bachelor's
Economics Basic Economics 3 0 0 3
Economics Degree Completion 1 1 0 2
Economics Sustainable Development 0 1 0 1
Finance Insurance and Real Estate 7 13 0 20
Information Science and Systems Healthcare Information Systems 1 1 0 2
Information Science and Systems Info Sys & Decision Analytics 2 4 0 6
Information Science and Systems Info Systems & Security Mgnt 3 14 0 17
Information Science and Systems Info Systems Decision Analysis 0 1 0 1
Information Science and Systems Info Systems Web Development 0 1 0 1
Information Science and Systems Information Systems Security 0 3 0 3
Management Degree Completion 11 10 0 21
Management Entrepreneurship 35 75 0 110
Management General Business 32 17 0 49
Management Human Resources Management 4 7 0 11
Management Management 20 42 0 62
Marketing Digital Marketing 10 11 0 21
Marketing Entrepreneurship 0 1 0 1
Marketing General Marketing 42 38 0 80
Marketing Professional Sales 6 5 0 11
Pre-Business Degree Completion 1 0 0 1
Pre-Business Management 0 1 0 1
Master's
Business Administration Business Administration 52 55 2 109
Business Administration Business Analytics 24 19 0 43
Bachelor's
Exercise, Sport, and Health Education Health & Exercise Science 29 35 0 64
Exercise, Sport, and Health Education Health Ed & Health Promotion 1 0 0 1
Exercise, Sport, and Health Education Physical & Health Education 8 16 0 24
Interdisciplinary Studies Deaf & Hard of Hearing 4 0 0 4
Interdisciplinary Studies Early Childhood Sp. Education 20 1 0 21
Interdisciplinary Studies Elementary Education 203 14 0 217
Interdisciplinary Studies English 1 0 0 1
Interdisciplinary Studies General Curriculum 18 0 0 18
Interdisciplinary Studies Mathematics 5 0 0 5
Interdisciplinary Studies Middle Education 11 3 0 14
Interdisciplinary Studies Social Science 2 1 0 3
Recreation, Parks, and Tourism Outdoor Rec. & Leadership 8 21 0 29
Recreation, Parks, and Tourism Recreational Therapy 5 2 0 7
Recreation, Parks, and Tourism Tourism & Special Events 14 2 0 16
Sport Management Coaching Management 4 23 0 27
Sport Management Sport Administration 9 46 0 55
Master's
Counseling and Human Development Clinical Mental Health Counsel 38 6 0 44
Counseling and Human Development School Counseling 6 3 0 9
Education CAS: Mathematics Education 14 4 0 18
Education Curriculum & Instruction 26 5 1 32
Education Early Childhood Sp. Education 1 0 0 1
Special Education Adapted Curriculum 21 3 1 25
Special Education Early Childhood Sp. Education 35 0 0 35
Special Education General Curriculum 62 13 0 75
Special Education Hearing Impairments 4 1 0 5
Special Education Visual Impairment 1 0 0 1
Bachelor's
Emergency Services Critical Care Paramedic 24 26 0 50
Emergency Services Emergency Services 6 14 0 20
Emergency Services Firefighter Paramedic 0 2 0 2
Health Sciences Health Sciences 41 4 0 45
Health Sciences Health Sciences 4+1 Track 2 0 0 2
Healthcare Administration Healthcare Admin 4+1 Track 1 0 0 1
Healthcare Administration Healthcare Administration 32 8 0 40
Respiratory Therapy Resp. Ther. Degree Comp. Track 16 4 0 20
Master's
Communication Sciences and Disorders Speech & Language Pathology 53 0 2 55
Health Sciences Clinical Research Admin 4 1 0 5
Health Sciences Health Sciences 2 0 0 2
Doctor's
Health Sciences Administration 5 2 0 7
Health Sciences Community & Public Health 9 4 0 13
Health Sciences Education 9 0 0 9
Health Sciences Healthcare Administration 1 0 0 1
Bachelor's
Communication Communication Studies 20 31 0 51
Communication Public Relations 27 9 0 36
English Creative Writing 15 4 0 19
English English Education 18 3 0 21
English Prof & Technical Writing 7 1 0 8
English Professional Writing 2 0 0 2
Foreign Languages French 2 0 0 2
Foreign Languages Spanish 2 3 0 5
Interdisciplinary Studies Liberal Arts Liberal Arts 19 10 0 29
Media Studies Advertising - Media Studies 5 4 0 9
Media Studies Journalism 16 8 0 24
Media Studies Media Production 5 8 0 13
Media Studies Production Technology 3 9 0 12
Philosophy and Religious Studies Philosophy 1 0 0 1
Political Science Foreign & Natl Security Policy 3 2 0 5
Political Science Politics and Law 1 3 0 4
Political Science Public Affairs 0 1 0 1
Social Science Social Science 0 1 0 1
Master's
Psychology Experimental Psychology 10 2 0 12
Psychology Industrial/Organizational Psyc 8 7 0 15
Bachelor's
Nursing Accelerated Nursing 30 2 1 33
Nursing Pre-Lic. Traditional Nursing 588 46 0 634
Pre-Nursing Pre-Lic. Traditional Nursing 1 0 0 1
Master's
Family Nurse Practitioner Family Nurse Practitioner 1 1 0 2
Doctor's
Nursing Practice Nurse Executive Leadership 5 0 0 5
Nursing Practice Post-BSN Family Nurse Pract. 8 1 0 9
Nursing Practice Post-BSN Psyc. Mental Health 4 1 0 5
Nursing Practice Post-Certification 1 0 0 1
Nursing Practice Post-Masters Psyc. Mental Hlth 5 0 0 5
Bachelor's
Anthropological Sciences Archaeology 5 2 0 7
Anthropological Sciences Forensic Anthropology 18 0 0 18
Anthropological Sciences General Anthropology 14 4 1 19
Biology General Biology 138 47 0 185
Chemistry Advanced Biochemistry 7 4 0 11
Chemistry Advanced Professional Chemist 2 5 0 7
Chemistry Biochem: Life Sci & Pre-Health 15 9 0 24
Chemistry Forensics 17 2 1 20
Chemistry Professional Chemist 2 2 0 4
Chemistry Teaching Licensure 1 1 0 2
Computer Science and Technology Computer Science 4 65 0 69
Computer Science and Technology Database 2 10 0 12
Computer Science and Technology Networks 1 14 0 15
Computer Science and Technology Secure Software Development 1 10 0 11
Computer Science and Technology Software Engineering 17 86 0 103
Geology Earth Sciences 0 2 0 2
Geology Engineering & Environ. Geosci. 3 5 0 8
Geology General Geology 13 5 0 18
Geospatial Science Environmental 0 1 0 1
Geospatial Science Environmental Studies 12 14 0 26
Geospatial Science GIS, Rem Sen & Data Analy-Vis 2 14 0 16
Mathematics Applied Mathematics 3 4 0 7
Mathematics Statistics 4 6 0 10
Mathematics Traditional Mathematics 8 5 0 13
Medical Laboratory Science Medical Laboratory Science 1 0 0 1
Physics Astrophysics 5 6 0 11
Physics Biophysics 1 2 0 3
Physics Earth & Space Science 1 0 0 1
Physics Experimental & Theoretical 3 13 0 16
Bachelor's
Art Art Education 28 2 0 30
Art Art History & Museum Studies 9 4 0 13
Art Graphic Design 58 37 0 95
Art Studio Art 41 11 0 52
Art Two-Dimensional Art 3 2 0 5
Dance Dance Entrepreneurship 13 0 0 13
Dance Dance Performance 6 1 0 7
Dance Performance 1 0 0 1
Design Design Management 8 0 0 8
Design Fashion Design 16 6 1 23
Design Fashion Merchandising 10 2 0 12
Design Interior Design 74 7 0 81
Music Music Business 3 17 0 20
Music Music Composition 0 1 0 1
Music Music Education 12 10 1 23
Music Music Therapy 25 2 0 27
Master's
Art Design Thinking 15 8 0 23
Art Studio Art 10 6 0 16
Music Music 3 5 0 8
Music Music Therapy 3 3 0 6
Note: Program numbers include all declared concentrations including students with multiple concentrations