Fall 2025 First Generation Students by Region

EN120a. Fall 2025 First Generation Students by Region

Select time period:
Region Undergraduate Students First Generation % First Generation
Central Va 648 272 42%
Northern Va 1,037 283 27%
Peninsula 183 44 24%
Richmond 484 120 25%
Roanoke Metro 877 294 34%
South Central 119 48 40%
Southwest 1,524 514 34%
Tidewater 351 80 23%
Valley 492 184 37%
Student Granted In-State Tuition 32 6 19%
Out-of-State 406 84 21%
Foreign Countries 53 4 8%
Total 6,206 1,933 31%
Note: Certain students are granted in-state tuition under Code of Virginia §§ 23.1-505 and 23.1-506