Fall 2026 First Generation Students by Region

EN120a. Fall 2026 First Generation Students by Region

Select time period:
Region Undergraduate Students First Generation % First Generation
Central Va 702 295 42%
Northern Va 1,021 302 30%
Peninsula 182 52 29%
Richmond 422 116 27%
Roanoke Metro 887 297 33%
South Central 148 49 33%
Southwest 1,591 553 35%
Tidewater 323 71 22%
Valley 506 193 38%
Student Granted In-State Tuition 32 6 19%
Out-of-State 382 65 17%
Foreign Countries 41 5 12%
Total 6,237 2,004 32%
Note: Certain students are granted in-state tuition under Code of Virginia §§ 23.1-505 and 23.1-506