Fall 2022 First Generation Students by Region

EN120a. Fall 2022 First Generation Students by Region

Select time period:
Region Undergraduate Students First Generation % First Generation
Central Va 551 224 41%
Northern Va 1,239 336 27%
Peninsula 240 74 31%
Richmond 447 136 30%
Roanoke Metro 812 289 36%
South Central 141 53 38%
Southwest 1,146 345 30%
Tidewater 353 112 32%
Valley 537 219 41%
Student Granted In-State Tuition 22 6 27%
Out-of-State 476 134 28%
Foreign Countries 44 9 20%
Total 6,008 1,937 32%
Note: Certain students are granted in-state tuition under Code of Virginia §§ 23.1-505 and 23.1-506