Fall 2023 First Generation Students by College

EN120b. Fall 2023 First Generation Students by College

Select time period:
Major Majors First Generation % First Generation
Accounting 88 26 30%
Economics 39 9 23%
Finance 147 40 27%
Information Science and Systems 33 12 36%
Management 339 91 27%
Marketing 204 53 26%
Pre-Business 62 13 21%
Davis College of Business and Economics 846 228 27%
Allied Health Sciences 153 39 25%
Exercise, Sport, and Health Education 108 33 31%
Interdisciplinary Studies 280 89 32%
Nutrition and Dietetics 24 7 29%
Recreation, Parks, and Tourism 55 11 20%
Sport Management 98 25 26%
College of Education and Human Development 717 204 28%
Occupational Therapy Assistant 19 5 26%
Communication Sciences and Disorders 52 9 17%
Emergency Services 59 10 17%
Health Sciences 60 20 33%
Healthcare Administration 54 23 43%
Healthcare Management 1 0 0%
Public Health 13 7 54%
Respiratory Therapy 83 30 36%
Social Work 92 47 51%
Waldron College of Health and Human Services 423 148 35%
Communication 95 13 14%
Criminal Justice 315 114 36%
English 75 19 25%
Foreign Languages 10 2 20%
History 49 14 29%
Interdisciplinary Studies Liberal Arts 31 8 26%
Media Studies 71 18 25%
Philosophy and Religious Studies 7 3 43%
Political Science 82 31 38%
Psychology 408 146 36%
Social Science 36 12 33%
Sociology 43 20 47%
College of Humanities and Behavioral Sciences 1,186 386 33%
Nursing 912 249 27%
Pre-Nursing 205 76 37%
College of Nursing 1,117 325 29%
Cybersecurity 19 0 0%
Geospatial Intelligence 3 0 0%
Information Security 1 1 100%
Medical Laboratory Science 1 0 0%
Anthropological Sciences 41 10 24%
Biology 203 76 37%
Biomedical Science 67 14 21%
Chemistry 61 17 28%
Computer Science and Technology 166 44 27%
Cybersecurity 105 32 30%
Geology 27 8 30%
Geospatial Science 36 6 17%
Mathematics 26 4 15%
Medical Laboratory Science 32 7 22%
Physics 35 9 26%
Artis College of Science and Technology 800 222 28%
Art 167 51 31%
Dance 42 7 17%
Design 115 34 30%
Music 88 29 33%
Theatre 44 16 36%
College of Visual and Performing Arts 454 137 30%
High School Non-Degree 20 0 0%
Undergraduate Non-Degree 75 3 4%
Pre-Major 147 39 27%
Not in an academic college 242 42 17%
Total 5,704 1,666 29%