Fall 2024 First Generation Students by College

EN120b. Fall 2024 First Generation Students by College

Select time period:
Major Majors First Generation % First Generation
Accounting 83 21 25%
Economics 44 9 20%
Finance 153 26 17%
Information Science and Systems 36 14 39%
Management 348 101 29%
Marketing 206 54 26%
Pre-Business 142 41 29%
Davis College of Business and Economics 956 251 26%
Allied Health Sciences 148 31 21%
Exercise, Sport, and Health Education 90 22 24%
Foods and Nutrition 17 6 35%
Interdisciplinary Studies 284 96 34%
Nutrition and Dietetics 7 2 29%
Recreation, Parks, and Tourism 52 11 21%
Sport Management 107 21 20%
College of Education and Human Development 704 189 27%
Communication Sciences and Disorders 57 14 25%
Emergency Services 71 14 20%
Health Sciences 57 13 23%
Healthcare Administration 41 17 41%
Healthcare Management 1 0 0%
Public Health 16 8 50%
Respiratory Therapy 79 32 41%
Social Work 103 48 47%
Waldron College of Health and Human Services 424 146 34%
Communication 88 16 18%
Criminal Justice 316 106 34%
English 73 15 21%
Foreign Languages 9 4 44%
History 53 13 25%
Interdisciplinary Studies Liberal Arts 29 5 17%
Media Studies 59 14 24%
Philosophy and Religious Studies 8 5 63%
Political Science 79 17 22%
Psychology 383 143 37%
Social Science 37 9 24%
Sociology 36 15 42%
College of Humanities and Behavioral Sciences 1,134 348 31%
Nursing 1,130 345 31%
Pre-Nursing 174 69 40%
College of Nursing 1,304 414 32%
Cybersecurity 68 1 1%
Geospatial Intelligence 7 0 0%
Medical Laboratory Science 1 0 0%
Anthropological Sciences 44 10 23%
Biology 190 63 33%
Biomedical Science 84 22 26%
Chemistry 68 20 29%
Computer Science and Technology 212 63 30%
Cybersecurity 116 46 40%
Geology 29 5 17%
Geospatial Science 43 8 19%
Mathematics 29 5 17%
Medical Laboratory Science 36 6 17%
Physics 31 8 26%
Artis College of Science and Technology 929 247 27%
Art 196 47 24%
Dance 47 4 9%
Design 126 31 25%
Music 95 33 35%
Theatre 58 26 45%
College of Visual and Performing Arts 518 141 27%
High School Non-Degree 22 0 0%
Undergraduate Non-Degree 101 3 3%
Pre-Major 134 36 27%
Not in an academic college 257 39 15%
Total 6,161 1,757 29%