Fall 2025 First Generation Students by College

EN120b. Fall 2025 First Generation Students by College

Select time period:
Major Majors First Generation % First Generation
Accounting 96 26 27%
Economics 40 8 20%
Finance 169 37 22%
Information Science and Systems 27 12 44%
Management 344 101 29%
Marketing 233 74 32%
Pre-Business 148 38 26%
Davis College of Business and Economics 993 277 28%
Allied Health Sciences 194 37 19%
Exercise, Sport, and Health Education 100 26 26%
Foods and Nutrition 29 8 28%
Interdisciplinary Studies 297 95 32%
Nutrition and Dietetics 7 2 29%
Recreation, Parks, and Tourism 64 19 30%
Sport Management 103 32 31%
College of Education and Human Development 794 219 28%
Communication Sciences and Disorders 74 24 32%
Emergency Services 64 9 14%
Health Sciences 55 16 29%
Healthcare Administration 34 15 44%
Healthcare Management 1 0 0%
Public Health 10 5 50%
Respiratory Therapy 73 29 40%
Social Work 106 47 44%
Waldron College of Health and Human Services 416 145 35%
Communication 90 20 22%
Criminal Justice 275 104 38%
English 67 14 21%
Foreign Languages 6 4 67%
History 46 14 30%
Interdisciplinary Studies Liberal Arts 27 9 33%
Media Studies 62 16 26%
Philosophy and Religious Studies 9 4 44%
Political Science 71 20 28%
Psychology 417 175 42%
Social Science 39 9 23%
Sociology 28 11 39%
College of Humanities and Behavioral Sciences 1,112 391 35%
Nursing 1,021 309 30%
Pre-Nursing 269 128 48%
College of Nursing 1,290 437 34%
Cybersecurity 16 0 0%
Geospatial Intelligence 3 0 0%
Information Security 3 1 33%
Medical Laboratory Science 2 1 50%
Anthropological Sciences 53 17 32%
Biology 199 65 33%
Biomedical Science 113 33 29%
Chemistry 76 28 37%
Computer Science and Technology 209 67 32%
Cybersecurity 122 46 38%
Geology 26 6 23%
Geospatial Science 38 7 18%
Mathematics 32 7 22%
Medical Laboratory Science 40 9 23%
Physics 19 4 21%
Artis College of Science and Technology 918 281 31%
Art 197 61 31%
Dance 54 4 7%
Design 120 35 29%
Music 91 32 35%
Theatre 51 21 41%
College of Visual and Performing Arts 512 153 30%
High School Non-Degree 20 1 5%
Undergraduate Non-Degree 92 2 2%
Pre-Major 139 51 37%
Not in an academic college 251 54 22%
Total 6,206 1,933 31%