Fall 2022 First Generation Students by College

EN120b. Fall 2022 First Generation Students by College

Select time period:
Major Majors First Generation % First Generation
Accounting 95 28 29%
Economics 36 13 36%
Finance 173 53 31%
Management 374 111 30%
Marketing 221 63 29%
Pre-Business 49 10 20%
Davis College of Business and Economics 869 253 29%
Allied Health Sciences 157 46 29%
Exercise, Sport, and Health Education 145 44 30%
Interdisciplinary Studies 290 94 32%
Nutrition and Dietetics 25 4 16%
Recreation, Parks, and Tourism 75 15 20%
Sport Management 105 37 35%
College of Education and Human Development 796 240 30%
Communication Sciences and Disorders 60 8 13%
Emergency Services 68 12 18%
Health Sciences 56 20 36%
Healthcare Administration 43 21 49%
Healthcare Management 3 2 67%
Occupational Therapy Assistant 36 13 36%
Public Health 25 10 40%
Respiratory Therapy 66 25 38%
Social Work 125 57 46%
Waldron College of Health and Human Services 470 162 34%
Communication 105 24 23%
Criminal Justice 381 146 38%
English 68 24 35%
Foreign Languages 14 5 36%
History 60 19 32%
Interdisciplinary Studies Liberal Arts 70 22 31%
Media Studies 91 32 35%
Philosophy and Religious Studies 11 5 45%
Political Science 89 27 30%
Psychology 436 159 36%
Social Science 57 20 35%
Sociology 46 24 52%
College of Humanities and Behavioral Sciences 1,374 486 35%
Nursing 746 235 32%
Pre-Nursing 269 114 42%
School of Nursing 1,015 349 34%
Anthropological Sciences 41 12 29%
Biology 230 83 36%
Biomedical Science 67 22 33%
Chemistry 63 17 27%
Computer Science and Technology 152 49 32%
Cybersecurity 104 27 26%
Cybersecurity Certificate 15 0 0%
Geology 32 12 38%
Geospatial Intelligence Certificate 3 0 0%
Geospatial Science 31 5 16%
Information Science and Systems 37 15 41%
Mathematics 30 8 27%
Medical Laboratory Science 41 13 32%
Medical Laboratory Science Certificate 1 1 100%
Physics 38 13 34%
Artis College of Science and Technology 867 272 31%
Art 166 57 34%
Dance 43 13 30%
Design 124 43 35%
Music 84 28 33%
Theatre 45 17 38%
College of Visual and Performing Arts 460 158 34%
High School Non-Degree 26 0 0%
Pre-Major 177 47 27%
Undergraduate Non-Degree 37 1 3%
Not in an academic college 240 48 20%
Total 6,008 1,937 32%