Spring Major Enrollment by College

EN211. Spring Major Enrollment by College

Major Spring 2021 Spring 2022 Spring 2023 Spring 2024 Spring 2025
Bachelor's Degree
Accounting 108 104 92 85 86
Economics 46 36 46 45 41
Finance 154 155 155 151 174
Information Science and Systems 49 40 34 33 28
Management 373 377 351 342 362
Marketing 222 227 220 208 206
Pre-Business 112 71 38 49 78
Bachelor's Degree Total 961 917 860 844 904
Post-Baccalaureate Certificate
Business Analytics 30 20 11 8 7
Post-Baccalaureate Certificate Total 30 20 11 8 7
Master's Degree
Business Administration 61 61 88 131 173
Master's Degree Total 61 61 88 131 173
Davis College of Business and Economics Total 1,023 981 951 980 1,080
Bachelor's Degree
Allied Health Sciences 122 152 131 135 149
Athletic Training 4 0 0 0 0
Exercise, Sport, and Health Education 287 174 119 91 86
Foods and Nutrition 0 0 0 21 17
Interdisciplinary Studies 372 277 275 252 246
Nutrition and Dietetics 27 26 20 0 7
Recreation, Parks, and Tourism 128 87 75 56 57
Sport Management 74 82 103 84 105
Bachelor's Degree Total 1,014 798 722 637 666
Post-Baccalaureate Certificate
Appalachian Studies 1 1 0 0 0
Autism Studies 4 7 3 0 1
Educational Leadership 0 0 0 0 14
Mathematics Education 17 6 13 18 33
Reading 2 2 3 4 4
Special Education Post-Professional General Curriculum 0 0 0 1 1
Special Education, Adapted Curriculum 0 0 15 6 15
Special Education, Deaf and Hard of Hearing 0 0 0 2 4
Special Education, Early Childhood 0 0 1 12 8
Special Education, General Curriculum 0 0 1 2 2
Special Education, Visual Impairment 0 0 0 3 5
Post-Baccalaureate Certificate Total 24 16 36 48 87
Master's Degree
Athletic Training 0 0 3 6 3
Counseling and Human Development 85 86 66 62 50
Education 76 90 54 59 49
Educational Leadership 54 46 46 53 61
Literacy Education 45 43 20 42 48
Special Education 111 122 131 133 136
Master's Degree Total 370 387 320 355 347
Doctor's Degree
Education 36 47 53 44 50
Doctor's Degree Total 36 47 53 44 50
No Degree Sought (Graduate)
Licensure and Professional Certification 1 0 0 0 0
No Degree Sought (Graduate) Total 1 0 0 0 0
College of Education and Human Development Total 1,440 1,240 1,128 1,083 1,145
Associate's Degree (Occ/Tech Credit)
Occupational Therapy Assistant 40 37 31 18 0
Physical Therapy Assistant 51 22 0 0 0
Surgical Technology 22 26 0 0 0
Associate's Degree (Occ/Tech Credit) Total 113 85 31 18 0
Bachelor's Degree
Communication Sciences and Disorders 67 67 56 51 61
Emergency Services 64 60 61 51 62
Health Sciences 61 60 61 59 63
Healthcare Administration 15 31 42 47 39
Healthcare Management 9 4 2 1 1
Public Health 22 23 17 12 19
Respiratory Therapy 25 41 76 77 83
Social Work 170 146 128 91 104
Bachelor's Degree Total 432 432 443 389 431
Master's Degree
Communication Sciences and Disorders 65 55 62 57 54
Health Sciences 4 8 10 5 4
Healthcare Administration 18 21 19 21 25
Occupational Therapy 122 90 88 77 81
Physician Assistant 83 83 84 84 83
Social Work 87 67 56 72 68
Master's Degree Total 379 324 319 316 315
Doctor's Degree
Health Sciences 29 30 29 26 24
Physical Therapy 88 84 84 85 88
Doctor's Degree Total 117 114 113 111 112
Waldron College of Health and Human Services Total 1,021 939 895 825 858
Bachelor's Degree
Communication 168 133 90 87 93
Criminal Justice 438 406 353 296 292
English 75 76 63 69 74
Foreign Languages 9 11 14 7 5
History 70 77 54 44 49
Interdisciplinary Studies Liberal Arts 85 84 56 35 38
Media Studies 148 102 78 62 57
Philosophy and Religious Studies 20 13 10 4 5
Political Science 109 94 86 71 64
Psychology 457 407 394 378 378
Social Science 55 57 48 37 40
Sociology 44 51 46 40 28
Bachelor's Degree Total 1,611 1,455 1,236 1,091 1,088
Post-Baccalaureate Certificate
Crime Analysis 13 18 9 1 2
Professional Writing 3 4 3 1 3
Teaching Language Arts in the Digital Age 2 0 1 2 1
Post-Baccalaureate Certificate Total 18 22 13 4 6
Master's Degree
Criminal Justice 22 23 16 10 10
English 21 17 16 18 17
Psychology 41 39 41 46 40
Strategic Communication 14 18 21 15 13
Master's Degree Total 98 97 94 89 80
Post-Master's Certificate
School Psychology 25 21 27 25 25
Post-Master's Certificate Total 25 21 27 25 25
Doctor's Degree
Counseling Psychology 16 18 14 11 7
Doctor's Degree Total 16 18 14 11 7
College of Humanities and Behavioral Sciences Total 1,740 1,582 1,356 1,201 1,190
Bachelor's Degree
Nursing 565 647 696 904 1,052
Pre-Nursing 337 262 217 162 164
Bachelor's Degree Total 902 909 913 1,066 1,216
Post-Baccalaureate Certificate
Psychiatric Mental Health Nurse Practitioner 4 5 9 17 10
Post-Baccalaureate Certificate Total 4 5 9 17 10
Master's Degree
Family Nurse Practitioner 52 55 57 53 48
Nursing Administration 4 14 42 64 62
Master's Degree Total 56 69 99 117 110
Doctor's Degree
Nursing Practice 29 21 19 22 25
Doctor's Degree Total 29 21 19 22 25
College of Nursing Total 991 1,004 1,040 1,222 1,361
Undergraduate Certificate
Cybersecurity 16 22 29 14 60
Geospatial Intelligence 0 0 4 1 7
Information Security 0 0 1 1 0
Sustainability and Environmental Studies 5 2 0 0 0
Undergraduate Certificate Total 21 24 34 16 67
Award of at least 1 but < 2 acad yrs
Medical Laboratory Science 1 0 1 1 1
Award of at least 1 but < 2 acad yrs Total 1 0 1 1 1
Bachelor's Degree
Anthropological Sciences 53 38 38 37 42
Biology 287 247 193 177 185
Biomedical Science 21 36 61 58 74
Chemistry 82 61 66 58 56
Computer Science and Technology 172 147 124 156 200
Cybersecurity 65 87 85 93 104
Geology 28 33 28 28 21
Geospatial Science 34 31 30 40 44
Mathematics 35 37 32 25 31
Medical Laboratory Science 34 34 39 30 35
Physics 33 35 35 33 23
Bachelor's Degree Total 819 766 703 707 783
Master's Degree
Data and Information Management 6 5 4 1 5
Master's Degree Total 6 5 4 1 5
Artis College of Science and Technology Total 843 793 742 725 856
Bachelor's Degree
Art 161 159 156 154 189
Dance 40 44 42 39 46
Design 150 126 114 108 114
Music 102 84 77 84 82
Theatre 66 58 45 41 52
Bachelor's Degree Total 517 468 432 423 480
Post-Baccalaureate Certificate
Design Thinking 1 5 1 3 5
Post-Baccalaureate Certificate Total 1 5 1 3 5
Master's Degree
Art 34 35 39 39 35
Music 11 10 9 10 12
Master's Degree Total 45 45 48 49 47
College of Visual and Performing Arts Total 562 514 480 473 530
Bachelor's Degree
Pre-Major 130 132 130 88 96
Bachelor's Degree Total 130 132 130 88 96
No Degree Sought (Undergraduate)
High School Non-Degree 28 30 26 21 20
Undergraduate Non-Degree 17 46 80 25 120
No Degree Sought (Undergraduate) Total 45 76 106 46 140
No Degree Sought (Graduate)
Graduate Non-Degree 2,528 704 487 316 186
No Degree Sought (Graduate) Total 2,528 704 487 316 186
Not in an academic college Total 2,703 907 723 450 422
Note: Includes both first and second majors