Spring Major Enrollment by College

EN211. Spring Major Enrollment by College

Major Spring 2022 Spring 2023 Spring 2024 Spring 2025 Spring 2026
Bachelor's Degree
Accounting 104 92 85 86 99
Economics 36 46 45 41 51
Finance 155 155 151 174 167
Information Science and Systems 40 34 33 28 35
Management 377 351 342 362 357
Marketing 227 220 208 206 243
Pre-Business 71 38 49 78 92
Bachelor's Degree Total 917 860 844 904 956
Post-Baccalaureate Certificate
Business Analytics 20 11 8 7 1
Post-Baccalaureate Certificate Total 20 11 8 7 1
Master's Degree
Business Administration 61 88 131 173 138
Master's Degree Total 61 88 131 173 138
Davis College of Business and Economics Total 981 951 980 1,080 1,095
Bachelor's Degree
Allied Health Sciences 152 131 135 149 186
Exercise, Sport, and Health Education 174 119 91 86 89
Foods and Nutrition 0 0 21 17 25
Interdisciplinary Studies 277 275 252 246 280
Nutrition and Dietetics 26 20 0 7 6
Recreation, Parks, and Tourism 87 75 56 57 63
Sport Management 82 103 84 105 94
Bachelor's Degree Total 798 722 637 666 743
Post-Baccalaureate Certificate
Autism Studies 7 3 0 1 2
Educational Leadership 0 0 0 14 38
Mathematics Education 6 13 18 33 20
Reading 2 3 4 4 2
Special Education Post-Professional General Curriculum 0 0 1 1 1
Special Education, Adapted Curriculum 0 15 6 15 13
Special Education, Deaf and Hard of Hearing 0 0 2 4 5
Special Education, Early Childhood 0 1 12 8 17
Special Education, General Curriculum 0 1 2 2 1
Special Education, Visual Impairment 0 0 3 5 2
Post-Baccalaureate Certificate Total 15 36 48 87 99
Master's Degree
Athletic Training 0 3 6 3 2
Counseling and Human Development 86 66 62 50 46
Education 90 54 59 49 59
Educational Leadership 46 46 53 61 73
Literacy Education 43 20 42 48 25
Special Education 122 131 133 136 146
Master's Degree Total 387 320 355 347 351
Doctor's Degree
Education 47 53 44 50 57
Doctor's Degree Total 47 53 44 50 57
No Degree Sought (Graduate)
Licensure and Professional Certification 0 0 0 0 52
No Degree Sought (Graduate) Total 0 0 0 0 52
College of Education and Human Development Total 1,240 1,128 1,083 1,145 1,295
Associate's Degree (Occ/Tech Credit)
Occupational Therapy Assistant 37 31 18 0 0
Physical Therapy Assistant 22 0 0 0 0
Surgical Technology 26 0 0 0 0
Associate's Degree (Occ/Tech Credit) Total 85 31 18 0 0
Bachelor's Degree
Communication Sciences and Disorders 67 56 51 61 72
Emergency Services 60 61 51 62 56
Health Sciences 60 61 59 63 53
Healthcare Administration 31 42 47 39 38
Healthcare Management 4 2 1 1 1
Public Health 23 17 12 19 14
Respiratory Therapy 41 76 77 83 75
Social Work 146 128 91 104 118
Bachelor's Degree Total 432 443 389 431 426
Master's Degree
Communication Sciences and Disorders 55 62 57 54 60
Health Sciences 8 10 5 4 13
Healthcare Administration 21 19 21 25 17
Occupational Therapy 90 88 77 81 87
Physician Assistant 83 84 84 83 79
Social Work 67 56 72 68 93
Master's Degree Total 324 319 316 315 349
Doctor's Degree
Health Sciences 30 29 26 24 24
Physical Therapy 84 84 85 88 79
Doctor's Degree Total 114 113 111 112 103
Waldron College of Health and Human Services Total 939 895 825 858 877
Bachelor's Degree
Communication 133 90 87 93 91
Criminal Justice 406 353 296 292 273
English 76 63 69 74 66
Foreign Languages 11 14 7 5 5
History 77 54 44 49 44
Interdisciplinary Studies Liberal Arts 84 56 35 38 26
Media Studies 102 78 62 57 53
Philosophy and Religious Studies 13 10 4 5 12
Political Science 94 86 71 64 70
Psychology 407 394 378 378 387
Social Science 57 48 37 40 39
Sociology 51 46 40 28 29
Bachelor's Degree Total 1,455 1,236 1,091 1,088 1,060
Post-Baccalaureate Certificate
Appalachian Studies 1 0 0 0 0
Crime Analysis 18 9 1 2 6
Professional Writing 4 3 1 3 4
Teaching Language Arts in the Digital Age 0 1 2 1 0
Post-Baccalaureate Certificate Total 23 13 4 6 10
Master's Degree
Criminal Justice 23 16 10 10 17
English 17 16 18 17 16
Psychology 39 41 46 40 43
Strategic Communication 18 21 15 13 12
Master's Degree Total 97 94 89 80 88
Post-Master's Certificate
School Psychology 21 27 25 25 22
Post-Master's Certificate Total 21 27 25 25 22
Doctor's Degree
Counseling Psychology 18 14 11 7 1
Doctor's Degree Total 18 14 11 7 1
College of Humanities and Behavioral Sciences Total 1,583 1,356 1,201 1,190 1,154
Bachelor's Degree
Nursing 647 696 904 1,052 956
Pre-Nursing 262 217 162 164 231
Bachelor's Degree Total 909 913 1,066 1,216 1,187
Post-Baccalaureate Certificate
Psychiatric Mental Health Nurse Practitioner 5 9 17 10 19
Post-Baccalaureate Certificate Total 5 9 17 10 19
Master's Degree
Family Nurse Practitioner 55 57 53 48 64
Nursing Administration 14 42 64 62 41
Master's Degree Total 69 99 117 110 105
Doctor's Degree
Nursing Practice 21 19 22 25 26
Doctor's Degree Total 21 19 22 25 26
College of Nursing Total 1,004 1,040 1,222 1,361 1,336
Undergraduate Certificate
Cybersecurity 22 29 14 60 12
Geospatial Intelligence 0 4 1 7 2
Information Security 0 1 1 0 1
Sustainability and Environmental Studies 2 0 0 0 0
Undergraduate Certificate Total 24 34 16 67 15
Award of at least 1 but < 2 acad yrs
Medical Laboratory Science 0 1 1 1 1
Award of at least 1 but < 2 acad yrs Total 0 1 1 1 1
Bachelor's Degree
Anthropological Sciences 38 38 37 42 48
Biology 247 193 177 185 197
Biomedical Science 36 61 58 74 75
Chemistry 61 66 58 56 71
Computer Science and Technology 147 124 156 200 197
Cybersecurity 87 85 93 104 96
Geology 33 28 28 21 25
Geospatial Science 31 30 40 44 41
Mathematics 37 32 25 31 24
Medical Laboratory Science 34 39 30 35 40
Physics 35 35 33 23 18
Bachelor's Degree Total 766 703 707 783 780
Post-Baccalaureate Certificate
Mathematics 0 0 0 0 9
Post-Baccalaureate Certificate Total 0 0 0 0 9
Master's Degree
Data and Information Management 5 4 1 5 6
Master's Degree Total 5 4 1 5 6
Artis College of Science and Technology Total 793 742 725 856 809
Bachelor's Degree
Art 159 156 154 189 197
Dance 44 42 39 46 53
Design 126 114 108 114 111
Music 84 77 84 82 84
Theatre 58 45 41 52 51
Bachelor's Degree Total 468 432 423 480 496
Post-Baccalaureate Certificate
Design Thinking 5 1 3 5 4
Post-Baccalaureate Certificate Total 5 1 3 5 4
Master's Degree
Art 35 39 39 35 42
Music 10 9 10 12 9
Master's Degree Total 45 48 49 47 51
College of Visual and Performing Arts Total 514 480 473 530 549
Bachelor's Degree
Pre-Major 132 130 88 96 76
Bachelor's Degree Total 132 130 88 96 76
No Degree Sought (Undergraduate)
High School Non-Degree 30 26 21 20 18
Undergraduate Non-Degree 46 80 25 120 168
No Degree Sought (Undergraduate) Total 76 106 46 140 186
No Degree Sought (Graduate)
Graduate Non-Degree 704 487 316 186 88
No Degree Sought (Graduate) Total 704 487 316 186 88
Not in an academic college Total 907 723 450 422 350
Note: Includes both first and second majors