Spring 2025 Spring Concentrations by Program and College

EN212. Spring 2025 Spring Concentrations by Program and College

Select time period:
Program Concentration Female Male Other/Unknown Total
Bachelor's
Economics Basic Economics 3 0 0 3
Economics Degree Completion 1 0 0 1
Economics Sustainable Development 0 2 0 2
Finance Insurance and Real Estate 11 18 0 29
Information Science and Systems Healthcare Information Systems 1 1 0 2
Information Science and Systems Info Sys & Decision Analytics 2 5 0 7
Information Science and Systems Info Systems & Security Mgnt 1 10 0 11
Information Science and Systems Info Systems Decision Analysis 0 1 0 1
Information Science and Systems Info Systems Web Development 0 1 0 1
Information Science and Systems Information Systems Security 0 3 0 3
Management Degree Completion 10 5 0 15
Management Entrepreneurship 42 71 0 113
Management General Business 27 21 0 48
Management Human Resources Management 5 12 0 17
Management Management 31 60 0 91
Marketing Digital Marketing 15 11 0 26
Marketing General Marketing 40 38 0 78
Marketing Professional Sales 9 7 0 16
Master's
Business Administration Business Administration 64 64 2 130
Business Administration Business Analytics 24 19 0 43
Bachelor's
Exercise, Sport, and Health Education Health & Exercise Science 23 35 0 58
Exercise, Sport, and Health Education Physical & Health Education 8 18 0 26
Interdisciplinary Studies Deaf & Hard of Hearing 3 0 0 3
Interdisciplinary Studies Early Childhood Sp. Education 17 1 0 18
Interdisciplinary Studies Elementary Education 174 13 0 187
Interdisciplinary Studies English 1 0 0 1
Interdisciplinary Studies General Curriculum 14 0 0 14
Interdisciplinary Studies Mathematics 7 0 0 7
Interdisciplinary Studies Middle Education 17 1 0 18
Interdisciplinary Studies Social Science 4 1 0 5
Recreation, Parks, and Tourism Outdoor Rec. & Leadership 12 20 0 32
Recreation, Parks, and Tourism Recreational Therapy 5 3 0 8
Recreation, Parks, and Tourism Tourism & Special Events 14 3 0 17
Sport Management Coaching Management 2 21 0 23
Sport Management Sport Administration 8 47 0 55
Master's
Counseling and Human Development Clinical Mental Health Counsel 37 6 0 43
Counseling and Human Development School Counseling 5 2 0 7
Education CAS: Mathematics Education 13 4 0 17
Education Curriculum & Instruction 25 5 1 31
Education Early Childhood Sp. Education 1 0 0 1
Special Education Adapted Curriculum 20 3 1 24
Special Education Early Childhood Sp. Education 37 0 0 37
Special Education General Curriculum 50 14 0 64
Special Education Hearing Impairments 8 2 0 10
Bachelor's
Communication Sciences and Disorders Speech & Language Pathology 1 0 0 1
Emergency Services Critical Care Paramedic 20 25 0 45
Emergency Services Emergency Services 5 10 0 15
Emergency Services Firefighter Paramedic 0 2 0 2
Health Sciences Health Sciences 53 5 0 58
Health Sciences Health Sciences 4+1 Track 2 0 0 2
Healthcare Administration Healthcare Administration 32 7 0 39
Public Health Health Sciences 1 0 0 1
Respiratory Therapy Resp. Ther. Degree Comp. Track 19 7 0 26
Master's
Communication Sciences and Disorders Speech & Language Pathology 53 0 1 54
Health Sciences Clinical Research Admin 1 1 0 2
Health Sciences Health Sciences 2 0 0 2
Doctor's
Health Sciences Administration 5 2 0 7
Health Sciences Community & Public Health 7 3 0 10
Health Sciences Education 6 0 0 6
Health Sciences Healthcare Administration 1 0 0 1
Health Sciences Higher Education 1 0 0 1
Bachelor's
Communication Communication Studies 23 29 0 52
Communication Public Relations 31 9 0 40
English Creative Writing 15 2 0 17
English English Education 22 6 0 28
English Prof & Technical Writing 5 1 0 6
English Professional Writing 2 0 0 2
Foreign Languages Spanish 2 3 0 5
Interdisciplinary Studies Liberal Arts Liberal Arts 27 11 0 38
Media Studies Advertising - Media Studies 3 2 0 5
Media Studies Journalism 13 8 1 22
Media Studies Media Production 10 12 0 22
Media Studies Production Technology 2 6 0 8
Philosophy and Religious Studies Philosophy 1 0 0 1
Political Science Foreign & Natl Security Policy 2 1 0 3
Political Science Politics and Law 1 2 0 3
Political Science Public Affairs 0 1 0 1
Social Science Social Science 0 1 0 1
Master's
Psychology Experimental Psychology 9 2 0 11
Psychology Industrial/Organizational Psyc 8 7 0 15
Bachelor's
Nursing Pre-Lic. Traditional Nursing 495 42 0 537
Pre-Nursing Pre-Lic. Traditional Nursing 1 0 0 1
Master's
Family Nurse Practitioner Family Nurse Practitioner 1 1 0 2
Doctor's
Nursing Practice Nurse Executive Leadership 2 0 0 2
Nursing Practice Post-BSN Family Nurse Pract. 10 1 0 11
Nursing Practice Post-BSN Psyc. Mental Health 2 1 0 3
Nursing Practice Post-MSN Clinical Prac Leader 1 0 0 1
Nursing Practice Post-MSN Nurse Leadership 3 0 0 3
Nursing Practice Post-Masters Psyc. Mental Hlth 5 0 0 5
Bachelor's
Anthropological Sciences Archaeology 7 2 0 9
Anthropological Sciences Forensic Anthropology 16 0 0 16
Anthropological Sciences General Anthropology 12 4 1 17
Biology General Biology 125 43 1 169
Biomedical Science General Biology 1 0 0 1
Chemistry Advanced Biochemistry 5 4 0 9
Chemistry Advanced Professional Chemist 3 5 0 8
Chemistry Biochem: Life Sci & Pre-Health 11 7 0 18
Chemistry Forensics 12 2 1 15
Chemistry Professional Chemist 3 3 0 6
Chemistry Teaching Licensure 1 1 0 2
Computer Science and Technology Computer Science 3 58 0 61
Computer Science and Technology Database 2 10 0 12
Computer Science and Technology Networks 1 14 0 15
Computer Science and Technology Secure Software Development 1 8 0 9
Computer Science and Technology Software Engineering 18 80 0 98
Cybersecurity Networks 0 1 0 1
Geology Engineering & Environ. Geosci. 3 5 0 8
Geology General Geology 8 5 0 13
Geospatial Science Environmental 0 1 0 1
Geospatial Science Environmental Studies 11 14 0 25
Geospatial Science GIS, Rem Sen & Data Analy-Vis 3 15 0 18
Mathematics Applied Mathematics 2 6 0 8
Mathematics Statistics 5 6 0 11
Mathematics Traditional Mathematics 7 6 0 13
Medical Laboratory Science Medical Laboratory Science 1 0 0 1
Physics Astrophysics 2 4 0 6
Physics Biophysics 1 1 0 2
Physics Earth & Space Science 1 0 0 1
Physics Experimental & Theoretical 4 10 0 14
Bachelor's
Art Art Education 26 2 0 28
Art Art History & Museum Studies 10 4 0 14
Art Graphic Design 54 37 0 91
Art Studio Art 43 11 0 54
Art Two-Dimensional Art 1 1 0 2
Dance Dance Entrepreneurship 13 0 0 13
Dance Dance Performance 10 0 0 10
Dance Performance 1 0 0 1
Design Design Management 8 0 0 8
Design Fashion Design 15 5 0 20
Design Fashion Merchandising 8 2 0 10
Design Interior Design 70 6 0 76
Music Music Business 3 14 0 17
Music Music Education 10 10 1 21
Music Music Therapy 23 5 0 28
Master's
Art Design Thinking 11 8 0 19
Art Studio Art 8 7 0 15
Music Music 3 4 0 7
Music Music Therapy 3 2 0 5
Note: Program numbers include all declared concentrations including students with multiple concentrations