Spring 2025 Spring Enrollment by CIP

EN214. Spring 2025 Spring Enrollment by CIP

Select time period:
CIP CIP Title First Major Second Major Total
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. 60 0 60
45.0702 Geographic Information Science and Cartography. 7 0 7
Undergraduate Certificate Total 67 0 67
51.1005 Clinical Laboratory Science/Medical Technology/Technologist. 1 0 1
Award of at least 1 but < 2 acad yrs Total 1 0 1
09.0101 Speech Communication and Rhetoric. 92 1 93
09.0401 Journalism. 55 2 57
11.0401 Information Science/Studies. 28 0 28
11.0701 Computer Science. 187 13 200
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. 99 5 104
13.1314 Physical Education Teaching and Coaching. 83 3 86
16.0101 Foreign Languages and Literatures, General. 5 0 5
19.0501 Foods, Nutrition, and Wellness Studies, General. 24 0 24
23.0101 English Language and Literature, General. 72 2 74
26.0101 Biology/Biological Sciences, General. 178 7 185
26.0102 Biomedical Sciences, General. 73 1 74
27.0101 Mathematics, General. 29 2 31
30.9999 Multi-/Interdisciplinary Studies, Other. 284 0 284
31.0101 Parks, Recreation, and Leisure Studies. 54 3 57
31.0504 Sport and Fitness Administration/Management. 104 1 105
38.9999 Philosophy and Religious Studies, Other. 4 1 5
40.0501 Chemistry, General. 50 6 56
40.0601 Geology/Earth Science, General. 21 0 21
40.0801 Physics, General. 20 3 23
42.0101 Psychology, General. 357 21 378
43.0104 Criminal Justice/Safety Studies. 272 20 292
44.0701 Social Work. 104 0 104
45.0101 Social Sciences, General. 37 3 40
45.0201 Anthropology, General. 40 2 42
45.0601 Economics, General. 37 4 41
45.0702 Geographic Information Science and Cartography. 43 1 44
45.1001 Political Science and Government, General. 63 1 64
45.1101 Sociology, General. 23 5 28
50.0301 Dance, General. 45 1 46
50.0401 Design and Visual Communications, General. 113 1 114
50.0501 Drama and Dramatics/Theatre Arts, General. 46 6 52
50.0701 Art/Art Studies, General. 185 4 189
50.0901 Music, General. 79 3 82
51.0000 Health Services/Allied Health/Health Sciences, General. 146 3 149
51.0201 Communication Sciences and Disorders, General. 60 1 61
51.0701 Health/Health Care Administration/Management. 39 1 40
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). 62 0 62
51.0908 Respiratory Care Therapy/Therapist. 83 0 83
51.1005 Clinical Laboratory Science/Medical Technology/Technologist. 33 2 35
51.2208 Community Health and Preventive Medicine. 18 1 19
51.3801 Registered Nursing/Registered Nurse. 1,050 2 1,052
51.9999 Health Professions and Related Clinical Sciences, Other. 62 1 63
52.0201 Business Administration and Management, General. 334 28 362
52.0301 Accounting. 73 13 86
52.0801 Finance, General. 157 17 174
52.1401 Marketing/Marketing Management, General. 186 20 206
54.0101 History, General. 44 5 49
90.0000 Pre-Major 96 0 96
92.0000 Pre-Business 78 0 78
94.0000 Pre-Nursing 164 0 164
Bachelor's Degree Total 5,591 215 5,591
13.0401 Educational Leadership and Administration, General. 13 1 14
13.1001 Special Education and Teaching, General. 2 0 2
13.1003 Education/Teaching of Individuals with Hearing Impairments Including Deafness. 4 0 4
13.1007 Education/Teaching of Individuals with Multiple Disabilities. 13 2 15
13.1009 Education/Teaching of Individuals with Vision Impairments Including Blindness. 4 1 5
13.1013 Education/Teaching of Individuals with Autism. 1 0 1
13.1015 Education/Teaching of Individuals in Early Childhood Special Education Programs. 8 0 8
13.1099 Special Education and Teaching, Other. 1 0 1
13.1311 Mathematics Teacher Education. 32 1 33
13.1315 Reading Teacher Education. 4 0 4
23.1303 Professional, Technical, Business, and Scientific Writing. 3 0 3
23.9999 English Language and Literature/Letters, Other. 1 0 1
30.7102 Business Analytics. 2 5 7
43.0402 Criminalistics and Criminal Science. 0 2 2
50.0499 Design and Applied Arts, Other. 3 2 5
51.3810 Psychiatric/Mental Health Nurse/Nursing. 10 0 10
Post-Baccalaureate Certificate Total 101 14 115
09.0101 Speech Communication and Rhetoric. 13 0 13
11.0802 Data Modeling/Warehousing and Database Administration. 5 0 5
13.0101 Education, General. 49 0 49
13.0401 Educational Leadership and Administration, General. 61 0 61
13.1001 Special Education and Teaching, General. 136 0 136
13.1101 Counselor Education/School Counseling and Guidance Services. 50 0 50
13.1315 Reading Teacher Education. 48 0 48
23.0101 English Language and Literature, General. 17 0 17
42.0101 Psychology, General. 26 14 40
43.0104 Criminal Justice/Safety Studies. 10 0 10
44.0701 Social Work. 68 0 68
50.0701 Art/Art Studies, General. 35 0 35
50.0901 Music, General. 12 0 12
51.0204 Audiology/Audiologist and Speech-Language Pathology/Pathologist. 54 0 54
51.0701 Health/Health Care Administration/Management. 25 0 25
51.0912 Physician Assistant. 83 0 83
51.0913 Athletic Training/Trainer. 3 0 3
51.2306 Occupational Therapy/Therapist. 81 0 81
51.3802 Nursing Administration. 62 0 62
51.3805 Family Practice Nurse/Nursing. 48 0 48
51.9999 Health Professions and Related Clinical Sciences, Other. 4 0 4
52.0201 Business Administration and Management, General. 173 0 173
Master's Degree Total 1,063 14 1,077
42.2805 School Psychology. 25 0 25
Post-Master's Certificate Total 25 0 25
13.0401 Educational Leadership and Administration, General. 50 0 50
42.2803 Counseling Psychology. 7 0 7
51.2201 Public Health, General. 24 0 24
51.2308 Physical Therapy/Therapist. 88 0 88
51.3818 Nursing Practice. 25 0 25
Doctor's Degree Total 194 0 194
Note: For more information on CIP codes please visit the National Center for Education Statistics (NCES) web site at http://nces.ed.gov/ipeds/cipcode/