Spring 2026 Spring Enrollment by CIP

EN214. Spring 2026 Spring Enrollment by CIP

Select time period:
CIP CIP Title First Major Second Major Total
11.0401 Information Science/Studies. 0 1 1
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. 12 0 12
45.0702 Geographic Information Science and Cartography. 1 1 2
Undergraduate Certificate Total 13 2 15
51.1005 Clinical Laboratory Science/Medical Technology/Technologist. 1 0 1
Award of at least 1 but < 2 acad yrs Total 1 0 1
09.0101 Speech Communication and Rhetoric. 90 1 91
09.0401 Journalism. 50 3 53
11.0401 Information Science/Studies. 34 1 35
11.0701 Computer Science. 169 28 197
11.1003 Computer and Information Systems Security/Auditing/Information Assurance. 91 5 96
13.1314 Physical Education Teaching and Coaching. 86 3 89
16.0101 Foreign Languages and Literatures, General. 4 1 5
19.0501 Foods, Nutrition, and Wellness Studies, General. 31 0 31
23.0101 English Language and Literature, General. 62 4 66
26.0101 Biology/Biological Sciences, General. 189 8 197
26.0102 Biomedical Sciences, General. 74 1 75
27.0101 Mathematics, General. 22 2 24
30.9999 Multi-/Interdisciplinary Studies, Other. 306 0 306
31.0101 Parks, Recreation, and Leisure Studies. 62 1 63
31.0504 Sport and Fitness Administration/Management. 94 0 94
38.9999 Philosophy and Religious Studies, Other. 9 3 12
40.0501 Chemistry, General. 63 8 71
40.0601 Geology/Earth Science, General. 24 1 25
40.0801 Physics, General. 16 2 18
42.0101 Psychology, General. 371 16 387
43.0104 Criminal Justice/Safety Studies. 251 22 273
44.0701 Social Work. 118 0 118
45.0101 Social Sciences, General. 36 3 39
45.0201 Anthropology, General. 44 4 48
45.0601 Economics, General. 41 10 51
45.0702 Geographic Information Science and Cartography. 40 1 41
45.1001 Political Science and Government, General. 68 2 70
45.1101 Sociology, General. 23 6 29
50.0301 Dance, General. 49 4 53
50.0401 Design and Visual Communications, General. 110 1 111
50.0501 Drama and Dramatics/Theatre Arts, General. 47 4 51
50.0701 Art/Art Studies, General. 193 4 197
50.0901 Music, General. 83 1 84
51.0000 Health Services/Allied Health/Health Sciences, General. 182 4 186
51.0201 Communication Sciences and Disorders, General. 71 1 72
51.0701 Health/Health Care Administration/Management. 39 0 39
51.0904 Emergency Medical Technology/Technician (EMT Paramedic). 56 0 56
51.0908 Respiratory Care Therapy/Therapist. 75 0 75
51.1005 Clinical Laboratory Science/Medical Technology/Technologist. 36 4 40
51.2208 Community Health and Preventive Medicine. 14 0 14
51.3801 Registered Nursing/Registered Nurse. 956 0 956
51.9999 Health Professions and Related Clinical Sciences, Other. 52 1 53
52.0201 Business Administration and Management, General. 324 33 357
52.0301 Accounting. 82 17 99
52.0801 Finance, General. 156 11 167
52.1401 Marketing/Marketing Management, General. 212 31 243
54.0101 History, General. 40 4 44
90.0000 Pre-Major 76 0 76
92.0000 Pre-Business 92 0 92
94.0000 Pre-Nursing 231 0 231
Bachelor's Degree Total 5,644 253 5,644
13.0401 Educational Leadership and Administration, General. 34 4 38
13.1001 Special Education and Teaching, General. 0 1 1
13.1003 Education/Teaching of Individuals with Hearing Impairments Including Deafness. 5 0 5
13.1007 Education/Teaching of Individuals with Multiple Disabilities. 12 1 13
13.1009 Education/Teaching of Individuals with Vision Impairments Including Blindness. 1 1 2
13.1013 Education/Teaching of Individuals with Autism. 0 2 2
13.1015 Education/Teaching of Individuals in Early Childhood Special Education Programs. 16 1 17
13.1099 Special Education and Teaching, Other. 1 0 1
13.1311 Mathematics Teacher Education. 20 0 20
13.1315 Reading Teacher Education. 2 0 2
23.1303 Professional, Technical, Business, and Scientific Writing. 0 4 4
27.9999 Mathematics and Statistics, Other. 9 0 9
30.7102 Business Analytics. 0 1 1
43.0402 Criminalistics and Criminal Science. 0 6 6
50.0499 Design and Applied Arts, Other. 2 2 4
51.3810 Psychiatric/Mental Health Nurse/Nursing. 18 1 19
Post-Baccalaureate Certificate Total 120 23 142
09.0101 Speech Communication and Rhetoric. 12 0 12
11.0802 Data Modeling/Warehousing and Database Administration. 6 0 6
13.0101 Education, General. 59 0 59
13.0401 Educational Leadership and Administration, General. 73 0 73
13.1001 Special Education and Teaching, General. 146 0 146
13.1101 Counselor Education/School Counseling and Guidance Services. 46 0 46
13.1315 Reading Teacher Education. 25 0 25
23.0101 English Language and Literature, General. 16 0 16
42.0101 Psychology, General. 25 18 43
43.0104 Criminal Justice/Safety Studies. 17 0 17
44.0701 Social Work. 93 0 93
50.0701 Art/Art Studies, General. 42 0 42
50.0901 Music, General. 9 0 9
51.0204 Audiology/Audiologist and Speech-Language Pathology/Pathologist. 60 0 60
51.0701 Health/Health Care Administration/Management. 17 0 17
51.0912 Physician Assistant. 79 0 79
51.0913 Athletic Training/Trainer. 2 0 2
51.2306 Occupational Therapy/Therapist. 87 0 87
51.3802 Nursing Administration. 41 0 41
51.3805 Family Practice Nurse/Nursing. 64 0 64
51.9999 Health Professions and Related Clinical Sciences, Other. 12 1 13
52.0201 Business Administration and Management, General. 137 1 138
Master's Degree Total 1,068 20 1,088
42.2805 School Psychology. 22 0 22
Post-Master's Certificate Total 22 0 22
13.0401 Educational Leadership and Administration, General. 57 0 57
42.2803 Counseling Psychology. 1 0 1
51.2201 Public Health, General. 24 0 24
51.2308 Physical Therapy/Therapist. 79 0 79
51.3818 Nursing Practice. 26 0 26
Doctor's Degree Total 187 0 187
Note: For more information on CIP codes please visit the National Center for Education Statistics (NCES) web site at http://nces.ed.gov/ipeds/cipcode/