Spring Credit Hours

EN230. Spring Credit Hours

Year Undergraduate Credit Hours Graduate Credit Hours Total
1992-1993 114,330 5,516 119,846
1993-1994 112,964 6,346 119,310
1994-1995 106,956 6,539 113,495
1995-1996 99,301 7,160 106,461
1996-1997 93,707 7,294 101,001
1997-1998 94,220 8,297 102,517
1998-1999 94,905 7,777 102,682
1999-2000 96,311 7,790 104,101
2000-2001 100,974 7,556 108,530
2001-2002 106,390 7,087 113,477
2002-2003 105,800 6,830 112,630
2003-2004 107,951 7,056 115,007
2004-2005 111,000 7,091 118,091
2005-2006 112,670 7,507 120,177
2006-2007 108,513 7,969 116,482
2007-2008 108,037 7,934 115,971
2008-2009 111,099 7,553 118,652
2009-2010 106,920 7,978 114,898
2010-2011 109,209 8,402 117,611
2011-2012 114,443 7,863 122,306
2012-2013 117,754 7,943 125,697
2013-2014 122,140 8,707 130,847
2014-2015 121,238 7,683 128,921
2015-2016 119,995 7,672 127,667
2016-2017 115,302 7,940 123,242
2017-2018 111,673 8,300 119,973
2018-2019 107,322 9,023 116,345
2019-2020 105,467 14,830 120,297
2020-2021 90,831 14,370 105,201
2021-2022 82,942 12,297 95,239
2022-2023 76,220 11,472 87,692
2023-2024 72,368 12,075 84,443
Source: Course Enrollment File