Annual FTE and Unduplicated Headcount

EN901. Annual FTE and Unduplicated Headcount

Year Fall Headcount Unduplicated Headcount UG Headcount GR Headcount Total FTE UG FTE GR FTE In-State FTE Out-of-State FTE
1992-1993 9,470 10,778 9,325 1,453 9,215 8,607 609 7,997 1,219
1993-1994 9,546 10,865 9,278 1,587 9,128 8,478 650 7,884 1,244
1994-1995 9,105 10,489 8,873 1,616 8,694 8,007 687 7,487 1,206
1995-1996 8,687 10,075 8,467 1,608 8,117 7,383 734 6,986 1,131
1996-1997 8,270 9,608 7,950 1,658 7,837 7,037 800 6,771 1,066
1997-1998 8,534 9,659 7,928 1,731 7,920 7,034 887 6,801 1,119
1998-1999 8,368 9,495 7,871 1,624 7,894 7,050 844 6,760 1,134
1999-2000 8,579 9,597 8,040 1,557 8,049 7,194 855 6,926 1,122
2000-2001 8,837 9,872 8,297 1,575 8,273 7,468 805 7,163 1,110
2001-2002 9,142 10,218 8,739 1,479 8,630 7,840 790 7,551 1,079
2002-2003 9,242 10,242 8,795 1,447 8,659 7,903 757 7,678 982
2003-2004 9,219 10,284 8,841 1,443 8,766 7,993 773 7,831 935
2004-2005 9,329 10,398 8,962 1,436 8,933 8,194 739 8,100 833
2005-2006 9,552 10,721 9,148 1,573 9,285 8,451 834 8,483 802
2006-2007 9,220 10,056 8,562 1,494 8,881 8,024 857 8,169 713
2007-2008 9,122 10,009 8,498 1,511 8,810 7,966 845 8,084 726
2008-2009 9,157 9,954 8,558 1,396 8,876 8,091 784 8,177 699
2009-2010 8,878 9,636 8,177 1,459 8,558 7,718 840 7,945 613
2010-2011 9,007 9,869 8,406 1,463 8,825 7,944 881 8,244 581
2011-2012 9,370 10,193 8,835 1,358 9,139 8,302 837 8,561 578
2012-2013 9,573 10,319 9,088 1,231 9,410 8,551 859 8,817 593
2013-2014 9,928 10,665 9,387 1,278 9,702 8,784 918 9,108 594
2014-2015 9,798 10,574 9,390 1,184 9,586 8,762 824 8,990 596
2015-2016 9,743 10,513 9,379 1,134 9,487 8,679 808 8,830 657
2016-2017 9,401 10,254 8,967 1,287 9,165 8,296 869 8,552 613
2017-2018 9,418 10,296 8,836 1,460 9,046 8,141 905 8,402 644
2018-2019 9,335 11,085 8,365 2,720 8,746 7,750 996 8,067 678
2019-2020 11,870 14,711 8,449 6,262 9,449 7,763 1,686 8,502 947
2020-2021 10,695 13,511 7,724 5,787 8,489 6,851 1,637 7,596 893
2021-2022 8,998 9,982 6,995 2,987 7,585 6,196 1,389 6,811 774
2022-2023 7,718 8,921 6,573 2,348 7,018 5,697 1,322 6,258 760
2023-2024 7,531 8,695 6,259 2,436 6,804 5,418 1,386 6,054 750
2024-2025 7,812 N/A N/A N/A N/A N/A N/A N/A N/A
Source: Course Enrollment File