Annual FTE and Credit Hours

EN902. Annual FTE and Credit Hours

Year UG FTE UG Hours GR FTE GR Hours Total FTE Total Hours
1992-1993 8,607 258,200 609 14,611 9,215 272,811
1993-1994 8,478 254,338 650 15,604 9,128 269,942
1994-1995 8,007 240,198 687 16,487 8,694 256,685
1995-1996 7,383 221,502 734 17,604 8,117 239,106
1996-1997 7,037 211,117 800 19,197 7,837 230,314
1997-1998 7,034 211,007 887 21,279 7,920 232,286
1998-1999 7,050 211,491 844 20,267 7,894 231,758
1999-2000 7,194 215,806 855 20,521 8,049 236,327
2000-2001 7,468 224,029 805 19,317 8,273 243,346
2001-2002 7,840 235,195 790 18,962 8,630 254,157
2002-2003 7,903 237,083 757 18,159 8,659 255,242
2003-2004 7,993 239,787 773 18,547 8,766 258,334
2004-2005 8,194 245,816 739 17,739 8,933 263,555
2005-2006 8,451 253,536 834 20,010 9,285 273,546
2006-2007 8,024 240,727 857 20,565 8,881 261,292
2007-2008 7,966 238,965 845 20,277 8,810 259,242
2008-2009 8,091 242,739 784 18,822 8,876 261,561
2009-2010 7,718 231,551 840 20,156 8,558 251,707
2010-2011 7,944 238,316 881 21,147 8,825 259,463
2011-2012 8,302 249,064 837 20,084 9,139 269,148
2012-2013 8,551 256,525 859 20,626 9,410 277,151
2013-2014 8,784 263,528 918 22,027 9,702 285,555
2014-2015 8,762 262,870 824 19,766 9,586 282,636
2015-2016 8,679 260,365 808 19,386 9,487 279,751
2016-2017 8,296 248,895 869 20,851 9,165 269,746
2017-2018 8,141 244,235 905 21,714 9,046 265,949
2018-2019 7,750 232,492 996 23,906 8,746 256,398
2019-2020 7,763 232,894 1,686 40,456 9,449 273,350
2020-2021 6,851 205,541 1,637 39,295 8,489 244,836
2021-2022 6,196 185,890 1,389 33,333 7,585 219,223
2022-2023 5,697 170,898 1,322 31,721 7,018 202,619
Source: Course Enrollment File