2023-2024 Unduplicated Annual Headcount

EN910. 2023-2024 Unduplicated Annual Headcount

Select time period:
Ethnicity Undergraduate Graduate Total
American Indian or Alaska Native 4 0 4
Asian 32 14 46
Black or African American 305 42 347
Hispanic 203 35 238
Native Hawaiian or Other Pacific Islander 2 0 2
White 1,409 359 1,768
Two or more races 99 11 110
Nonresident Alien 42 6 48
Race and Ethnicity Unknown 72 30 102
Total 2,168 497 2,665
American Indian or Alaska Native 11 4 15
Asian 76 40 116
Black or African American 585 183 768
Hispanic 348 109 457
Native Hawaiian or Other Pacific Islander 5 0 5
White 2,687 1,455 4,142
Two or more races 221 41 262
Nonresident Alien 37 9 46
Race and Ethnicity Unknown 102 80 182
Total 4,072 1,921 5,993
Asian 1 0 1
Black or African American 1 3 4
Hispanic 2 1 3
White 8 7 15
Two or more races 2 0 2
Race and Ethnicity Unknown 5 7 12
Total 19 18 37
Grand Total 6,259 2,436 8,695
Source: Course Enrollment File