Total Course Credits Hours by College and Department

EN950a. Total Course Credits Hours by College and Department

Department 1516 1617 1718 1819 1920 2021 2122 2223 2324 2425
Accounting, Finance, and Information Systems 10,305 9,809 8,880 7,950 7,303 7,209 7,263 6,410 6,670 8,545
Davis College of Business and Economics 44 15 54 46 24 27 17 6 5 0
Economics 7,428 7,794 7,050 6,414 5,388 4,966 4,845 4,363 4,132 4,764
Management 9,664 10,071 9,477 8,191 8,043 7,889 8,166 7,522 8,125 8,673
Marketing 7,290 6,737 5,980 5,688 4,943 5,109 5,136 4,854 4,659 5,110
Davis College of Business and Economics Total 34,731 34,426 31,441 28,288 25,701 25,200 25,427 23,155 23,591 27,092
Counselor Education 1,957 2,298 2,388 2,171 2,325 2,719 2,493 1,977 1,898 1,627
Health and Human Performance 13,439 12,644 12,857 12,857 12,178 10,507 9,096 7,719 6,635 6,982
Peace Studies 475 483 539 586 602 571 467 205 171 0
Recreation, Parks, and Tourism 5,008 5,073 4,861 4,021 3,340 2,921 2,099 2,031 1,539 1,540
Teacher Education and Leadership 13,860 12,988 12,819 15,271 23,029 21,941 16,152 14,262 14,430 14,846
College of Education and Human Development Total 34,739 33,486 33,464 34,906 41,474 38,659 30,307 26,194 24,673 24,995
Clinical Health Professions 0 0 0 0 1,938 2,070 2,421 2,695 2,833 2,826
Communication Sciences and Disorders 3,141 2,405 2,399 2,406 3,027 2,578 2,573 2,646 2,320 2,268
Occupational Therapy 1,799 1,804 1,729 1,718 3,776 4,604 4,364 4,173 3,726 3,408
Physical Therapy 2,925 3,137 3,412 3,471 5,151 4,664 4,042 3,366 3,535 3,504
Physician Assistant Studies 0 0 0 0 3,890 4,162 4,190 4,219 4,219 4,222
Public Health and Healthcare Leadership 0 0 0 0 2,145 2,679 4,011 4,473 4,660 5,105
Social Work 5,336 5,409 5,087 5,019 5,464 4,736 4,180 3,944 3,753 4,393
Waldron College of Health and Human Services 0 0 0 0 1,323 574 380 308 186 0
Waldron College of Health and Human Services Total 13,201 12,755 12,627 12,614 26,714 26,067 26,161 25,824 25,232 25,726
Appalachian Studies 648 642 519 600 459 324 246 178 117 189
Communication 11,267 11,110 11,202 10,720 9,094 7,551 6,374 5,125 4,516 4,981
Criminal Justice 7,722 8,007 8,385 7,917 7,316 7,242 7,291 6,123 5,765 5,490
History 9,207 8,372 8,472 8,237 7,300 5,220 4,587 3,755 4,110 4,667
Interdisciplinary Studies Liberal Arts 674 843 586 669 749 606 628 405 266 267
Military Science 524 442 455 411 420 375 282 254 231 238
Philosophy and Religious Studies 6,177 5,664 7,025 7,494 7,730 4,966 4,245 4,390 4,657 4,666
Political Science 6,432 6,208 6,263 5,380 5,094 3,725 3,326 2,388 2,259 2,245
Psychology 17,410 18,020 17,967 17,501 16,811 16,210 14,351 11,973 10,977 10,844
Sociology 8,153 8,356 8,550 7,846 7,601 6,583 5,427 4,955 3,985 4,215
Writing, Language, and Literature 19,687 18,558 18,629 18,335 16,531 13,938 13,125 12,712 11,653 13,713
College of Humanities and Behavioral Sciences Total 87,901 86,221 88,052 85,109 79,105 66,740 59,882 52,258 48,536 51,515
Graduate Nursing 677 871 908 676 1,549 1,365 1,426 2,098 2,454 2,756
Undergraduate Nursing 6,803 6,601 7,055 6,819 15,808 15,403 16,899 17,727 18,854 18,791
College of Nursing Total 7,480 7,472 7,963 7,495 17,357 16,768 18,325 19,825 21,308 21,547
Anthropological Sciences 1,530 1,158 1,654 1,521 1,497 1,286 1,295 1,678 1,986 2,019
Artis College of Science and Technology 0 2 2 3 4 22 13 0 3 2
Biology 14,974 14,433 13,426 13,391 13,932 13,324 9,696 8,666 6,718 7,839
Chemistry 5,509 5,741 5,524 5,335 5,412 4,488 3,988 3,515 3,836 4,136
Computing and Information Sciences 9,745 8,280 8,223 8,825 7,124 7,314 7,070 7,633 8,099 8,516
Forensic Science Institute 87 35 16 114 81 55 54 80 164 105
Geospatial and Earth Sciences 7,311 6,284 6,746 6,097 5,317 4,675 3,791 3,658 3,421 3,509
Mathematics and Statistics 18,062 17,180 16,830 15,757 14,799 13,478 12,383 11,053 9,769 11,124
Physics 3,076 2,891 3,020 2,962 2,898 2,438 2,373 1,973 1,701 1,411
Artis College of Science and Technology Total 60,294 56,004 55,441 54,004 51,064 47,080 40,663 38,256 35,697 38,661
Art 10,438 9,360 8,561 8,869 8,522 7,384 6,330 5,908 5,509 6,461
College of Visual and Performing Arts 72 27 18 0 0 0 0 0 0 0
Dance 3,552 3,387 3,191 3,224 2,199 1,915 1,610 1,593 1,595 2,193
Design 3,571 3,751 3,528 2,947 3,073 2,958 2,845 2,902 2,917 3,007
Music 5,409 5,268 5,945 5,528 5,233 4,665 3,288 2,904 3,083 3,379
Theatre and Cinema 4,703 4,810 5,360 5,442 4,972 4,210 2,998 2,443 2,404 2,987
College of Visual and Performing Arts Total 27,745 26,602 26,603 26,010 23,999 21,132 17,071 15,750 15,508 18,027
Core Curriculum 10,923 10,002 7,527 5,232 5,169 1,410 0 0 0 0
Other Courses 1,143 1,284 1,194 1,151 1,206 551 555 469 496 619
University 100 1,594 1,494 1,638 1,588 1,561 1,229 832 889 771 1,061
University Courses Total 13,660 12,780 10,359 7,971 7,936 3,190 1,387 1,358 1,267 1,680
Grand Total 279,751 269,746 265,949 256,398 273,350 244,836 219,223 202,619 195,811 209,243
Source: Course Enrollment File