Total Course Credits Hours by College and Department

EN950a. Total Course Credits Hours by College and Department

Department 1213 1314 1415 1516 1617 1718 1819 1920 2021 2122
Accounting, Finance, and Business Law 8,937 10,254 10,098 10,305 9,809 8,880 7,950 7,303 7,209 7,263
Davis College of Business and Economics 41 39 36 44 15 54 46 24 27 17
Economics 7,152 7,629 7,146 7,428 7,794 7,050 6,414 5,388 4,966 4,845
Management 8,883 9,863 10,854 9,664 10,071 9,477 8,191 8,043 7,889 8,166
Marketing 6,039 6,069 7,193 7,290 6,737 5,980 5,688 4,943 5,109 5,136
Davis College of Business and Economics Total 31,052 33,854 35,327 34,731 34,426 31,441 28,288 25,701 25,200 25,427
Appalachian Studies 648 753 663 648 642 519 600 459 324 246
Counselor Education 2,611 2,590 2,175 1,957 2,298 2,388 2,171 2,325 2,719 2,493
Health and Human Performance 14,082 14,272 14,276 13,439 12,644 12,857 12,857 12,178 10,507 9,096
Peace Studies 210 384 435 475 483 539 586 602 571 467
Recreation, Parks, and Tourism 4,242 4,528 4,387 5,008 5,073 4,861 4,021 3,340 2,921 2,099
Teacher Education and Leadership 14,994 15,396 13,716 13,860 12,988 12,819 15,271 23,029 21,941 16,152
College of Education and Human Development Total 36,787 37,923 35,652 35,387 34,128 33,983 35,506 41,933 38,983 30,553
Clinical Health Professions 0 0 0 0 0 0 0 1,938 2,070 2,421
Communication Sciences and Disorders 2,923 3,230 3,435 3,141 2,405 2,399 2,406 3,027 2,578 2,573
Occupational Therapy 1,550 1,699 1,738 1,799 1,804 1,729 1,718 3,776 4,604 4,364
Physical Therapy 1,614 2,439 2,881 2,925 3,137 3,412 3,471 5,151 4,664 4,042
Physician Assistant Studies 0 0 0 0 0 0 0 3,890 4,162 4,190
Public Health and Healthcare Leadership 0 0 0 0 0 0 0 2,145 2,679 4,011
Social Work 4,775 5,411 5,427 5,336 5,409 5,087 5,019 5,464 4,736 4,180
Waldron College of Health and Human Services 0 0 0 0 0 0 0 1,323 574 380
Waldron College of Health and Human Services Total 10,862 12,779 13,481 13,201 12,755 12,627 12,614 26,714 26,067 26,161
Communication 10,380 10,839 10,849 11,267 11,110 11,202 10,720 9,094 7,551 6,374
Criminal Justice 8,232 8,468 8,507 7,722 8,007 8,385 7,917 7,316 7,242 7,291
English 18,729 17,453 17,130 16,285 15,104 14,977 15,263 14,017 12,192 11,926
Foreign Languages and Literatures 3,038 3,336 3,314 3,402 3,454 3,652 3,072 2,514 1,746 1,199
History 10,435 10,607 9,705 9,207 8,372 8,472 8,237 7,300 5,220 4,587
Interdisciplinary Studies Liberal Arts 0 0 237 674 843 586 669 749 606 628
Military Science 591 583 534 524 442 455 411 420 375 282
Philosophy and Religious Studies 7,605 8,274 6,852 6,177 5,664 7,025 7,494 7,730 4,966 4,245
Political Science 6,220 6,445 5,907 6,432 6,208 6,263 5,380 5,094 3,725 3,326
Psychology 16,251 17,376 17,012 17,410 18,020 17,967 17,501 16,811 16,210 14,351
Sociology 8,302 7,911 8,587 8,153 8,356 8,550 7,846 7,601 6,583 5,427
College of Humanities and Behavioral Sciences Total 89,783 91,292 88,634 87,253 85,579 87,533 84,509 78,646 66,416 59,636
Nursing 7,776 7,800 7,471 7,480 7,472 7,963 7,495 17,357 16,768 18,325
School of Nursing Total 7,776 7,800 7,471 7,480 7,472 7,963 7,495 17,357 16,768 18,325
Anthropological Sciences 1,201 1,593 1,758 1,530 1,158 1,654 1,521 1,497 1,286 1,295
Artis College of Science and Technology 0 0 0 0 2 2 3 4 22 13
Biology 14,515 13,641 13,944 14,974 14,433 13,426 13,391 13,932 13,324 9,696
Chemistry 5,018 5,019 5,028 5,509 5,741 5,524 5,335 5,412 4,488 3,988
Computing and Information Sciences 7,924 8,396 9,353 9,745 8,280 8,223 8,825 7,124 7,314 7,070
Forensic Science Institute 21 99 9 87 35 16 114 81 55 54
Geology 3,794 3,261 3,345 3,285 2,795 2,783 2,717 2,445 2,284 1,563
Geospatial Science 3,557 3,268 3,902 4,026 3,489 3,963 3,380 2,872 2,391 2,228
Mathematics and Statistics 18,705 18,789 18,336 18,062 17,180 16,830 15,757 14,799 13,478 12,383
Physics 3,245 3,626 3,483 3,076 2,891 3,020 2,962 2,898 2,438 2,373
Artis College of Science and Technology Total 57,980 57,692 59,158 60,294 56,004 55,441 54,004 51,064 47,080 40,663
Art 11,441 11,396 10,773 10,438 9,360 8,561 8,869 8,522 7,384 6,330
College of Visual and Performing Arts 0 30 0 72 27 18 0 0 0 0
Dance 4,020 4,010 4,056 3,552 3,387 3,191 3,224 2,199 1,915 1,610
Design 3,339 3,487 3,750 3,571 3,751 3,528 2,947 3,073 2,958 2,845
Music 5,727 6,049 5,801 5,409 5,268 5,945 5,528 5,233 4,665 3,288
Theatre and Cinema 4,548 4,930 4,524 4,703 4,810 5,360 5,442 4,972 4,210 2,998
College of Visual and Performing Arts Total 29,075 29,902 28,904 27,745 26,602 26,603 26,010 23,999 21,132 17,071
Core Curriculum 12,009 12,231 11,346 10,923 10,002 7,527 5,232 5,169 1,410 0
Other Courses 273 471 1,053 1,143 1,284 1,194 1,151 1,206 551 555
University 100 1,554 1,611 1,610 1,594 1,494 1,638 1,588 1,561 1,229 832
University Courses Total 13,836 14,313 14,009 13,660 12,780 10,359 7,971 7,936 3,190 1,387
Grand Total 277,151 285,555 282,636 279,751 269,746 265,949 256,398 273,350 244,836 219,223
Source: Course Enrollment File