Total Course Credits Hours by College and Department

EN950a. Total Course Credits Hours by College and Department

Department 1617 1718 1819 1920 2021 2122 2223 2324 2425 2526
Accounting, Finance, and Information Systems 9,809 8,880 7,950 7,303 7,209 7,263 6,410 6,670 8,545 8,868
Davis College of Business and Economics 15 54 46 24 27 17 6 5 0 7
Economics 7,794 7,050 6,414 5,388 4,966 4,845 4,363 4,132 4,764 4,966
Management 10,071 9,477 8,191 8,043 7,889 8,166 7,522 8,125 8,673 8,905
Marketing 6,737 5,980 5,688 4,943 5,109 5,136 4,854 4,659 5,110 5,022
Davis College of Business and Economics Total 34,426 31,441 28,288 25,701 25,200 25,427 23,155 23,591 27,092 27,768
Counselor Education 2,298 2,388 2,171 2,325 2,719 2,493 1,977 1,898 1,627 1,586
Health and Human Performance 12,644 12,857 12,857 12,178 10,507 9,096 7,719 6,635 6,982 7,992
Peace Studies 483 539 586 602 571 467 205 171 0 0
Recreation, Parks, and Tourism 5,073 4,861 4,021 3,340 2,921 2,099 2,031 1,539 1,540 1,540
Teacher Education and Leadership 12,988 12,819 15,271 23,029 21,941 16,152 14,262 14,430 14,846 16,495
College of Education and Human Development Total 33,486 33,464 34,906 41,474 38,659 30,307 26,194 24,673 24,995 27,613
Clinical Health Professions 0 0 0 1,938 2,070 2,421 2,695 2,833 2,826 2,482
Communication Sciences and Disorders 2,405 2,399 2,406 3,027 2,578 2,573 2,646 2,320 2,268 2,682
Occupational Therapy 1,804 1,729 1,718 3,776 4,604 4,364 4,173 3,726 3,408 3,618
Physical Therapy 3,137 3,412 3,471 5,151 4,664 4,042 3,366 3,535 3,504 3,196
Physician Assistant Studies 0 0 0 3,890 4,162 4,190 4,219 4,219 4,222 4,033
Public Health and Healthcare Leadership 0 0 0 2,145 2,679 4,011 4,473 4,660 5,105 5,163
Social Work 5,409 5,087 5,019 5,464 4,736 4,180 3,944 3,753 4,393 5,226
Waldron College of Health and Human Services 0 0 0 1,323 574 380 308 186 0 0
Waldron College of Health and Human Services Total 12,755 12,627 12,614 26,714 26,067 26,161 25,824 25,232 25,726 26,400
Appalachian Studies 642 519 600 459 324 246 178 117 189 285
Communication 11,110 11,202 10,720 9,094 7,551 6,374 5,125 4,516 4,981 4,805
Criminal Justice 8,007 8,385 7,917 7,316 7,242 7,291 6,123 5,765 5,490 5,083
History 8,372 8,472 8,237 7,300 5,220 4,587 3,755 4,110 4,667 4,370
Interdisciplinary Studies Liberal Arts 843 586 669 749 606 628 405 266 267 241
Military Science 442 455 411 420 375 282 254 231 238 216
Philosophy and Religious Studies 5,664 7,025 7,494 7,730 4,966 4,245 4,390 4,657 4,666 5,577
Political Science 6,208 6,263 5,380 5,094 3,725 3,326 2,388 2,259 2,245 2,217
Psychology 18,020 17,967 17,501 16,811 16,210 14,351 11,973 10,977 10,844 10,955
Sociology 8,356 8,550 7,846 7,601 6,583 5,427 4,955 3,985 4,215 4,333
Writing, Language, and Literature 18,558 18,629 18,335 16,531 13,938 13,125 12,712 11,653 13,713 13,950
College of Humanities and Behavioral Sciences Total 86,221 88,052 85,109 79,105 66,740 59,882 52,258 48,536 51,515 52,032
Graduate Nursing 871 908 676 1,549 1,365 1,426 2,098 2,454 2,756 2,762
Undergraduate Nursing 6,601 7,055 6,819 15,808 15,403 16,899 17,727 18,854 18,791 18,280
College of Nursing Total 7,472 7,963 7,495 17,357 16,768 18,325 19,825 21,308 21,547 21,042
Anthropological Sciences 1,158 1,654 1,521 1,497 1,286 1,295 1,678 1,986 2,019 2,150
Artis College of Science and Technology 2 2 3 4 22 13 0 3 2 0
Biology 14,433 13,426 13,391 13,932 13,324 9,696 8,666 6,718 7,839 8,791
Chemistry 5,741 5,524 5,335 5,412 4,488 3,988 3,515 3,836 4,136 4,109
Computing and Information Sciences 8,280 8,223 8,825 7,124 7,314 7,070 7,633 8,099 8,516 6,484
Forensic Science Institute 35 16 114 81 55 54 80 164 105 0
Geospatial and Earth Sciences 6,284 6,746 6,097 5,317 4,675 3,791 3,658 3,421 3,509 3,855
Mathematics and Statistics 17,180 16,830 15,757 14,799 13,478 12,383 11,053 9,769 11,124 11,474
Physics 2,891 3,020 2,962 2,898 2,438 2,373 1,973 1,701 1,411 1,406
Artis College of Science and Technology Total 56,004 55,441 54,004 51,064 47,080 40,663 38,256 35,697 38,661 38,269
Art 9,360 8,561 8,869 8,522 7,384 6,330 5,908 5,509 6,461 7,156
College of Visual and Performing Arts 27 18 0 0 0 0 0 0 0 0
Dance 3,387 3,191 3,224 2,199 1,915 1,610 1,593 1,595 2,193 2,263
Design 3,751 3,528 2,947 3,073 2,958 2,845 2,902 2,917 3,007 2,734
Music 5,268 5,945 5,528 5,233 4,665 3,288 2,904 3,083 3,379 3,098
Theatre and Cinema 4,810 5,360 5,442 4,972 4,210 2,998 2,443 2,404 2,987 2,639
College of Visual and Performing Arts Total 26,602 26,603 26,010 23,999 21,132 17,071 15,750 15,508 18,027 17,890
Core Curriculum 10,002 7,527 5,232 5,169 1,410 0 0 0 0 0
Other Courses 1,284 1,194 1,151 1,206 551 555 469 496 619 700
University 100 1,494 1,638 1,588 1,561 1,229 832 889 771 1,061 1,100
University Courses Total 12,780 10,359 7,971 7,936 3,190 1,387 1,358 1,267 1,680 1,800
Grand Total 269,746 265,949 256,398 273,350 244,836 219,223 202,619 195,811 209,243 212,814
Source: Course Enrollment File