Total Course Credits Hours by College and Department

EN950a. Total Course Credits Hours by College and Department

Department 1415 1516 1617 1718 1819 1920 2021 2122 2223 2324
Accounting, Finance, and Information Systems 10,098 10,305 9,809 8,880 7,950 7,303 7,209 7,263 6,410 6,670
Davis College of Business and Economics 36 44 15 54 46 24 27 17 6 5
Economics 7,146 7,428 7,794 7,050 6,414 5,388 4,966 4,845 4,363 4,132
Management 10,854 9,664 10,071 9,477 8,191 8,043 7,889 8,166 7,522 8,125
Marketing 7,193 7,290 6,737 5,980 5,688 4,943 5,109 5,136 4,854 4,659
Davis College of Business and Economics Total 35,327 34,731 34,426 31,441 28,288 25,701 25,200 25,427 23,155 23,591
Appalachian Studies 663 648 642 519 600 459 324 246 178 117
Counselor Education 2,175 1,957 2,298 2,388 2,171 2,325 2,719 2,493 1,977 1,898
Health and Human Performance 14,276 13,439 12,644 12,857 12,857 12,178 10,507 9,096 7,719 6,635
Peace Studies 435 475 483 539 586 602 571 467 205 171
Recreation, Parks, and Tourism 4,387 5,008 5,073 4,861 4,021 3,340 2,921 2,099 2,031 1,539
Teacher Education and Leadership 13,716 13,860 12,988 12,819 15,271 23,029 21,941 16,152 14,262 14,430
College of Education and Human Development Total 35,652 35,387 34,128 33,983 35,506 41,933 38,983 30,553 26,372 24,790
Clinical Health Professions 0 0 0 0 0 1,938 2,070 2,421 2,695 2,833
Communication Sciences and Disorders 3,435 3,141 2,405 2,399 2,406 3,027 2,578 2,573 2,646 2,320
Occupational Therapy 1,738 1,799 1,804 1,729 1,718 3,776 4,604 4,364 4,173 3,726
Physical Therapy 2,881 2,925 3,137 3,412 3,471 5,151 4,664 4,042 3,366 3,535
Physician Assistant Studies 0 0 0 0 0 3,890 4,162 4,190 4,219 4,219
Public Health and Healthcare Leadership 0 0 0 0 0 2,145 2,679 4,011 4,473 4,660
Social Work 5,427 5,336 5,409 5,087 5,019 5,464 4,736 4,180 3,944 3,753
Waldron College of Health and Human Services 0 0 0 0 0 1,323 574 380 308 186
Waldron College of Health and Human Services Total 13,481 13,201 12,755 12,627 12,614 26,714 26,067 26,161 25,824 25,232
Communication 10,849 11,267 11,110 11,202 10,720 9,094 7,551 6,374 5,125 4,516
Criminal Justice 8,507 7,722 8,007 8,385 7,917 7,316 7,242 7,291 6,123 5,765
History 9,705 9,207 8,372 8,472 8,237 7,300 5,220 4,587 3,755 4,110
Interdisciplinary Studies Liberal Arts 237 674 843 586 669 749 606 628 405 266
Military Science 534 524 442 455 411 420 375 282 254 231
Philosophy and Religious Studies 6,852 6,177 5,664 7,025 7,494 7,730 4,966 4,245 4,390 4,657
Political Science 5,907 6,432 6,208 6,263 5,380 5,094 3,725 3,326 2,388 2,259
Psychology 17,012 17,410 18,020 17,967 17,501 16,811 16,210 14,351 11,973 10,977
Sociology 8,587 8,153 8,356 8,550 7,846 7,601 6,583 5,427 4,955 3,985
Writing, Language, and Literature 20,444 19,687 18,558 18,629 18,335 16,531 13,938 13,125 12,712 11,653
College of Humanities and Behavioral Sciences Total 88,634 87,253 85,579 87,533 84,509 78,646 66,416 59,636 52,080 48,419
Nursing 7,471 7,480 7,472 7,963 7,495 17,357 16,768 18,325 19,825 21,308
College of Nursing Total 7,471 7,480 7,472 7,963 7,495 17,357 16,768 18,325 19,825 21,308
Anthropological Sciences 1,758 1,530 1,158 1,654 1,521 1,497 1,286 1,295 1,678 1,986
Artis College of Science and Technology 0 0 2 2 3 4 22 13 0 3
Biology 13,944 14,974 14,433 13,426 13,391 13,932 13,324 9,696 8,666 6,718
Chemistry 5,028 5,509 5,741 5,524 5,335 5,412 4,488 3,988 3,515 3,836
Computing and Information Sciences 9,353 9,745 8,280 8,223 8,825 7,124 7,314 7,070 7,633 8,099
Forensic Science Institute 9 87 35 16 114 81 55 54 80 164
Geology 3,345 3,285 2,795 2,783 2,717 2,445 2,284 1,563 1,506 1,120
Geospatial Science 3,902 4,026 3,489 3,963 3,380 2,872 2,391 2,228 2,152 2,301
Mathematics and Statistics 18,336 18,062 17,180 16,830 15,757 14,799 13,478 12,383 11,053 9,769
Physics 3,483 3,076 2,891 3,020 2,962 2,898 2,438 2,373 1,973 1,701
Artis College of Science and Technology Total 59,158 60,294 56,004 55,441 54,004 51,064 47,080 40,663 38,256 35,697
Art 10,773 10,438 9,360 8,561 8,869 8,522 7,384 6,330 5,908 5,509
College of Visual and Performing Arts 0 72 27 18 0 0 0 0 0 0
Dance 4,056 3,552 3,387 3,191 3,224 2,199 1,915 1,610 1,593 1,595
Design 3,750 3,571 3,751 3,528 2,947 3,073 2,958 2,845 2,902 2,917
Music 5,801 5,409 5,268 5,945 5,528 5,233 4,665 3,288 2,904 3,083
Theatre and Cinema 4,524 4,703 4,810 5,360 5,442 4,972 4,210 2,998 2,443 2,404
College of Visual and Performing Arts Total 28,904 27,745 26,602 26,603 26,010 23,999 21,132 17,071 15,750 15,508
Core Curriculum 11,346 10,923 10,002 7,527 5,232 5,169 1,410 0 0 0
Other Courses 1,053 1,143 1,284 1,194 1,151 1,206 551 555 469 496
University 100 1,610 1,594 1,494 1,638 1,588 1,561 1,229 832 889 771
University Courses Total 14,009 13,660 12,780 10,359 7,971 7,936 3,190 1,387 1,358 1,267
Grand Total 282,636 279,751 269,746 265,949 256,398 273,350 244,836 219,223 202,619 195,811
Source: Course Enrollment File