Undergraduate Course Credit Hours by College and Department

EN950b. Undergraduate Course Credit Hours by College and Department

Department 1516 1617 1718 1819 1920 2021 2122 2223 2324 2425
Accounting, Finance, and Information Systems 10,164 9,707 8,760 7,815 7,156 6,930 6,948 5,999 5,992 7,666
Davis College of Business and Economics 44 15 54 46 24 27 17 6 5 0
Economics 7,374 7,710 6,978 6,255 5,271 4,879 4,659 4,099 3,763 4,344
Management 9,478 9,894 9,258 7,987 7,794 7,493 7,722 6,868 7,015 7,257
Marketing 7,087 6,638 5,830 5,535 4,664 4,857 4,833 4,395 3,894 4,140
Davis College of Business and Economics Total 34,147 33,964 30,880 27,637 24,909 24,186 24,179 21,367 20,669 23,407
Counselor Education 478 747 642 589 486 502 483 267 254 355
Health and Human Performance 13,439 12,644 12,857 12,857 12,178 10,507 9,060 7,587 6,473 6,889
Peace Studies 475 483 539 586 602 571 467 205 171 0
Recreation, Parks, and Tourism 5,008 5,073 4,861 4,021 3,340 2,921 2,099 2,031 1,539 1,540
Teacher Education and Leadership 9,813 8,536 8,028 8,063 7,227 7,451 6,677 7,137 7,154 7,145
College of Education and Human Development Total 29,213 27,483 26,927 26,116 23,833 21,952 18,786 17,227 15,591 15,929
Clinical Health Professions 0 0 0 0 1,938 2,070 2,421 2,695 2,833 2,826
Communication Sciences and Disorders 1,776 1,062 1,067 1,066 1,437 1,186 1,220 1,228 1,037 924
Occupational Therapy 0 0 0 0 805 822 724 611 418 0
Physical Therapy 0 0 0 0 1,651 1,150 657 0 0 0
Public Health and Healthcare Leadership 0 0 0 0 1,331 1,983 2,988 3,479 3,691 4,028
Social Work 2,894 2,750 2,477 2,371 2,518 2,329 2,326 2,342 1,709 2,203
Waldron College of Health and Human Services 0 0 0 0 780 472 380 308 186 0
Waldron College of Health and Human Services Total 4,670 3,812 3,544 3,437 10,460 10,012 10,716 10,663 9,874 9,981
Appalachian Studies 630 591 474 531 411 306 228 172 117 189
Communication 11,030 10,771 10,839 10,439 8,771 7,320 6,056 4,741 4,228 4,726
Criminal Justice 7,548 7,587 7,962 7,698 7,001 6,783 6,904 5,844 5,597 5,250
History 9,207 8,372 8,472 8,237 7,300 5,220 4,587 3,755 4,110 4,667
Interdisciplinary Studies Liberal Arts 674 843 586 669 749 606 628 405 266 267
Military Science 524 442 455 411 420 375 282 254 231 238
Philosophy and Religious Studies 6,162 5,664 7,013 7,494 7,730 4,966 4,245 4,390 4,657 4,666
Political Science 6,432 6,208 6,263 5,380 5,094 3,725 3,326 2,388 2,259 2,245
Psychology 15,721 16,304 16,460 15,907 15,516 14,729 12,949 10,622 9,775 9,698
Sociology 8,153 8,356 8,550 7,846 7,601 6,583 5,427 4,955 3,985 4,215
Writing, Language, and Literature 19,206 18,126 18,234 17,810 15,989 13,422 12,682 12,365 11,267 13,317
College of Humanities and Behavioral Sciences Total 85,287 83,263 85,307 82,421 76,582 64,035 57,314 49,891 46,492 49,478
Undergraduate Nursing 6,803 6,601 7,055 6,819 15,808 15,403 16,899 17,727 18,854 18,791
College of Nursing Total 6,803 6,601 7,055 6,819 15,808 15,403 16,899 17,727 18,854 18,791
Anthropological Sciences 1,530 1,158 1,654 1,521 1,497 1,286 1,295 1,678 1,986 2,019
Artis College of Science and Technology 0 2 2 3 4 22 13 0 3 2
Biology 14,974 14,433 13,426 13,391 13,932 13,321 9,696 8,666 6,718 7,839
Chemistry 5,509 5,741 5,524 5,335 5,412 4,488 3,988 3,515 3,836 4,136
Computing and Information Sciences 9,682 8,185 7,956 8,723 7,013 7,182 6,931 7,467 7,871 8,357
Forensic Science Institute 87 35 16 114 81 55 54 80 164 105
Geospatial and Earth Sciences 7,311 6,284 6,746 6,097 5,317 4,675 3,791 3,658 3,421 3,509
Mathematics and Statistics 17,849 16,871 16,449 15,148 14,361 13,073 12,182 10,687 9,412 10,587
Physics 3,076 2,891 3,020 2,962 2,898 2,438 2,373 1,973 1,701 1,411
Artis College of Science and Technology Total 60,018 55,600 54,793 53,293 50,515 46,540 40,323 37,724 35,112 37,965
Art 10,144 9,138 8,252 8,491 8,264 7,180 6,141 5,644 5,239 6,128
College of Visual and Performing Arts 72 27 18 0 0 0 0 0 0 0
Dance 3,552 3,387 3,191 3,224 2,199 1,915 1,610 1,593 1,595 2,193
Design 3,322 3,379 3,127 2,595 2,674 2,601 2,482 2,512 2,536 2,656
Music 5,177 4,993 5,644 5,292 5,089 4,488 3,115 2,776 2,880 3,167
Theatre and Cinema 4,703 4,810 5,360 5,442 4,972 4,210 2,998 2,443 2,404 2,987
College of Visual and Performing Arts Total 26,970 25,733 25,592 25,044 23,198 20,394 16,346 14,968 14,654 17,131
Core Curriculum 10,923 10,002 7,527 5,232 5,169 1,410 0 0 0 0
Other Courses 1,143 1,284 1,194 1,151 1,206 551 555 468 496 619
University 100 1,594 1,494 1,638 1,588 1,561 1,229 832 889 771 1,061
University Courses Total 13,660 12,780 10,359 7,971 7,936 3,190 1,387 1,357 1,267 1,680
Grand Total 260,768 249,236 244,456 232,739 233,241 205,712 185,950 170,923 162,513 174,362
Source: Course Enrollment File