Undergraduate Course Credit Hours by College and Department

EN950b. Undergraduate Course Credit Hours by College and Department

Department 1314 1415 1516 1617 1718 1819 1920 2021 2122 2223
Accounting, Finance, and Information Systems 10,140 9,936 10,164 9,707 8,760 7,815 7,156 6,930 6,948 5,999
Davis College of Business and Economics 39 36 44 15 54 46 24 27 17 6
Economics 7,530 7,029 7,374 7,710 6,978 6,255 5,271 4,879 4,659 4,099
Management 9,479 10,587 9,478 9,894 9,258 7,987 7,794 7,493 7,722 6,868
Marketing 5,760 6,982 7,087 6,638 5,830 5,535 4,664 4,857 4,833 4,395
Davis College of Business and Economics Total 32,948 34,570 34,147 33,964 30,880 27,637 24,909 24,186 24,179 21,367
Appalachian Studies 753 633 630 591 474 531 411 306 228 172
Counselor Education 388 294 478 747 642 589 486 502 483 267
Health and Human Performance 14,272 14,276 13,439 12,644 12,857 12,857 12,178 10,507 9,060 7,587
Peace Studies 384 435 475 483 539 586 602 571 467 205
Recreation, Parks, and Tourism 4,528 4,387 5,008 5,073 4,861 4,021 3,340 2,921 2,099 2,031
Teacher Education and Leadership 10,525 10,069 9,813 8,536 8,028 8,063 7,227 7,451 6,677 7,137
College of Education and Human Development Total 30,850 30,094 29,843 28,074 27,401 26,647 24,244 22,258 19,014 17,399
Clinical Health Professions 0 0 0 0 0 0 1,938 2,070 2,421 2,695
Communication Sciences and Disorders 1,755 1,952 1,776 1,062 1,067 1,066 1,437 1,186 1,220 1,228
Occupational Therapy 0 0 0 0 0 0 805 822 724 611
Physical Therapy 0 0 0 0 0 0 1,651 1,150 657 0
Public Health and Healthcare Leadership 0 0 0 0 0 0 1,331 1,983 2,988 3,479
Social Work 2,645 3,017 2,894 2,750 2,477 2,371 2,518 2,329 2,326 2,342
Waldron College of Health and Human Services 0 0 0 0 0 0 780 472 380 308
Waldron College of Health and Human Services Total 4,400 4,969 4,670 3,812 3,544 3,437 10,460 10,012 10,716 10,663
Communication 10,512 10,594 11,030 10,771 10,839 10,439 8,771 7,320 6,056 4,741
Criminal Justice 7,832 8,267 7,548 7,587 7,962 7,698 7,001 6,783 6,904 5,844
English 16,801 16,494 15,804 14,672 14,582 14,738 13,475 11,676 11,483 11,171
Foreign Languages and Literatures 3,336 3,314 3,402 3,454 3,652 3,072 2,514 1,746 1,199 1,194
History 10,607 9,705 9,207 8,372 8,472 8,237 7,300 5,220 4,587 3,755
Interdisciplinary Studies Liberal Arts 0 237 674 843 586 669 749 606 628 405
Military Science 583 534 524 442 455 411 420 375 282 254
Philosophy and Religious Studies 8,274 6,834 6,162 5,664 7,013 7,494 7,730 4,966 4,245 4,390
Political Science 6,445 5,907 6,432 6,208 6,263 5,380 5,094 3,725 3,326 2,388
Psychology 15,815 15,352 15,721 16,304 16,460 15,907 15,516 14,729 12,949 10,622
Sociology 7,911 8,587 8,153 8,356 8,550 7,846 7,601 6,583 5,427 4,955
College of Humanities and Behavioral Sciences Total 88,116 85,825 84,657 82,672 84,833 81,890 76,171 63,729 57,086 49,719
Nursing 6,985 6,836 6,803 6,601 7,055 6,819 15,808 15,403 16,899 17,727
College of Nursing Total 6,985 6,836 6,803 6,601 7,055 6,819 15,808 15,403 16,899 17,727
Anthropological Sciences 1,593 1,758 1,530 1,158 1,654 1,521 1,497 1,286 1,295 1,678
Artis College of Science and Technology 0 0 0 2 2 3 4 22 13 0
Biology 13,641 13,926 14,974 14,433 13,426 13,391 13,932 13,321 9,696 8,666
Chemistry 5,019 5,028 5,509 5,741 5,524 5,335 5,412 4,488 3,988 3,515
Computing and Information Sciences 8,396 9,341 9,682 8,185 7,956 8,723 7,013 7,182 6,931 7,467
Forensic Science Institute 99 9 87 35 16 114 81 55 54 80
Geology 3,261 3,345 3,285 2,795 2,783 2,717 2,445 2,284 1,563 1,506
Geospatial Science 3,268 3,902 4,026 3,489 3,963 3,380 2,872 2,391 2,228 2,152
Mathematics and Statistics 18,564 18,066 17,849 16,871 16,449 15,148 14,361 13,073 12,182 10,687
Physics 3,434 3,456 3,076 2,891 3,020 2,962 2,898 2,438 2,373 1,973
Artis College of Science and Technology Total 57,275 58,831 60,018 55,600 54,793 53,293 50,515 46,540 40,323 37,724
Art 11,096 10,461 10,144 9,138 8,252 8,491 8,264 7,180 6,141 5,644
College of Visual and Performing Arts 30 0 72 27 18 0 0 0 0 0
Dance 4,010 4,056 3,552 3,387 3,191 3,224 2,199 1,915 1,610 1,593
Design 3,319 3,528 3,322 3,379 3,127 2,595 2,674 2,601 2,482 2,512
Music 5,760 5,518 5,177 4,993 5,644 5,292 5,089 4,488 3,115 2,776
Theatre and Cinema 4,930 4,524 4,703 4,810 5,360 5,442 4,972 4,210 2,998 2,443
College of Visual and Performing Arts Total 29,145 28,087 26,970 25,733 25,592 25,044 23,198 20,394 16,346 14,968
Core Curriculum 12,231 11,346 10,923 10,002 7,527 5,232 5,169 1,410 0 0
Other Courses 471 1,053 1,143 1,284 1,194 1,151 1,206 551 555 468
University 100 1,611 1,610 1,594 1,494 1,638 1,588 1,561 1,229 832 889
University Courses Total 14,313 14,009 13,660 12,780 10,359 7,971 7,936 3,190 1,387 1,357
Grand Total 264,032 263,221 260,768 249,236 244,456 232,739 233,241 205,712 185,950 170,923
Source: Course Enrollment File