Graduate Course Credit Hours by College and Department

EN950c. Graduate Course Credit Hours by College and Department

Department 1516 1617 1718 1819 1920 2021 2122 2223 2324 2425
Accounting, Finance, and Information Systems 141 102 120 135 147 279 315 411 678 879
Economics 54 84 72 159 117 87 186 264 369 420
Management 186 177 219 204 249 396 444 654 1,110 1,416
Marketing 203 99 150 153 279 252 303 459 765 970
Davis College of Business and Economics Total 584 462 561 651 792 1,014 1,248 1,788 2,922 3,685
Counselor Education 1,479 1,551 1,746 1,582 1,839 2,217 2,010 1,710 1,644 1,272
Health and Human Performance 0 0 0 0 0 0 36 132 162 93
Teacher Education and Leadership 4,047 4,452 4,791 7,208 15,802 14,490 9,475 7,125 7,276 7,701
College of Education and Human Development Total 5,526 6,003 6,537 8,790 17,641 16,707 11,521 8,967 9,082 9,066
Communication Sciences and Disorders 1,365 1,343 1,332 1,340 1,590 1,392 1,353 1,418 1,283 1,344
Occupational Therapy 1,799 1,804 1,729 1,718 2,971 3,782 3,640 3,562 3,308 3,408
Physical Therapy 2,925 3,137 3,412 3,471 3,500 3,514 3,385 3,366 3,535 3,504
Physician Assistant Studies 0 0 0 0 3,890 4,162 4,190 4,219 4,219 4,222
Public Health and Healthcare Leadership 0 0 0 0 814 696 1,023 994 969 1,077
Social Work 2,442 2,659 2,610 2,648 2,946 2,407 1,854 1,602 2,044 2,190
Waldron College of Health and Human Services 0 0 0 0 543 102 0 0 0 0
Waldron College of Health and Human Services Total 8,531 8,943 9,083 9,177 16,254 16,055 15,445 15,161 15,358 15,745
Appalachian Studies 18 51 45 69 48 18 18 6 0 0
Communication 237 339 363 281 323 231 318 384 288 255
Criminal Justice 174 420 423 219 315 459 387 279 168 240
Philosophy and Religious Studies 15 0 12 0 0 0 0 0 0 0
Psychology 1,689 1,716 1,507 1,594 1,295 1,481 1,402 1,351 1,202 1,146
Writing, Language, and Literature 481 432 395 525 542 516 443 347 386 396
College of Humanities and Behavioral Sciences Total 2,614 2,958 2,745 2,688 2,523 2,705 2,568 2,367 2,044 2,037
Graduate Nursing 677 871 908 676 1,549 1,365 1,426 2,098 2,454 2,756
College of Nursing Total 677 871 908 676 1,549 1,365 1,426 2,098 2,454 2,756
Biology 0 0 0 0 0 3 0 0 0 0
Computing and Information Sciences 63 95 267 102 111 132 139 166 228 159
Mathematics and Statistics 213 309 381 609 438 405 201 366 357 537
Artis College of Science and Technology Total 276 404 648 711 549 540 340 532 585 696
Art 294 222 309 378 258 204 189 264 270 333
Design 249 372 401 352 399 357 363 390 381 351
Music 232 275 301 236 144 177 173 128 203 212
College of Visual and Performing Arts Total 775 869 1,011 966 801 738 725 782 854 896
Other Courses 0 0 0 0 0 0 0 1 0 0
University Courses Total 0 0 0 0 0 0 0 1 0 0
Grand Total 18,983 20,510 21,493 23,659 40,109 39,124 33,273 31,696 33,298 34,881
Source: Course Enrollment File