Graduate Course Credit Hours by College and Department

EN950c. Graduate Course Credit Hours by College and Department

Department 1213 1314 1415 1516 1617 1718 1819 1920 2021 2122
Accounting, Finance, and Business Law 318 114 162 141 102 120 135 147 279 315
Economics 129 99 117 54 84 72 159 117 87 186
Management 411 384 267 186 177 219 204 249 396 444
Marketing 279 309 211 203 99 150 153 279 252 303
Davis College of Business and Economics Total 1,137 906 757 584 462 561 651 792 1,014 1,248
Appalachian Studies 18 0 30 18 51 45 69 48 18 18
Counselor Education 2,091 2,202 1,881 1,479 1,551 1,746 1,582 1,839 2,217 2,010
Health and Human Performance 0 0 0 0 0 0 0 0 0 36
Teacher Education and Leadership 4,737 4,871 3,647 4,047 4,452 4,791 7,208 15,802 14,490 9,475
College of Education and Human Development Total 6,846 7,073 5,558 5,544 6,054 6,582 8,859 17,689 16,725 11,539
Communication Sciences and Disorders 1,262 1,475 1,483 1,365 1,343 1,332 1,340 1,590 1,392 1,353
Occupational Therapy 1,550 1,699 1,738 1,799 1,804 1,729 1,718 2,971 3,782 3,640
Physical Therapy 1,614 2,439 2,881 2,925 3,137 3,412 3,471 3,500 3,514 3,385
Physician Assistant Studies 0 0 0 0 0 0 0 3,890 4,162 4,190
Public Health and Healthcare Leadership 0 0 0 0 0 0 0 814 696 1,023
Social Work 2,495 2,766 2,410 2,442 2,659 2,610 2,648 2,946 2,407 1,854
Waldron College of Health and Human Services 0 0 0 0 0 0 0 543 102 0
Waldron College of Health and Human Services Total 6,921 8,379 8,512 8,531 8,943 9,083 9,177 16,254 16,055 15,445
Communication 450 327 255 237 339 363 281 323 231 318
Criminal Justice 741 636 240 174 420 423 219 315 459 387
English 549 652 636 481 432 395 525 542 516 443
Philosophy and Religious Studies 0 0 18 15 0 12 0 0 0 0
Psychology 1,777 1,561 1,660 1,689 1,716 1,507 1,594 1,295 1,481 1,402
College of Humanities and Behavioral Sciences Total 3,517 3,176 2,809 2,596 2,907 2,700 2,619 2,475 2,687 2,550
Nursing 631 815 635 677 871 908 676 1,549 1,365 1,426
School of Nursing Total 631 815 635 677 871 908 676 1,549 1,365 1,426
Biology 0 0 18 0 0 0 0 0 3 0
Computing and Information Sciences 129 0 12 63 95 267 102 111 132 139
Mathematics and Statistics 150 225 270 213 309 381 609 438 405 201
Physics 0 192 27 0 0 0 0 0 0 0
Artis College of Science and Technology Total 279 417 327 276 404 648 711 549 540 340
Art 369 300 312 294 222 309 378 258 204 189
Design 84 168 222 249 372 401 352 399 357 363
Music 319 289 283 232 275 301 236 144 177 173
College of Visual and Performing Arts Total 772 757 817 775 869 1,011 966 801 738 725
Grand Total 20,103 21,523 19,415 18,983 20,510 21,493 23,659 40,109 39,124 33,273
Source: Course Enrollment File